Current Top Horses
Top ten horses based on percent of class wins.
Rank | Name | Percent Firsts | Number Firsts |
---|---|---|---|
1 | kk Ms Bet | 100.0000 | 4176 |
2 | •LHR• Sepulturera | 100.0000 | 78 |
3 | ※GG※ Queen of Hearts | 100.0000 | 69 |
4 | Korulius ♫ŁĢ₭Nj♫ | 100.0000 | 65 |
5 | ₳ ⍋ ₳ Against All Odds | 100.0000 | 55 |
6 | §AG§ Party Wave | 100.0000 | 42 |
7 | §AG§ Christmas Carol | 100.0000 | 42 |
8 | •LHR• Embajadora | 100.0000 | 32 |
9 | *HH* Silver Heart | 100.0000 | 30 |
10 | ZDC* Oliver Marks | 100.0000 | 30 |
To qualify for this Top Horses list, horses must have competed in more than one show, more than 5 total classes, and have beaten more horses in their career than the number of first place finishes. (In other words they have to beat horses and finish first.)
Top ten horses based on percent of BHIS wins.
Rank | Name | Percent BHIS Wins | Number BHIS Wins |
---|---|---|---|
1 | M^L Whiteout Sapphire | 280.0000 | 14 |
2 | (KH) Lovage | 175.0000 | 7 |
3 | _I_/ Aether | 115.3846 | 15 |
4 | _I_/ Divination | 112.5000 | 9 |
5 | Deus Legends and Lattes | 110.0000 | 44 |
6 | ₳ ⍋ ₳ Loretta Lynn | 110.0000 | 33 |
7 | §AG§ Mayday | 108.3333 | 26 |
8 | ₳ ⍋ ₳ Dawn Of Dukes | 104.7619 | 22 |
9 | •LHR• Fantasma Gris | 100.0000 | 42 |
10 | •LHR• Batata | 100.0000 | 41 |
To qualify for this Top Horses list, horses must have competed in more than one show, and have beaten more horses in their career than the number of BHIS wins. (In other words they have to beat horses and finish first.)
Top ten sires based on the number of get with Grand Champion or higher titles.
Rank | Name | Number Titled Produce |
---|---|---|
1 | ❁❤︎ƪẅș❤︎✡ Cactus Jack | 69 |
2 | ❁❤︎ƪẅș❤︎✡ Arriviste | 58 |
3 | ×♠× Missing Logic | 48 |
4 | ❁❤︎ƪẅș❤︎✡ Roger That | 40 |
5 | RockStar Ghosts of Cairo | 38 |
6 | ×Φ× Alduin | 31 |
7 | <FC> Speed of Sound | 31 |
8 | Δ Six of Crows | 30 |
9 | ₳ ⍋ ₳ Bo Duke | 30 |
10 | ~♥~ Stuck in the Mud | 28 |
Top ten broodmares based on the number of produce with Grand Champion or higher titles.
Rank | Name | Number Titled Produce |
---|---|---|
1 | Λ Pure Perfection | 17 |
2 | ×Φ× Peryite | 16 |
3 | •LHR• Eterea | 15 |
4 | ~♥~ Got Speed | 15 |
5 | ×♠× Curse of Hope | 14 |
6 | <FC> Chelsea Dagger | 13 |
7 | Deus The Last Wish | 12 |
8 | <FC> Perfect Illusion | 12 |
9 | Deus Good Omens | 11 |
10 | <FC> Pacifica | 11 |