Viserys's Past Results
Date: 2023-07-23 | Class: Hunter Over Fences |
Placement: 9 | Score: 383.919 |
Date: 2023-07-23 | Class: Jumping |
Placement: 4 | Score: 385.569 |
Date: 2023-07-23 | Class: Pleasure Driving |
Placement: 5 | Score: 387.539 |
Date: 2023-07-23 | Class: In-Hand |
Placement: 6 | Score: 386.019 |
Date: 2023-07-23 | Class: Hunter Over Fences |
Placement: 11 | Score: 379.879 |
Date: 2023-07-23 | Class: Pleasure Driving |
Placement: 2 | Score: 388.159 |
Date: 2023-07-23 | Class: Trail |
Placement: 5 | Score: 386.919 |
Date: 2023-07-23 | Class: Jumping |
Placement: 11 | Score: 381.049 |
Date: 2023-07-23 | Class: Trail |
Placement: 3 | Score: 388.299 |
Date: 2023-07-23 | Class: In-Hand |
Placement: 4 | Score: 388.289 |
Date: 2023-07-23 | Class: Hunter Pleasure |
Placement: 5 | Score: 387.269 |
Date: 2023-07-23 | Class: English Pleasure |
Placement: 11 | Score: 383.479 |
Date: 2023-07-23 | Class: Hunter Pleasure |
Placement: 5 | Score: 388.599 |
Date: 2023-07-23 | Class: English Pleasure |
Placement: 7 | Score: 385.709 |
Date: 2023-07-21 | Class: Hunter Over Fences |
Placement: 5 | Score: 359.536 |
Date: 2023-07-21 | Class: Hunter Over Fences |
Placement: 11 | Score: 355.116 |
Date: 2023-07-21 | Class: Hunter Pleasure |
Placement: 12 | Score: 357.336 |
Date: 2023-07-21 | Class: Pleasure Driving |
Placement: 8 | Score: 357.876 |
Date: 2023-07-21 | Class: In-Hand |
Placement: 10 | Score: 355.296 |
Date: 2023-07-21 | Class: Trail |
Placement: 13 | Score: 354.446 |
Date: 2023-07-21 | Class: English Pleasure |
Placement: 7 | Score: 358.596 |
Date: 2023-07-21 | Class: Pleasure Driving |
Placement: 3 | Score: 361.646 |
Date: 2023-07-21 | Class: In-Hand |
Placement: 10 | Score: 357.016 |
Date: 2023-07-21 | Class: English Pleasure |
Placement: 4 | Score: 360.816 |
Date: 2023-07-21 | Class: Hunter Pleasure |
Placement: 11 | Score: 355.036 |
Date: 2023-07-21 | Class: Jumping |
Placement: 12 | Score: 356.226 |
Date: 2023-07-21 | Class: In-Hand |
Placement: 13 | Score: 354.306 |
Date: 2023-07-21 | Class: Jumping |
Placement: 7 | Score: 359.026 |
Date: 2023-07-21 | Class: Trail |
Placement: 10 | Score: 356.196 |
Date: 2023-07-21 | Class: Pleasure Driving |
Placement: 7 | Score: 359.156 |
Date: 2023-07-21 | Class: English Pleasure |
Placement: 4 | Score: 360.806 |
Date: 2023-07-21 | Class: Jumping |
Placement: 9 | Score: 354.946 |
Date: 2023-07-21 | Class: Trail |
Placement: 10 | Score: 355.026 |
Date: 2023-07-21 | Class: English Pleasure |
Placement: 11 | Score: 355.296 |
Date: 2023-07-21 | Class: Hunter Over Fences |
Placement: 10 | Score: 359.176 |
Date: 2023-07-21 | Class: Hunter Pleasure |
Placement: 6 | Score: 359.836 |
Date: 2023-07-21 | Class: Pleasure Driving |
Placement: 13 | Score: 353.576 |
Date: 2023-07-21 | Class: Trail |
Placement: 7 | Score: 359.506 |
Date: 2023-07-21 | Class: Hunter Over Fences |
Placement: 3 | Score: 361.146 |
Date: 2023-07-21 | Class: In-Hand |
Placement: 1 | Score: 359.536 |
Date: 2023-07-21 | Class: Hunter Pleasure |
Placement: 10 | Score: 355.726 |
Date: 2023-07-21 | Class: Jumping |
Placement: 4 | Score: 360.186 |
Date: 2023-07-19 | Class: Jumping |
Placement: 8 | Score: 441.657 |
Date: 2023-07-19 | Class: In-Hand |
Placement: 10 | Score: 440.547 |
Date: 2023-07-19 | Class: Trail |
Placement: 6 | Score: 445.897 |
Date: 2023-07-19 | Class: In-Hand |
Placement: 11 | Score: 439.437 |
Date: 2023-07-19 | Class: Jumping |
Placement: 7 | Score: 442.647 |
Date: 2023-07-19 | Class: Hunter Pleasure |
Placement: 4 | Score: 446.567 |
Date: 2023-07-19 | Class: English Pleasure |
Placement: 10 | Score: 439.127 |
Date: 2023-07-19 | Class: Hunter Pleasure |
Placement: 5 | Score: 444.547 |
Date: 2023-07-19 | Class: Pleasure Driving |
Placement: 11 | Score: 442.497 |
Date: 2023-07-19 | Class: English Pleasure |
Placement: 4 | Score: 446.217 |
Date: 2023-07-19 | Class: Pleasure Driving |
Placement: 9 | Score: 439.797 |
Date: 2023-07-19 | Class: Hunter Over Fences |
Placement: 10 | Score: 440.447 |
Date: 2023-07-19 | Class: English Pleasure |
Placement: 5 | Score: 443.857 |
Date: 2023-07-19 | Class: Trail |
Placement: 11 | Score: 438.247 |
Date: 2023-07-19 | Class: Jumping |
Placement: 7 | Score: 443.337 |
Date: 2023-07-19 | Class: Hunter Over Fences |
Placement: 8 | Score: 439.817 |
Date: 2023-07-19 | Class: Pleasure Driving |
Placement: 10 | Score: 438.577 |
Date: 2023-07-19 | Class: Jumping |
Placement: 6 | Score: 444.297 |
Date: 2023-07-19 | Class: Hunter Pleasure |
Placement: 11 | Score: 439.627 |
Date: 2023-07-19 | Class: In-Hand |
Placement: 4 | Score: 445.837 |
Date: 2023-07-19 | Class: Hunter Over Fences |
Placement: 9 | Score: 441.077 |
Date: 2023-07-19 | Class: English Pleasure |
Placement: 10 | Score: 441.727 |
Date: 2023-07-19 | Class: Trail |
Placement: 5 | Score: 445.797 |
Date: 2023-07-19 | Class: In-Hand |
Placement: 2 | Score: 445.057 |
Date: 2023-07-19 | Class: Trail |
Placement: 11 | Score: 438.017 |
Date: 2023-07-19 | Class: Hunter Pleasure |
Placement: 10 | Score: 438.817 |
Date: 2023-07-19 | Class: Pleasure Driving |
Placement: 6 | Score: 444.017 |
Date: 2023-07-19 | Class: Hunter Over Fences |
Placement: 11 | Score: 439.457 |
Date: 2023-07-19 | Class: Trail |
Placement: 5 | Score: 445.867 |
Date: 2023-07-19 | Class: Hunter Over Fences |
Placement: 12 | Score: 438.977 |
Date: 2023-07-19 | Class: Jumping |
Placement: 7 | Score: 444.007 |
Date: 2023-07-19 | Class: English Pleasure |
Placement: 4 | Score: 446.007 |
Date: 2023-07-19 | Class: Jumping |
Placement: 8 | Score: 442.857 |
Date: 2023-07-19 | Class: Pleasure Driving |
Placement: 10 | Score: 437.887 |
Date: 2023-07-19 | Class: In-Hand |
Placement: 11 | Score: 440.667 |
Date: 2023-07-19 | Class: Trail |
Placement: 4 | Score: 446.307 |
Date: 2023-07-19 | Class: Hunter Pleasure |
Placement: 9 | Score: 442.397 |
Date: 2023-07-19 | Class: English Pleasure |
Placement: 10 | Score: 439.587 |
Date: 2023-07-19 | Class: Hunter Pleasure |
Placement: 5 | Score: 444.627 |
Date: 2023-07-19 | Class: Pleasure Driving |
Placement: 2 | Score: 446.567 |
Date: 2023-07-19 | Class: Hunter Over Fences |
Placement: 11 | Score: 438.407 |
Date: 2023-07-19 | Class: In-Hand |
Placement: 7 | Score: 443.927 |
Date: 2023-07-18 | Class: In-Hand |
Placement: 10 | Score: 452.98 |
Date: 2023-07-18 | Class: Trail |
Placement: 13 | Score: 449.88 |
Date: 2023-07-18 | Class: English Pleasure |
Placement: 9 | Score: 453.79 |
Date: 2023-07-18 | Class: In-Hand |
Placement: 12 | Score: 454.06 |
Date: 2023-07-18 | Class: Trail |
Placement: 7 | Score: 455.28 |
Date: 2023-07-18 | Class: Trail |
Placement: 11 | Score: 455.34 |
Date: 2023-07-18 | Class: In-Hand |
Placement: 12 | Score: 451.9 |
Date: 2023-07-18 | Class: Hunter Over Fences |
Placement: 13 | Score: 453.58 |
Date: 2023-07-18 | Class: Hunter Pleasure |
Placement: 14 | Score: 450.98 |
Date: 2023-07-18 | Class: Jumping |
Placement: 4 | Score: 457.04 |
Date: 2023-07-18 | Class: Pleasure Driving |
Placement: 9 | Score: 455.47 |
Date: 2023-07-18 | Class: Jumping |
Placement: 10 | Score: 453.33 |
Date: 2023-07-18 | Class: Hunter Over Fences |
Placement: 3 | Score: 455.53 |
Date: 2023-07-18 | Class: Jumping |
Placement: 12 | Score: 454.03 |
Date: 2023-07-18 | Class: English Pleasure |
Placement: 13 | Score: 452.18 |
Date: 2023-07-18 | Class: Jumping |
Placement: 14 | Score: 450.03 |
Date: 2023-07-18 | Class: Pleasure Driving |
Placement: 7 | Score: 455.16 |
Date: 2023-07-18 | Class: Trail |
Placement: 4 | Score: 458.05 |
Date: 2023-07-18 | Class: Hunter Pleasure |
Placement: 8 | Score: 454.29 |
Date: 2023-07-18 | Class: In-Hand |
Placement: 10 | Score: 456.74 |
Date: 2023-07-18 | Class: Pleasure Driving |
Placement: 13 | Score: 450.91 |
Date: 2023-07-18 | Class: Hunter Pleasure |
Placement: 9 | Score: 454.77 |
Date: 2023-07-18 | Class: English Pleasure |
Placement: 5 | Score: 457.55 |
Date: 2023-07-18 | Class: Hunter Over Fences |
Placement: 11 | Score: 454.36 |
Date: 2023-07-18 | Class: Pleasure Driving |
Placement: 12 | Score: 453.56 |
Date: 2023-07-18 | Class: Hunter Pleasure |
Placement: 13 | Score: 450.5 |
Date: 2023-07-18 | Class: English Pleasure |
Placement: 14 | Score: 451.17 |
Date: 2023-07-18 | Class: Hunter Over Fences |
Placement: 4 | Score: 457.29 |
Date: 2023-07-17 | Class: Pleasure Driving |
Placement: 9 | Score: 437.436 |
Date: 2023-07-17 | Class: Pleasure Driving |
Placement: 12 | Score: 436.046 |
Date: 2023-07-17 | Class: In-Hand |
Placement: 9 | Score: 438.186 |
Date: 2023-07-17 | Class: Jumping |
Placement: 11 | Score: 438.046 |
Date: 2023-07-17 | Class: Trail |
Placement: 2 | Score: 442.476 |
Date: 2023-07-17 | Class: Hunter Pleasure |
Placement: 8 | Score: 439.236 |
Date: 2023-07-17 | Class: Hunter Over Fences |
Placement: 9 | Score: 437.836 |
Date: 2023-07-17 | Class: Pleasure Driving |
Placement: 10 | Score: 439.006 |
Date: 2023-07-17 | Class: In-Hand |
Placement: 6 | Score: 441.046 |
Date: 2023-07-17 | Class: English Pleasure |
Placement: 5 | Score: 442.946 |
Date: 2023-07-17 | Class: Hunter Pleasure |
Placement: 12 | Score: 434.836 |
Date: 2023-07-17 | Class: English Pleasure |
Placement: 8 | Score: 439.066 |
Date: 2023-07-17 | Class: Trail |
Placement: 9 | Score: 441.986 |
Date: 2023-07-17 | Class: Trail |
Placement: 11 | Score: 437.166 |
Date: 2023-07-17 | Class: Jumping |
Placement: 9 | Score: 437.876 |
Date: 2023-07-17 | Class: Hunter Over Fences |
Placement: 12 | Score: 437.326 |
Date: 2023-07-17 | Class: In-Hand |
Placement: 12 | Score: 436.736 |
Date: 2023-07-17 | Class: Jumping |
Placement: 8 | Score: 441.006 |
Date: 2023-07-17 | Class: Hunter Over Fences |
Placement: 9 | Score: 439.526 |
Date: 2023-07-17 | Class: Hunter Pleasure |
Placement: 10 | Score: 441.576 |
Date: 2023-07-17 | Class: English Pleasure |
Placement: 6 | Score: 443.386 |
Date: 2023-07-16 | Class: Pleasure Driving |
Placement: 9 | Score: 444.785 |
Date: 2023-07-16 | Class: Jumping |
Placement: 11 | Score: 442.845 |
Date: 2023-07-16 | Class: Jumping |
Placement: 5 | Score: 444.295 |
Date: 2023-07-16 | Class: Hunter Pleasure |
Placement: 7 | Score: 443.035 |
Date: 2023-07-16 | Class: Hunter Over Fences |
Placement: 3 | Score: 444.805 |
Date: 2023-07-16 | Class: In-Hand |
Placement: 8 | Score: 441.455 |
Date: 2023-07-16 | Class: English Pleasure |
Placement: 6 | Score: 445.495 |
Date: 2023-07-16 | Class: English Pleasure |
Placement: 12 | Score: 438.005 |
Date: 2023-07-16 | Class: Pleasure Driving |
Placement: 4 | Score: 446.445 |
Date: 2023-07-16 | Class: Trail |
Placement: 12 | Score: 439.665 |
Date: 2023-07-16 | Class: Hunter Over Fences |
Placement: 9 | Score: 441.285 |
Date: 2023-07-16 | Class: Trail |
Placement: 11 | Score: 439.615 |
Date: 2023-07-16 | Class: Hunter Pleasure |
Placement: 7 | Score: 442.345 |
Date: 2023-07-16 | Class: Trail |
Placement: 6 | Score: 445.015 |
Date: 2023-07-16 | Class: In-Hand |
Placement: 12 | Score: 439.735 |
Date: 2023-07-16 | Class: Hunter Over Fences |
Placement: 11 | Score: 440.155 |
Date: 2023-07-16 | Class: English Pleasure |
Placement: 8 | Score: 443.265 |
Date: 2023-07-16 | Class: Jumping |
Placement: 9 | Score: 439.435 |
Date: 2023-07-16 | Class: In-Hand |
Placement: 11 | Score: 442.335 |
Date: 2023-07-16 | Class: Hunter Pleasure |
Placement: 7 | Score: 444.535 |
Date: 2023-07-16 | Class: Pleasure Driving |
Placement: 12 | Score: 438.295 |
Date: 2023-07-14 | Class: Pleasure Driving |
Placement: 6 | Score: 418.445 |
Date: 2023-07-14 | Class: Hunter Over Fences |
Placement: 10 | Score: 415.155 |
Date: 2023-07-14 | Class: Hunter Pleasure |
Placement: 13 | Score: 413.045 |
Date: 2023-07-14 | Class: Jumping |
Placement: 9 | Score: 419.175 |
Date: 2023-07-14 | Class: English Pleasure |
Placement: 11 | Score: 415.025 |
Date: 2023-07-14 | Class: Hunter Over Fences |
Placement: 7 | Score: 417.325 |
Date: 2023-07-14 | Class: In-Hand |
Placement: 6 | Score: 419.205 |
Date: 2023-07-14 | Class: Trail |
Placement: 12 | Score: 416.485 |
Date: 2023-07-14 | Class: Trail |
Placement: 4 | Score: 420.565 |
Date: 2023-07-14 | Class: Pleasure Driving |
Placement: 10 | Score: 419.955 |
Date: 2023-07-14 | Class: Hunter Over Fences |
Placement: 7 | Score: 416.465 |
Date: 2023-07-14 | Class: English Pleasure |
Placement: 9 | Score: 416.075 |
Date: 2023-07-14 | Class: In-Hand |
Placement: 6 | Score: 420.415 |
Date: 2023-07-14 | Class: Jumping |
Placement: 5 | Score: 419.545 |
Date: 2023-07-14 | Class: Hunter Pleasure |
Placement: 7 | Score: 416.955 |
Date: 2023-07-14 | Class: Trail |
Placement: 6 | Score: 419.185 |
Date: 2023-07-14 | Class: Jumping |
Placement: 2 | Score: 420.405 |
Date: 2023-07-14 | Class: In-Hand |
Placement: 12 | Score: 412.955 |
Date: 2023-07-14 | Class: English Pleasure |
Placement: 13 | Score: 414.585 |
Date: 2023-07-14 | Class: Pleasure Driving |
Placement: 4 | Score: 419.635 |
Date: 2023-07-14 | Class: Hunter Pleasure |
Placement: 7 | Score: 420.355 |
Date: 2023-07-04 | Class: Pleasure Driving |
Placement: 2 | Score: 377.715 |
Date: 2023-07-04 | Class: Trail |
Placement: 4 | Score: 370.955 |
Date: 2023-07-04 | Class: Jumping |
Placement: 1 | Score: 377.835 |
Date: 2023-07-04 | Class: Hunter Pleasure |
Placement: 5 | Score: 369.215 |
Date: 2023-07-04 | Class: Hunter Over Fences |
Placement: 2 | Score: 377.525 |
Date: 2023-07-04 | Class: English Pleasure |
Placement: 3 | Score: 375.735 |
Date: 2023-07-04 | Class: Hunter Pleasure |
Placement: 6 | Score: 370.795 |
Date: 2023-07-04 | Class: Pleasure Driving |
Placement: 5 | Score: 369.305 |
Date: 2023-07-04 | Class: Hunter Over Fences |
Placement: 2 | Score: 374.545 |
Date: 2023-07-04 | Class: Jumping |
Placement: 4 | Score: 375.175 |
Date: 2023-07-04 | Class: In-Hand |
Placement: 3 | Score: 374.065 |
Date: 2023-07-04 | Class: Trail |
Placement: 2 | Score: 375.125 |
Date: 2023-07-04 | Class: Hunter Over Fences |
Placement: 3 | Score: 376.065 |
Date: 2023-07-04 | Class: Hunter Over Fences |
Placement: 1 | Score: 377.505 |
Date: 2023-07-04 | Class: Pleasure Driving |
Placement: 5 | Score: 371.195 |
Date: 2023-07-04 | Class: Trail |
Placement: 2 | Score: 375.015 |
Date: 2023-07-04 | Class: Hunter Pleasure |
Placement: 3 | Score: 373.605 |
Date: 2023-07-04 | Class: English Pleasure |
Placement: 2 | Score: 375.805 |
Date: 2023-07-04 | Class: Jumping |
Placement: 4 | Score: 375.245 |
Date: 2023-07-04 | Class: Jumping |
Placement: 3 | Score: 370.555 |
Date: 2023-07-04 | Class: English Pleasure |
Placement: 5 | Score: 370.085 |
Date: 2023-07-04 | Class: Pleasure Driving |
Placement: 3 | Score: 376.885 |
Date: 2023-07-04 | Class: In-Hand |
Placement: 1 | Score: 377.375 |
Date: 2023-07-04 | Class: English Pleasure |
Placement: 6 | Score: 375.935 |
Date: 2023-07-04 | Class: In-Hand |
Placement: 5 | Score: 368.945 |
Date: 2023-07-04 | Class: Trail |
Placement: 2 | Score: 373.555 |
Date: 2023-07-04 | Class: In-Hand |
Placement: 4 | Score: 373.095 |
Date: 2023-07-04 | Class: Hunter Pleasure |
Placement: 3 | Score: 373.655 |
Date: 2023-07-02 | Class: Jumping |
Placement: 5 | Score: 350.454 |
Date: 2023-07-02 | Class: English Pleasure |
Placement: 2 | Score: 356.944 |
Date: 2023-07-02 | Class: Hunter Over Fences |
Placement: 4 | Score: 353.264 |
Date: 2023-07-02 | Class: Trail |
Placement: 3 | Score: 350.874 |
Date: 2023-07-02 | Class: Hunter Over Fences |
Placement: 1 | Score: 357.944 |
Date: 2023-07-02 | Class: In-Hand |
Placement: 2 | Score: 355.554 |
Date: 2023-07-02 | Class: Hunter Over Fences |
Placement: 4 | Score: 351.654 |
Date: 2023-07-02 | Class: Hunter Pleasure |
Placement: 3 | Score: 354.574 |
Date: 2023-07-02 | Class: English Pleasure |
Placement: 2 | Score: 358.354 |
Date: 2023-07-02 | Class: Pleasure Driving |
Placement: 3 | Score: 353.314 |
Date: 2023-07-02 | Class: English Pleasure |
Placement: 1 | Score: 358.614 |
Date: 2023-07-02 | Class: Pleasure Driving |
Placement: 5 | Score: 355.594 |
Date: 2023-07-02 | Class: Hunter Pleasure |
Placement: 2 | Score: 354.424 |
Date: 2023-07-02 | Class: Hunter Pleasure |
Placement: 4 | Score: 352.354 |
Date: 2023-07-02 | Class: In-Hand |
Placement: 1 | Score: 357.914 |
Date: 2023-07-02 | Class: Pleasure Driving |
Placement: 2 | Score: 355.924 |
Date: 2023-07-02 | Class: Pleasure Driving |
Placement: 4 | Score: 351.434 |
Date: 2023-07-02 | Class: Trail |
Placement: 3 | Score: 354.044 |
Date: 2023-07-02 | Class: English Pleasure |
Placement: 5 | Score: 353.064 |
Date: 2023-07-02 | Class: In-Hand |
Placement: 2 | Score: 355.814 |
Date: 2023-07-02 | Class: Jumping |
Placement: 4 | Score: 354.134 |
Date: 2023-07-02 | Class: Trail |
Placement: 3 | Score: 356.104 |
Date: 2023-07-02 | Class: Trail |
Placement: 1 | Score: 355.274 |
Date: 2023-07-02 | Class: Hunter Over Fences |
Placement: 2 | Score: 356.494 |
Date: 2023-07-02 | Class: Jumping |
Placement: 2 | Score: 357.194 |
Date: 2023-07-02 | Class: Jumping |
Placement: 4 | Score: 353.754 |
Date: 2023-07-02 | Class: In-Hand |
Placement: 2 | Score: 357.964 |
Date: 2023-07-02 | Class: Hunter Pleasure |
Placement: 3 | Score: 353.694 |
Date: 2023-06-30 | Class: English Pleasure |
Placement: 2 | Score: 393.51 |
Date: 2023-06-30 | Class: English Pleasure |
Placement: 3 | Score: 389.75 |
Date: 2023-06-30 | Class: Trail |
Placement: 6 | Score: 386.94 |
Date: 2023-06-30 | Class: Pleasure Driving |
Placement: 5 | Score: 389.57 |
Date: 2023-06-30 | Class: In-Hand |
Placement: 4 | Score: 390.3 |
Date: 2023-06-30 | Class: Hunter Over Fences |
Placement: 3 | Score: 392.23 |
Date: 2023-06-30 | Class: Pleasure Driving |
Placement: 5 | Score: 386.34 |
Date: 2023-06-30 | Class: Hunter Over Fences |
Placement: 4 | Score: 388.48 |
Date: 2023-06-30 | Class: In-Hand |
Placement: 3 | Score: 389.35 |
Date: 2023-06-30 | Class: Trail |
Placement: 2 | Score: 391.98 |
Date: 2023-06-30 | Class: In-Hand |
Placement: 4 | Score: 388.76 |
Date: 2023-06-30 | Class: Hunter Pleasure |
Placement: 3 | Score: 393.47 |
Date: 2023-06-30 | Class: In-Hand |
Placement: 3 | Score: 388.72 |
Date: 2023-06-30 | Class: Hunter Pleasure |
Placement: 6 | Score: 386.77 |
Date: 2023-06-30 | Class: Jumping |
Placement: 5 | Score: 387.66 |
Date: 2023-06-30 | Class: Trail |
Placement: 4 | Score: 389.37 |
Date: 2023-06-30 | Class: Hunter Pleasure |
Placement: 3 | Score: 389.02 |
Date: 2023-06-30 | Class: Hunter Over Fences |
Placement: 2 | Score: 394.37 |
Date: 2023-06-30 | Class: Pleasure Driving |
Placement: 3 | Score: 390.56 |
Date: 2023-06-30 | Class: English Pleasure |
Placement: 6 | Score: 388.64 |
Date: 2023-06-30 | Class: Jumping |
Placement: 5 | Score: 388.17 |
Date: 2023-06-30 | Class: Trail |
Placement: 4 | Score: 391.18 |
Date: 2023-06-30 | Class: English Pleasure |
Placement: 3 | Score: 392.24 |
Date: 2023-06-30 | Class: Jumping |
Placement: 3 | Score: 388.91 |
Date: 2023-06-30 | Class: Hunter Pleasure |
Placement: 5 | Score: 392.11 |
Date: 2023-06-30 | Class: Jumping |
Placement: 4 | Score: 389.18 |
Date: 2023-06-30 | Class: Hunter Over Fences |
Placement: 3 | Score: 392.35 |
Date: 2023-06-30 | Class: Pleasure Driving |
Placement: 1 | Score: 394.59 |
Date: 2023-06-29 | Class: Hunter Over Fences |
Placement: 5 | Score: 354.697 |
Date: 2023-06-29 | Class: Trail |
Placement: 4 | Score: 355.177 |
Date: 2023-06-29 | Class: Hunter Pleasure |
Placement: 3 | Score: 354.477 |
Date: 2023-06-29 | Class: In-Hand |
Placement: 2 | Score: 357.147 |
Date: 2023-06-29 | Class: Trail |
Placement: 4 | Score: 350.307 |
Date: 2023-06-29 | Class: English Pleasure |
Placement: 3 | Score: 356.817 |
Date: 2023-06-29 | Class: In-Hand |
Placement: 1 | Score: 357.847 |
Date: 2023-06-29 | Class: Jumping |
Placement: 5 | Score: 354.227 |
Date: 2023-06-29 | Class: Trail |
Placement: 2 | Score: 357.887 |
Date: 2023-06-29 | Class: Jumping |
Placement: 4 | Score: 351.607 |
Date: 2023-06-29 | Class: Pleasure Driving |
Placement: 3 | Score: 353.467 |
Date: 2023-06-29 | Class: Hunter Over Fences |
Placement: 5 | Score: 349.877 |
Date: 2023-06-29 | Class: Hunter Over Fences |
Placement: 4 | Score: 350.307 |
Date: 2023-06-29 | Class: English Pleasure |
Placement: 3 | Score: 353.237 |
Date: 2023-06-29 | Class: English Pleasure |
Placement: 1 | Score: 357.917 |
Date: 2023-06-29 | Class: Jumping |
Placement: 2 | Score: 353.827 |
Date: 2023-06-29 | Class: Hunter Over Fences |
Placement: 4 | Score: 353.257 |
Date: 2023-06-29 | Class: Hunter Pleasure |
Placement: 3 | Score: 352.347 |
Date: 2023-06-29 | Class: Jumping |
Placement: 1 | Score: 355.347 |
Date: 2023-06-29 | Class: Trail |
Placement: 5 | Score: 350.497 |
Date: 2023-06-29 | Class: Pleasure Driving |
Placement: 4 | Score: 355.207 |
Date: 2023-06-29 | Class: English Pleasure |
Placement: 3 | Score: 353.737 |
Date: 2023-06-29 | Class: Pleasure Driving |
Placement: 4 | Score: 355.277 |
Date: 2023-06-29 | Class: Hunter Pleasure |
Placement: 3 | Score: 355.777 |
Date: 2023-06-29 | Class: Hunter Pleasure |
Placement: 1 | Score: 356.067 |
Date: 2023-06-29 | Class: Pleasure Driving |
Placement: 2 | Score: 352.947 |
Date: 2023-06-29 | Class: In-Hand |
Placement: 4 | Score: 350.367 |
Date: 2023-06-29 | Class: In-Hand |
Placement: 3 | Score: 356.287 |
Date: 2023-06-28 | Class: Hunter Over Fences |
Placement: 6 | Score: 351.225 |
Date: 2023-06-28 | Class: Hunter Pleasure |
Placement: 5 | Score: 352.695 |
Date: 2023-06-28 | Class: Jumping |
Placement: 2 | Score: 352.765 |
Date: 2023-06-28 | Class: Hunter Pleasure |
Placement: 4 | Score: 354.805 |
Date: 2023-06-28 | Class: Hunter Pleasure |
Placement: 4 | Score: 352.655 |
Date: 2023-06-28 | Class: Trail |
Placement: 3 | Score: 355.325 |
Date: 2023-06-28 | Class: In-Hand |
Placement: 3 | Score: 350.545 |
Date: 2023-06-28 | Class: In-Hand |
Placement: 1 | Score: 358.305 |
Date: 2023-06-28 | Class: Hunter Over Fences |
Placement: 5 | Score: 353.025 |
Date: 2023-06-28 | Class: Jumping |
Placement: 4 | Score: 350.565 |
Date: 2023-06-28 | Class: English Pleasure |
Placement: 3 | Score: 356.095 |
Date: 2023-06-28 | Class: In-Hand |
Placement: 2 | Score: 358.235 |
Date: 2023-06-28 | Class: Jumping |
Placement: 4 | Score: 355.755 |
Date: 2023-06-28 | Class: Hunter Pleasure |
Placement: 4 | Score: 351.455 |
Date: 2023-06-28 | Class: Hunter Over Fences |
Placement: 3 | Score: 356.475 |
Date: 2023-06-28 | Class: Trail |
Placement: 3 | Score: 352.605 |
Date: 2023-06-28 | Class: Trail |
Placement: 6 | Score: 350.875 |
Date: 2023-06-28 | Class: In-Hand |
Placement: 5 | Score: 352.495 |
Date: 2023-06-28 | Class: Pleasure Driving |
Placement: 2 | Score: 352.915 |
Date: 2023-06-28 | Class: Hunter Over Fences |
Placement: 4 | Score: 350.015 |
Date: 2023-06-28 | Class: Jumping |
Placement: 3 | Score: 357.765 |
Date: 2023-06-28 | Class: In-Hand |
Placement: 5 | Score: 357.075 |
Date: 2023-06-28 | Class: In-Hand |
Placement: 4 | Score: 356.195 |
Date: 2023-06-28 | Class: Trail |
Placement: 4 | Score: 351.415 |
Date: 2023-06-28 | Class: Hunter Over Fences |
Placement: 3 | Score: 352.835 |
Date: 2023-06-28 | Class: English Pleasure |
Placement: 5 | Score: 353.275 |
Date: 2023-06-28 | Class: Jumping |
Placement: 2 | Score: 357.095 |
Date: 2023-06-28 | Class: Pleasure Driving |
Placement: 4 | Score: 354.315 |
Date: 2023-06-28 | Class: Hunter Over Fences |
Placement: 4 | Score: 353.265 |
Date: 2023-06-28 | Class: Jumping |
Placement: 3 | Score: 358.815 |
Date: 2023-06-28 | Class: English Pleasure |
Placement: 3 | Score: 349.895 |
Date: 2023-06-28 | Class: Pleasure Driving |
Placement: 1 | Score: 356.925 |
Date: 2023-06-28 | Class: English Pleasure |
Placement: 5 | Score: 351.915 |
Date: 2023-06-28 | Class: Trail |
Placement: 2 | Score: 356.865 |
Date: 2023-06-28 | Class: Hunter Pleasure |
Placement: 4 | Score: 352.385 |
Date: 2023-06-28 | Class: Pleasure Driving |
Placement: 3 | Score: 355.735 |
Date: 2023-06-28 | Class: Hunter Pleasure |
Placement: 2 | Score: 355.405 |
Date: 2023-06-28 | Class: Trail |
Placement: 5 | Score: 349.905 |
Date: 2023-06-28 | Class: Pleasure Driving |
Placement: 4 | Score: 354.655 |
Date: 2023-06-28 | Class: English Pleasure |
Placement: 4 | Score: 350.615 |
Date: 2023-06-28 | Class: English Pleasure |
Placement: 3 | Score: 357.845 |
Date: 2023-06-28 | Class: Pleasure Driving |
Placement: 3 | Score: 352.515 |
Date: 2023-06-27 | Class: Pleasure Driving |
Placement: 8 | Score: 350.723 |
Date: 2023-06-27 | Class: Hunter Over Fences |
Placement: 3 | Score: 358.013 |
Date: 2023-06-27 | Class: Hunter Pleasure |
Placement: 7 | Score: 352.503 |
Date: 2023-06-27 | Class: Hunter Pleasure |
Placement: 8 | Score: 351.923 |
Date: 2023-06-27 | Class: Hunter Over Fences |
Placement: 9 | Score: 355.113 |
Date: 2023-06-27 | Class: In-Hand |
Placement: 4 | Score: 353.543 |
Date: 2023-06-27 | Class: Trail |
Placement: 3 | Score: 357.293 |
Date: 2023-06-27 | Class: Hunter Pleasure |
Placement: 7 | Score: 353.143 |
Date: 2023-06-27 | Class: English Pleasure |
Placement: 8 | Score: 353.203 |
Date: 2023-06-27 | Class: Trail |
