8MR Frida's Past Results
Date: 2024-02-06 | Class: Four Horse Hitch |
Placement: 3 | Score: 332.12 |
Date: 2024-02-06 | Class: Plowing |
Placement: 3 | Score: 329.27 |
Date: 2024-02-06 | Class: Horse Pulling |
Placement: 3 | Score: 324.32 |
Date: 2024-02-06 | Class: Team Obstacle Course |
Placement: 3 | Score: 326.22 |
Date: 2024-02-06 | Class: In-Hand |
Placement: 3 | Score: 328.6 |
Date: 2024-02-05 | Class: Team Obstacle Course |
Placement: 4 | Score: 328.5 |
Date: 2024-02-05 | Class: Horse Pulling |
Placement: 4 | Score: 326.55 |
Date: 2024-02-05 | Class: Plowing |
Placement: 4 | Score: 326.67 |
Date: 2024-02-05 | Class: In-Hand |
Placement: 3 | Score: 332.18 |
Date: 2024-02-05 | Class: Four Horse Hitch |
Placement: 4 | Score: 329.35 |
Date: 2024-02-04 | Class: Four Horse Hitch |
Placement: 1 | Score: 335.85 |
Date: 2024-02-04 | Class: In-Hand |
Placement: 4 | Score: 329.9 |
Date: 2024-02-04 | Class: Plowing |
Placement: 3 | Score: 333.75 |
Date: 2024-02-04 | Class: Team Obstacle Course |
Placement: 4 | Score: 326.9 |
Date: 2024-02-04 | Class: Horse Pulling |
Placement: 3 | Score: 330.83 |
Date: 2024-02-03 | Class: In-Hand |
Placement: 4 | Score: 327.02 |
Date: 2024-02-03 | Class: Four Horse Hitch |
Placement: 4 | Score: 331.59 |
Date: 2024-02-03 | Class: Plowing |
Placement: 4 | Score: 324.77 |
Date: 2024-02-03 | Class: Horse Pulling |
Placement: 4 | Score: 332.35 |
Date: 2024-02-03 | Class: Team Obstacle Course |
Placement: 4 | Score: 331.92 |
Date: 2024-02-02 | Class: Four Horse Hitch |
Placement: 2 | Score: 463.025 |
Date: 2024-02-02 | Class: In-Hand |
Placement: 4 | Score: 458.995 |
Date: 2024-02-02 | Class: Horse Pulling |
Placement: 3 | Score: 461.255 |
Date: 2024-02-02 | Class: Plowing |
Placement: 5 | Score: 455.085 |
Date: 2024-02-02 | Class: Team Obstacle Course |
Placement: 4 | Score: 459.625 |
Date: 2024-02-01 | Class: Team Obstacle Course |
Placement: 4 | Score: 328 |
Date: 2024-02-01 | Class: In-Hand |
Placement: 5 | Score: 327.2 |
Date: 2024-02-01 | Class: Four Horse Hitch |
Placement: 5 | Score: 330.17 |
Date: 2024-02-01 | Class: Plowing |
Placement: 4 | Score: 331.68 |
Date: 2024-02-01 | Class: Horse Pulling |
Placement: 5 | Score: 328.75 |
Date: 2024-01-31 | Class: In-Hand |
Placement: 4 | Score: 413.68 |
Date: 2024-01-31 | Class: Team Obstacle Course |
Placement: 3 | Score: 411.05 |
Date: 2024-01-31 | Class: Plowing |
Placement: 4 | Score: 414.76 |
Date: 2024-01-31 | Class: Four Horse Hitch |
Placement: 3 | Score: 416.94 |
Date: 2024-01-31 | Class: Horse Pulling |
Placement: 3 | Score: 410.96 |
Date: 2024-01-30 | Class: Team Obstacle Course |
Placement: 2 | Score: 329.85 |
Date: 2024-01-30 | Class: Plowing |
Placement: 3 | Score: 326.61 |
Date: 2024-01-30 | Class: Horse Pulling |
Placement: 2 | Score: 327.78 |
Date: 2024-01-30 | Class: In-Hand |
Placement: 2 | Score: 334.2 |
Date: 2024-01-30 | Class: Four Horse Hitch |
Placement: 2 | Score: 335.6 |
Date: 2024-01-28 | Class: Four Horse Hitch |
Placement: 2 | Score: 331.17 |
Date: 2024-01-28 | Class: In-Hand |
Placement: 3 | Score: 324.55 |
Date: 2024-01-28 | Class: Team Obstacle Course |
Placement: 2 | Score: 334.07 |
Date: 2024-01-28 | Class: Plowing |
Placement: 3 | Score: 332.82 |
Date: 2024-01-28 | Class: Horse Pulling |
Placement: 3 | Score: 328.22 |
Date: 2024-01-27 | Class: Four Horse Hitch |
Placement: 2 | Score: 328.36 |
Date: 2024-01-27 | Class: Horse Pulling |
Placement: 1 | Score: 330.95 |
Date: 2024-01-27 | Class: In-Hand |
Placement: 2 | Score: 328.59 |
Date: 2024-01-27 | Class: Team Obstacle Course |
Placement: 1 | Score: 333.82 |
Date: 2024-01-27 | Class: Plowing |
Placement: 2 | Score: 327.9 |
Date: 2024-01-26 | Class: Four Horse Hitch |
Placement: 1 | Score: 330.91 |
Date: 2024-01-26 | Class: In-Hand |
Placement: 2 | Score: 333.43 |
Date: 2024-01-26 | Class: Horse Pulling |
Placement: 1 | Score: 333.2 |
Date: 2024-01-26 | Class: Plowing |
Placement: 2 | Score: 327.24 |
Date: 2024-01-26 | Class: Team Obstacle Course |
Placement: 1 | Score: 325.38 |
Date: 2024-01-25 | Class: Horse Pulling |
Placement: 2 | Score: 330.98 |
Date: 2024-01-25 | Class: In-Hand |
Placement: 2 | Score: 331.77 |
Date: 2024-01-25 | Class: Plowing |
Placement: 1 | Score: 334.34 |
Date: 2024-01-25 | Class: Four Horse Hitch |
Placement: 2 | Score: 325.37 |
Date: 2024-01-25 | Class: Team Obstacle Course |
Placement: 2 | Score: 328.43 |
Date: 2024-01-24 | Class: Four Horse Hitch |
Placement: 1 | Score: 333.6 |
Date: 2024-01-24 | Class: In-Hand |
Placement: 2 | Score: 327.97 |
Date: 2024-01-24 | Class: Plowing |
Placement: 1 | Score: 330.7 |
Date: 2024-01-24 | Class: Team Obstacle Course |
Placement: 2 | Score: 332.34 |
Date: 2024-01-24 | Class: Horse Pulling |
Placement: 2 | Score: 327.4 |
Date: 2024-01-23 | Class: Four Horse Hitch |
Placement: 3 | Score: 330.83 |
Date: 2024-01-23 | Class: Team Obstacle Course |
Placement: 2 | Score: 330.21 |
Date: 2024-01-23 | Class: Horse Pulling |
Placement: 2 | Score: 328.66 |
Date: 2024-01-23 | Class: In-Hand |
Placement: 3 | Score: 333.45 |
Date: 2024-01-23 | Class: Plowing |
Placement: 2 | Score: 329.61 |
Date: 2024-01-22 | Class: In-Hand |
Placement: 3 | Score: 394.37 |
Date: 2024-01-22 | Class: Four Horse Hitch |
Placement: 3 | Score: 395.3 |
Date: 2024-01-22 | Class: Plowing |
Placement: 3 | Score: 396.99 |
Date: 2024-01-22 | Class: Horse Pulling |
Placement: 3 | Score: 393.3 |
Date: 2024-01-22 | Class: Team Obstacle Course |
Placement: 3 | Score: 397.93 |
Date: 2024-01-21 | Class: Team Obstacle Course |
Placement: 2 | Score: 395.73 |
Date: 2024-01-21 | Class: Four Horse Hitch |
Placement: 3 | Score: 389.5 |
Date: 2024-01-21 | Class: In-Hand |
Placement: 3 | Score: 398.41 |
Date: 2024-01-21 | Class: Horse Pulling |
Placement: 2 | Score: 388.16 |
Date: 2024-01-21 | Class: Plowing |
Placement: 3 | Score: 392.19 |
Date: 2024-01-19 | Class: In-Hand |
Placement: 3 | Score: 328.18 |
Date: 2024-01-19 | Class: Plowing |
Placement: 3 | Score: 334.87 |
Date: 2024-01-19 | Class: Horse Pulling |
Placement: 1 | Score: 334.7 |
Date: 2024-01-19 | Class: Four Horse Hitch |
Placement: 3 | Score: 330.83 |
Date: 2024-01-19 | Class: Team Obstacle Course |
Placement: 3 | Score: 334.04 |
Date: 2024-01-16 | Class: Horse Pulling |
Placement: 5 | Score: 395.205 |
Date: 2024-01-16 | Class: Team Obstacle Course |
Placement: 5 | Score: 400.285 |
Date: 2024-01-16 | Class: In-Hand |
Placement: 5 | Score: 398.265 |
Date: 2024-01-16 | Class: Four Horse Hitch |
Placement: 5 | Score: 397.145 |
Date: 2024-01-16 | Class: Plowing |
Placement: 5 | Score: 395.325 |
Date: 2024-01-15 | Class: Four Horse Hitch |
Placement: 3 | Score: 397.825 |
Date: 2024-01-15 | Class: Horse Pulling |
Placement: 1 | Score: 401.725 |
Date: 2024-01-15 | Class: Team Obstacle Course |
Placement: 3 | Score: 397.265 |
Date: 2024-01-15 | Class: In-Hand |
Placement: 3 | Score: 398.525 |
Date: 2024-01-15 | Class: Plowing |
Placement: 3 | Score: 399.685 |
Date: 2024-01-14 | Class: Horse Pulling |
Placement: 4 | Score: 400.405 |
Date: 2024-01-14 | Class: In-Hand |
Placement: 5 | Score: 396.785 |
Date: 2024-01-14 | Class: Team Obstacle Course |
Placement: 4 | Score: 397.325 |
Date: 2024-01-14 | Class: Plowing |
Placement: 3 | Score: 401.615 |
Date: 2024-01-14 | Class: Four Horse Hitch |
Placement: 5 | Score: 396.545 |
Date: 2024-01-13 | Class: Four Horse Hitch |
Placement: 5 | Score: 395.645 |
Date: 2024-01-13 | Class: Plowing |
Placement: 5 | Score: 394.865 |
Date: 2024-01-13 | Class: Horse Pulling |
Placement: 5 | Score: 395.505 |
Date: 2024-01-13 | Class: Team Obstacle Course |
Placement: 5 | Score: 397.025 |
Date: 2024-01-13 | Class: In-Hand |
Placement: 5 | Score: 398.945 |
Date: 2024-01-12 | Class: In-Hand |
Placement: 5 | Score: 396.815 |
Date: 2024-01-12 | Class: Horse Pulling |
Placement: 2 | Score: 401.655 |
Date: 2024-01-12 | Class: Plowing |
Placement: 5 | Score: 397.045 |
Date: 2024-01-12 | Class: Team Obstacle Course |
Placement: 4 | Score: 397.915 |
Date: 2024-01-12 | Class: Four Horse Hitch |
Placement: 5 | Score: 399.995 |
Date: 2024-01-10 | Class: Horse Pulling |
Placement: 3 | Score: 325.39 |
Date: 2024-01-10 | Class: Plowing |
Placement: 4 | Score: 325.63 |
Date: 2024-01-10 | Class: In-Hand |
Placement: 3 | Score: 327.52 |
Date: 2024-01-10 | Class: Team Obstacle Course |
Placement: 4 | Score: 329.28 |
Date: 2024-01-10 | Class: Four Horse Hitch |
Placement: 3 | Score: 331.55 |
Date: 2024-01-09 | Class: Plowing |
Placement: 2 | Score: 427.485 |
Date: 2024-01-09 | Class: Team Obstacle Course |
Placement: 3 | Score: 418.545 |
Date: 2024-01-09 | Class: Four Horse Hitch |
Placement: 4 | Score: 419.375 |
Date: 2024-01-09 | Class: Horse Pulling |
Placement: 4 | Score: 423.285 |
Date: 2024-01-09 | Class: In-Hand |
Placement: 3 | Score: 418.635 |
Date: 2024-01-08 | Class: Four Horse Hitch |
Placement: 3 | Score: 418.295 |
Date: 2024-01-08 | Class: Plowing |
Placement: 2 | Score: 417.855 |
Date: 2024-01-08 | Class: Horse Pulling |
Placement: 3 | Score: 416.705 |
Date: 2024-01-08 | Class: Team Obstacle Course |
Placement: 2 | Score: 423.495 |
Date: 2024-01-08 | Class: In-Hand |
Placement: 2 | Score: 415.015 |
Date: 2024-01-06 | Class: Team Obstacle Course |
Placement: 4 | Score: 327.65 |
Date: 2024-01-06 | Class: Horse Pulling |
Placement: 4 | Score: 331.5 |
Date: 2024-01-06 | Class: Plowing |
Placement: 5 | Score: 333.73 |
Date: 2024-01-06 | Class: In-Hand |
Placement: 4 | Score: 329.07 |
Date: 2024-01-06 | Class: Four Horse Hitch |
Placement: 4 | Score: 329.4 |
Date: 2024-01-05 | Class: In-Hand |
Placement: 4 | Score: 332.79 |
Date: 2024-01-05 | Class: Horse Pulling |
Placement: 3 | Score: 327.11 |
Date: 2024-01-05 | Class: Plowing |
Placement: 4 | Score: 332.51 |
Date: 2024-01-05 | Class: Four Horse Hitch |
Placement: 4 | Score: 329.34 |
Date: 2024-01-05 | Class: Team Obstacle Course |
Placement: 3 | Score: 323.33 |
Date: 2024-01-04 | Class: Horse Pulling |
Placement: 3 | Score: 397.835 |
Date: 2024-01-04 | Class: Plowing |
Placement: 2 | Score: 399.205 |
Date: 2024-01-04 | Class: Team Obstacle Course |
Placement: 2 | Score: 406.265 |
Date: 2024-01-04 | Class: Four Horse Hitch |
Placement: 3 | Score: 397.785 |
Date: 2024-01-04 | Class: In-Hand |
Placement: 2 | Score: 397.025 |
Date: 2024-01-03 | Class: Four Horse Hitch |
Placement: 2 | Score: 407.325 |
Date: 2024-01-03 | Class: Team Obstacle Course |
Placement: 3 | Score: 398.345 |
Date: 2024-01-03 | Class: Horse Pulling |
Placement: 2 | Score: 406.125 |
Date: 2024-01-03 | Class: Plowing |
Placement: 4 | Score: 402.495 |
Date: 2024-01-03 | Class: In-Hand |
Placement: 3 | Score: 401.485 |
Date: 2024-01-02 | Class: In-Hand |
Placement: 4 | Score: 329.16 |
Date: 2024-01-02 | Class: Plowing |
Placement: 3 | Score: 331.65 |
Date: 2024-01-02 | Class: Four Horse Hitch |
Placement: 3 | Score: 328.13 |
Date: 2024-01-02 | Class: Team Obstacle Course |
Placement: 3 | Score: 332.83 |
Date: 2024-01-02 | Class: Horse Pulling |
Placement: 3 | Score: 331.13 |
Date: 2024-01-01 | Class: Plowing |
Placement: 3 | Score: 333.11 |
Date: 2024-01-01 | Class: Horse Pulling |
Placement: 2 | Score: 335.14 |
Date: 2024-01-01 | Class: Four Horse Hitch |
Placement: 3 | Score: 330.53 |
Date: 2024-01-01 | Class: Team Obstacle Course |
Placement: 2 | Score: 331.61 |
Date: 2024-01-01 | Class: In-Hand |
Placement: 3 | Score: 331.92 |
Date: 2023-12-31 | Class: In-Hand |
Placement: 4 | Score: 422.375 |
Date: 2023-12-31 | Class: Horse Pulling |
Placement: 3 | Score: 426.015 |
Date: 2023-12-31 | Class: Plowing |
Placement: 4 | Score: 424.795 |
Date: 2023-12-31 | Class: Four Horse Hitch |
Placement: 4 | Score: 419.815 |
Date: 2023-12-31 | Class: Team Obstacle Course |
Placement: 3 | Score: 423.415 |
Date: 2023-12-30 | Class: In-Hand |
Placement: 2 | Score: 425.205 |
Date: 2023-12-30 | Class: Four Horse Hitch |
Placement: 2 | Score: 421.005 |
Date: 2023-12-30 | Class: Plowing |
Placement: 2 | Score: 425.525 |
Date: 2023-12-30 | Class: Horse Pulling |
Placement: 2 | Score: 418.765 |
Date: 2023-12-30 | Class: Team Obstacle Course |
Placement: 2 | Score: 426.005 |
Date: 2023-12-29 | Class: Four Horse Hitch |
Placement: 4 | Score: 328.38 |
Date: 2023-12-29 | Class: Team Obstacle Course |
Placement: 3 | Score: 329.35 |
Date: 2023-12-29 | Class: Horse Pulling |
Placement: 3 | Score: 329.04 |
Date: 2023-12-29 | Class: In-Hand |
Placement: 4 | Score: 329.2 |
Date: 2023-12-29 | Class: Plowing |
Placement: 3 | Score: 335.05 |
Date: 2023-12-28 | Class: Team Obstacle Course |
Placement: 2 | Score: 402.765 |
Date: 2023-12-28 | Class: Plowing |
Placement: 3 | Score: 404.455 |
Date: 2023-12-28 | Class: Four Horse Hitch |
Placement: 3 | Score: 400.045 |
Date: 2023-12-28 | Class: In-Hand |
Placement: 3 | Score: 401.955 |
Date: 2023-12-28 | Class: Horse Pulling |
Placement: 1 | Score: 406.275 |
Date: 2023-12-27 | Class: Horse Pulling |
Placement: 2 | Score: 396.105 |
Date: 2023-12-27 | Class: Four Horse Hitch |
Placement: 3 | Score: 402.585 |
Date: 2023-12-27 | Class: Team Obstacle Course |
Placement: 2 | Score: 403.115 |
Date: 2023-12-27 | Class: In-Hand |
Placement: 3 | Score: 403.715 |
Date: 2023-12-27 | Class: Plowing |
Placement: 3 | Score: 402.705 |
Date: 2023-12-26 | Class: Four Horse Hitch |
Placement: 4 | Score: 328.54 |
Date: 2023-12-26 | Class: In-Hand |
Placement: 4 | Score: 331.08 |
Date: 2023-12-26 | Class: Horse Pulling |
Placement: 2 | Score: 331.46 |
Date: 2023-12-26 | Class: Plowing |
Placement: 4 | Score: 332.16 |
Date: 2023-12-26 | Class: Team Obstacle Course |
Placement: 3 | Score: 331.28 |
Date: 2023-12-25 | Class: Horse Pulling |
Placement: 2 | Score: 329.75 |
Date: 2023-12-25 | Class: In-Hand |
Placement: 3 | Score: 323.42 |
Date: 2023-12-25 | Class: Team Obstacle Course |
Placement: 2 | Score: 330.33 |
Date: 2023-12-25 | Class: Plowing |
Placement: 3 | Score: 328.83 |
Date: 2023-12-25 | Class: Four Horse Hitch |
Placement: 2 | Score: 336.13 |
Date: 2023-12-24 | Class: Team Obstacle Course |
Placement: 2 | Score: 335.1 |
Date: 2023-12-24 | Class: Four Horse Hitch |
Placement: 3 | Score: 329.98 |
Date: 2023-12-24 | Class: Horse Pulling |
Placement: 2 | Score: 327.93 |
Date: 2023-12-24 | Class: Plowing |
Placement: 3 | Score: 326.15 |
Date: 2023-12-24 | Class: In-Hand |
Placement: 2 | Score: 333.77 |
Date: 2023-12-23 | Class: Four Horse Hitch |
Placement: 2 | Score: 332.29 |
Date: 2023-12-23 | Class: Team Obstacle Course |
Placement: 2 | Score: 324.67 |
Date: 2023-12-23 | Class: In-Hand |
Placement: 2 | Score: 328.23 |
Date: 2023-12-23 | Class: Horse Pulling |
Placement: 1 | Score: 333.14 |
Date: 2023-12-23 | Class: Plowing |
Placement: 2 | Score: 332.86 |
Date: 2023-12-22 | Class: Four Horse Hitch |
Placement: 2 | Score: 327.3 |
Date: 2023-12-22 | Class: Plowing |
Placement: 2 | Score: 330.15 |
Date: 2023-12-22 | Class: Horse Pulling |
Placement: 2 | Score: 327.24 |
Date: 2023-12-22 | Class: Team Obstacle Course |
Placement: 2 | Score: 333.61 |
Date: 2023-12-22 | Class: In-Hand |
Placement: 2 | Score: 334.12 |
Date: 2023-12-21 | Class: In-Hand |
Placement: 2 | Score: 326.09 |
Date: 2023-12-21 | Class: Four Horse Hitch |
Placement: 2 | Score: 333.37 |
Date: 2023-12-21 | Class: Plowing |
Placement: 2 | Score: 324.36 |
Date: 2023-12-21 | Class: Horse Pulling |
Placement: 2 | Score: 325.56 |
Date: 2023-12-21 | Class: Team Obstacle Course |
Placement: 2 | Score: 327.57 |
Date: 2023-12-20 | Class: Horse Pulling |
Placement: 2 | Score: 364.327 |
Date: 2023-12-20 | Class: In-Hand |
Placement: 2 | Score: 360.147 |
Date: 2023-12-20 | Class: Team Obstacle Course |
Placement: 1 | Score: 365.687 |
Date: 2023-12-20 | Class: Four Horse Hitch |
Placement: 3 | Score: 357.177 |
Date: 2023-12-20 | Class: Four Horse Hitch |
Placement: 2 | Score: 357.827 |
Date: 2023-12-20 | Class: Plowing |
Placement: 2 | Score: 361.407 |
Date: 2023-12-20 | Class: In-Hand |
Placement: 3 | Score: 362.187 |
Date: 2023-12-20 | Class: Horse Pulling |
Placement: 2 | Score: 357.427 |
Date: 2023-12-20 | Class: Team Obstacle Course |
Placement: 2 | Score: 363.407 |
Date: 2023-12-20 | Class: Plowing |
Placement: 3 | Score: 359.267 |
Date: 2023-12-19 | Class: Four Horse Hitch |
Placement: 3 | Score: 326.79 |
Date: 2023-12-19 | Class: Horse Pulling |
Placement: 2 | Score: 331.58 |
Date: 2023-12-19 | Class: In-Hand |
Placement: 3 | Score: 333.59 |
Date: 2023-12-19 | Class: Team Obstacle Course |
Placement: 2 | Score: 331.6 |
Date: 2023-12-19 | Class: Plowing |
Placement: 3 | Score: 330.1 |
Date: 2023-12-18 | Class: Horse Pulling |
Placement: 2 | Score: 325.76 |
Date: 2023-12-18 | Class: In-Hand |
Placement: 2 | Score: 333.85 |
Date: 2023-12-18 | Class: Four Horse Hitch |
Placement: 3 | Score: 324.25 |
Date: 2023-12-18 | Class: Team Obstacle Course |
Placement: 1 | Score: 332.98 |
Date: 2023-12-18 | Class: Plowing |
Placement: 2 | Score: 331.97 |
Date: 2023-12-16 | Class: Team Obstacle Course |
Placement: 4 | Score: 326.58 |
Date: 2023-12-16 | Class: Plowing |
Placement: 5 | Score: 329.32 |
Date: 2023-12-16 | Class: In-Hand |
Placement: 3 | Score: 334.8 |
Date: 2023-12-16 | Class: Horse Pulling |
Placement: 4 | Score: 327.42 |
Date: 2023-12-16 | Class: Four Horse Hitch |
Placement: 3 | Score: 335.57 |
Date: 2023-12-15 | Class: Plowing |
Placement: 3 | Score: 330.7 |
Date: 2023-12-15 | Class: Four Horse Hitch |
Placement: 3 | Score: 335.6 |
Date: 2023-12-15 | Class: Team Obstacle Course |
Placement: 3 | Score: 329.41 |
Date: 2023-12-15 | Class: In-Hand |
Placement: 2 | Score: 335.29 |
Date: 2023-12-15 | Class: Horse Pulling |
Placement: 3 | Score: 334.13 |
Date: 2023-12-14 | Class: Team Obstacle Course |
Placement: 3 | Score: 326.31 |
Date: 2023-12-14 | Class: In-Hand |
Placement: 4 | Score: 328.86 |
Date: 2023-12-14 | Class: Four Horse Hitch |
Placement: 3 | Score: 332.18 |
Date: 2023-12-14 | Class: Horse Pulling |
Placement: 3 | Score: 330.46 |
Date: 2023-12-14 | Class: Plowing |
Placement: 5 | Score: 325.62 |
Date: 2023-12-08 | Class: Four Horse Hitch |
Placement: 3 | Score: 441.54 |
Date: 2023-12-08 | Class: In-Hand |
Placement: 2 | Score: 437.47 |
Date: 2023-12-08 | Class: Horse Pulling |
Placement: 3 | Score: 439.59 |
Date: 2023-12-08 | Class: Team Obstacle Course |
Placement: 4 | Score: 433.66 |
Date: 2023-12-08 | Class: Plowing |
Placement: 3 | Score: 435.41 |
Date: 2023-12-07 | Class: Four Horse Hitch |
Placement: 2 | Score: 442.66 |
Date: 2023-12-07 | Class: Horse Pulling |
Placement: 3 | Score: 430.61 |
Date: 2023-12-07 | Class: In-Hand |
Placement: 3 | Score: 438.45 |
Date: 2023-12-07 | Class: Plowing |
Placement: 4 | Score: 433.16 |
Date: 2023-12-07 | Class: Team Obstacle Course |
Placement: 3 | Score: 433.45 |
Date: 2023-12-06 | Class: Four Horse Hitch |
Placement: 2 | Score: 335 |
Date: 2023-12-06 | Class: In-Hand |
Placement: 3 | Score: 329.38 |
Date: 2023-12-06 | Class: Team Obstacle Course |
Placement: 1 | Score: 334.62 |
Date: 2023-12-06 | Class: Horse Pulling |
Placement: 2 | Score: 329.68 |
Date: 2023-12-06 | Class: Plowing |
Placement: 3 | Score: 326.43 |
Date: 2023-12-05 | Class: Horse Pulling |
Placement: 2 | Score: 329.27 |
Date: 2023-12-05 | Class: Plowing |
Placement: 2 | Score: 332.8 |
Date: 2023-12-05 | Class: Four Horse Hitch |
Placement: 3 | Score: 326.54 |
Date: 2023-12-05 | Class: Team Obstacle Course |
Placement: 2 | Score: 332.06 |
Date: 2023-12-05 | Class: In-Hand |
Placement: 3 | Score: 327.83 |
Date: 2023-12-04 | Class: Team Obstacle Course |
Placement: 1 | Score: 328.13 |
Date: 2023-12-04 | Class: Horse Pulling |
Placement: 1 | Score: 333.81 |
Date: 2023-12-04 | Class: In-Hand |
Placement: 1 | Score: 329.2 |
Date: 2023-12-04 | Class: Plowing |
Placement: 2 | Score: 332.52 |
Date: 2023-12-04 | Class: Four Horse Hitch |
Placement: 1 | Score: 331.7 |
Date: 2023-12-03 | Class: Four Horse Hitch |
Placement: 1 | Score: 330.91 |
Date: 2023-12-03 | Class: Plowing |
Placement: 1 | Score: 334.14 |
Date: 2023-12-03 | Class: Horse Pulling |
Placement: 1 | Score: 329.85 |
Date: 2023-12-03 | Class: Team Obstacle Course |
Placement: 1 | Score: 333.9 |
Date: 2023-12-03 | Class: In-Hand |
Placement: 1 | Score: 332.79 |
Date: 2023-12-02 | Class: Horse Pulling |
Placement: 2 | Score: 327.853 |
Date: 2023-12-02 | Class: Team Obstacle Course |
Placement: 1 | Score: 334.543 |
Date: 2023-11-29 | Class: In-Hand |
Placement: 2 | Score: 323.467 |
Date: 2023-11-29 | Class: Plowing |
Placement: 1 | Score: 327.497 |
Date: 2023-11-29 | Class: Four Horse Hitch |
Placement: 2 | Score: 322.277 |
Date: 2023-11-28 | Class: In-Hand |
Placement: 2 | Score: 319.916 |
Date: 2023-11-28 | Class: Four Horse Hitch |
Placement: 2 | Score: 318.766 |
Date: 2023-11-28 | Class: Horse Pulling |
Placement: 2 | Score: 326.476 |
Date: 2023-11-27 | Class: Plowing |
Placement: 3 | Score: 428.521 |
Date: 2023-11-27 | Class: Four Horse Hitch |
Placement: 3 | Score: 426.131 |
Date: 2023-11-27 | Class: In-Hand |
Placement: 3 | Score: 426.251 |
Date: 2023-11-25 | Class: Team Obstacle Course |
Placement: 3 | Score: 343.16 |
Date: 2023-11-25 | Class: Four Horse Hitch |
Placement: 2 | Score: 348.78 |
Date: 2023-11-25 | Class: In-Hand |
Placement: 4 | Score: 345.08 |
Date: 2023-11-25 | Class: Horse Pulling |
Placement: 3 | Score: 346.88 |
Date: 2023-11-25 | Class: Plowing |
Placement: 1 | Score: 348.6 |
Date: 2023-11-24 | Class: Plowing |
Placement: 1 | Score: 350.89 |
Date: 2023-11-24 | Class: In-Hand |
Placement: 3 | Score: 342.63 |
Date: 2023-11-24 | Class: Team Obstacle Course |
Placement: 1 | Score: 348.73 |
Date: 2023-11-24 | Class: Horse Pulling |
Placement: 2 | Score: 342.37 |
Date: 2023-11-24 | Class: Four Horse Hitch |
Placement: 3 | Score: 348.23 |
Date: 2023-11-23 | Class: Four Horse Hitch |
Placement: 2 | Score: 350.16 |
Date: 2023-11-23 | Class: Horse Pulling |
Placement: 3 | Score: 345.54 |
Date: 2023-11-23 | Class: Plowing |
Placement: 2 | Score: 348.32 |
Date: 2023-11-23 | Class: In-Hand |
Placement: 3 | Score: 343.72 |
Date: 2023-11-23 | Class: Team Obstacle Course |
Placement: 1 | Score: 353.37 |
Date: 2023-11-22 | Class: In-Hand |
Placement: 3 | Score: 343.64 |
Date: 2023-11-22 | Class: Plowing |
Placement: 3 | Score: 344.66 |
Date: 2023-11-22 | Class: Four Horse Hitch |
Placement: 2 | Score: 345.47 |
Date: 2023-11-22 | Class: Horse Pulling |
Placement: 3 | Score: 345.29 |
Date: 2023-11-22 | Class: Team Obstacle Course |
Placement: 3 | Score: 341.67 |
Date: 2023-11-21 | Class: Four Horse Hitch |
Placement: 2 | Score: 344.93 |
Date: 2023-11-21 | Class: Team Obstacle Course |
Placement: 2 | Score: 348.39 |
Date: 2023-11-21 | Class: Plowing |
Placement: 3 | Score: 344.21 |
Date: 2023-11-21 | Class: Horse Pulling |
Placement: 2 | Score: 350.97 |
Date: 2023-11-21 | Class: In-Hand |
Placement: 2 | Score: 351.49 |
Date: 2023-11-20 | Class: In-Hand |
Placement: 1 | Score: 285.106 |
Date: 2023-11-20 | Class: Four Horse Hitch |
Placement: 1 | Score: 281.946 |
Date: 2023-11-20 | Class: Plowing |
Placement: 1 | Score: 283.136 |
Date: 2023-11-20 | Class: Horse Pulling |
Placement: 1 | Score: 281.816 |
Date: 2023-11-20 | Class: Team Obstacle Course |
Placement: 2 | Score: 279.326 |
Date: 2023-11-19 | Class: Plowing |
Placement: 2 | Score: 403.26 |
Date: 2023-11-19 | Class: Horse Pulling |
Placement: 2 | Score: 402.27 |
Date: 2023-11-19 | Class: Team Obstacle Course |
Placement: 2 | Score: 400.05 |
Date: 2023-11-19 | Class: In-Hand |
Placement: 2 | Score: 401.15 |
Date: 2023-11-19 | Class: Four Horse Hitch |
Placement: 1 | Score: 407.26 |
Date: 2023-11-18 | Class: In-Hand |
Placement: 2 | Score: 404.61 |
Date: 2023-11-18 | Class: Four Horse Hitch |
Placement: 1 | Score: 407.97 |
Date: 2023-11-18 | Class: Plowing |
Placement: 2 | Score: 401.9 |
Date: 2023-11-18 | Class: Horse Pulling |
Placement: 2 | Score: 404.31 |
Date: 2023-11-18 | Class: Team Obstacle Course |
Placement: 2 | Score: 401.31 |
Date: 2023-11-17 | Class: Horse Pulling |
Placement: 1 | Score: 276.559 |
Date: 2023-11-17 | Class: Team Obstacle Course |
Placement: 1 | Score: 275.669 |
