&|L Supra's Past Results
Date: 2023-06-29 | Class: Cutting |
Placement: 5 | Score: 202.235 |
Date: 2023-06-29 | Class: Team Roping |
Placement: 5 | Score: 201.055 |
Date: 2023-06-29 | Class: Barrel Racing |
Placement: 5 | Score: 205.785 |
Date: 2023-06-29 | Class: Pole Bending |
Placement: 5 | Score: 202.145 |
Date: 2023-06-29 | Class: Calf Roping |
Placement: 5 | Score: 202.855 |
Date: 2023-06-29 | Class: Steer Wrestling |
Placement: 5 | Score: 203.085 |
Date: 2023-06-19 | Class: Team Roping |
Placement: 8 | Score: 190.9 |
Date: 2023-06-19 | Class: Barrel Racing |
Placement: 7 | Score: 194.24 |
Date: 2023-06-19 | Class: Team Roping |
Placement: 6 | Score: 194.72 |
Date: 2023-06-19 | Class: Calf Roping |
Placement: 5 | Score: 197.36 |
Date: 2023-06-19 | Class: Barrel Racing |
Placement: 6 | Score: 193.43 |
Date: 2023-06-19 | Class: Steer Wrestling |
Placement: 9 | Score: 190.81 |
Date: 2023-06-19 | Class: Calf Roping |
Placement: 6 | Score: 197.07 |
Date: 2023-06-19 | Class: Steer Wrestling |
Placement: 4 | Score: 191.93 |
Date: 2023-06-19 | Class: Cutting |
Placement: 8 | Score: 189.42 |
Date: 2023-06-19 | Class: Barrel Racing |
Placement: 7 | Score: 195.22 |
Date: 2023-06-19 | Class: Steer Wrestling |
Placement: 6 | Score: 193.39 |
Date: 2023-06-19 | Class: Cutting |
Placement: 7 | Score: 189.05 |
Date: 2023-06-19 | Class: Team Roping |
Placement: 6 | Score: 195.28 |
Date: 2023-06-19 | Class: Cutting |
Placement: 5 | Score: 197.12 |
Date: 2023-06-19 | Class: Team Roping |
Placement: 4 | Score: 197.22 |
Date: 2023-06-19 | Class: Cutting |
Placement: 8 | Score: 194.45 |
Date: 2023-06-19 | Class: Cutting |
Placement: 7 | Score: 191.68 |
Date: 2023-06-19 | Class: Calf Roping |
Placement: 6 | Score: 197.43 |
Date: 2023-06-19 | Class: Pole Bending |
Placement: 6 | Score: 197.07 |
Date: 2023-06-19 | Class: Pole Bending |
Placement: 8 | Score: 190.74 |
Date: 2023-06-19 | Class: Team Roping |
Placement: 7 | Score: 195.91 |
Date: 2023-06-19 | Class: Barrel Racing |
Placement: 6 | Score: 195.13 |
Date: 2023-06-19 | Class: Pole Bending |
Placement: 9 | Score: 190.72 |
Date: 2023-06-19 | Class: Barrel Racing |
Placement: 6 | Score: 197.34 |
Date: 2023-06-19 | Class: Steer Wrestling |
Placement: 5 | Score: 194.98 |
Date: 2023-06-19 | Class: Calf Roping |
Placement: 4 | Score: 193.66 |
Date: 2023-06-19 | Class: Calf Roping |
Placement: 8 | Score: 192.47 |
Date: 2023-06-19 | Class: Steer Wrestling |
Placement: 7 | Score: 196.23 |
Date: 2023-06-19 | Class: Pole Bending |
Placement: 6 | Score: 192.88 |
Date: 2023-06-19 | Class: Pole Bending |
Placement: 6 | Score: 194.54 |
Date: 2023-05-27 | Class: Cutting |
Placement: 5 | Score: 139.921 |
Date: 2023-05-27 | Class: Calf Roping |
Placement: 8 | Score: 131.701 |
Date: 2023-05-27 | Class: Cutting |
Placement: 6 | Score: 132.591 |
Date: 2023-05-27 | Class: Pole Bending |
Placement: 4 | Score: 139.161 |
Date: 2023-05-27 | Class: Calf Roping |
Placement: 2 | Score: 139.311 |
Date: 2023-05-27 | Class: Steer Wrestling |
Placement: 8 | Score: 134.011 |
Date: 2023-05-27 | Class: Pole Bending |
Placement: 7 | Score: 132.101 |
Date: 2023-05-27 | Class: Team Roping |
Placement: 5 | Score: 134.001 |
Date: 2023-05-27 | Class: Calf Roping |
Placement: 4 | Score: 139.261 |
Date: 2023-05-27 | Class: Steer Wrestling |
Placement: 8 | Score: 131.351 |
Date: 2023-05-27 | Class: Team Roping |
Placement: 6 | Score: 134.571 |
Date: 2023-05-27 | Class: Barrel Racing |
Placement: 9 | Score: 132.031 |
Date: 2023-05-27 | Class: Steer Wrestling |
Placement: 5 | Score: 135.921 |
Date: 2023-05-27 | Class: Cutting |
Placement: 4 | Score: 139.841 |
Date: 2023-05-27 | Class: Pole Bending |
Placement: 8 | Score: 131.491 |
Date: 2023-05-27 | Class: Barrel Racing |
Placement: 7 | Score: 135.481 |
Date: 2023-05-27 | Class: Team Roping |
Placement: 6 | Score: 135.651 |
Date: 2023-05-27 | Class: Barrel Racing |
Placement: 3 | Score: 139.751 |
Date: 2023-05-26 | Class: Calf Roping |
Placement: 4 | Score: 130.366 |
Date: 2023-05-26 | Class: Cutting |
Placement: 5 | Score: 130.046 |
Date: 2023-05-26 | Class: Barrel Racing |
Placement: 4 | Score: 127.696 |
Date: 2023-05-26 | Class: Steer Wrestling |
Placement: 5 | Score: 130.476 |
Date: 2023-05-26 | Class: Steer Wrestling |
Placement: 4 | Score: 131.886 |
Date: 2023-05-26 | Class: Team Roping |
Placement: 5 | Score: 126.416 |
Date: 2023-05-26 | Class: Calf Roping |
Placement: 4 | Score: 129.916 |
Date: 2023-05-26 | Class: Pole Bending |
Placement: 3 | Score: 134.286 |
Date: 2023-05-26 | Class: Team Roping |
Placement: 5 | Score: 130.136 |
Date: 2023-05-26 | Class: Barrel Racing |
Placement: 4 | Score: 134.006 |
Date: 2023-05-26 | Class: Cutting |
Placement: 5 | Score: 128.176 |
Date: 2023-05-26 | Class: Pole Bending |
Placement: 4 | Score: 132.786 |
Date: 2023-04-17 | Class: Cutting |
Placement: 5 | Score: 151.814 |
Date: 2023-04-17 | Class: Pole Bending |
Placement: 4 | Score: 154.944 |
Date: 2023-04-17 | Class: Team Roping |
Placement: 3 | Score: 156.354 |
Date: 2023-04-17 | Class: Calf Roping |
Placement: 5 | Score: 149.904 |
Date: 2023-04-17 | Class: Pole Bending |
Placement: 3 | Score: 154.824 |
Date: 2023-04-17 | Class: Calf Roping |
Placement: 5 | Score: 148.694 |
Date: 2023-04-17 | Class: Steer Wrestling |
Placement: 5 | Score: 152.544 |
Date: 2023-04-17 | Class: Barrel Racing |
Placement: 4 | Score: 151.244 |
Date: 2023-04-17 | Class: Barrel Racing |
Placement: 3 | Score: 154.894 |
Date: 2023-04-17 | Class: Steer Wrestling |
Placement: 5 | Score: 149.814 |
Date: 2023-04-17 | Class: Pole Bending |
Placement: 5 | Score: 150.394 |
Date: 2023-04-17 | Class: Cutting |
Placement: 4 | Score: 155.354 |
Date: 2023-04-17 | Class: Steer Wrestling |
Placement: 3 | Score: 156.304 |
Date: 2023-04-17 | Class: Barrel Racing |
Placement: 5 | Score: 154.094 |
Date: 2023-04-17 | Class: Team Roping |
Placement: 5 | Score: 148.474 |
Date: 2023-04-17 | Class: Cutting |
Placement: 4 | Score: 152.944 |
Date: 2023-04-17 | Class: Calf Roping |
Placement: 3 | Score: 152.574 |
Date: 2023-04-17 | Class: Team Roping |
Placement: 5 | Score: 153.014 |
Date: 2023-04-16 | Class: Cutting |
Placement: 7 | Score: 151.788 |
Date: 2023-04-16 | Class: Steer Wrestling |
Placement: 8 | Score: 151.448 |
Date: 2023-04-16 | Class: Pole Bending |
Placement: 7 | Score: 152.198 |
Date: 2023-04-16 | Class: Team Roping |
Placement: 8 | Score: 146.308 |
Date: 2023-04-16 | Class: Barrel Racing |
Placement: 7 | Score: 154.598 |
Date: 2023-04-16 | Class: Calf Roping |
Placement: 8 | Score: 149.728 |
Date: 2023-04-11 | Class: Steer Wrestling |
Placement: 5 | Score: 145.78 |
Date: 2023-04-11 | Class: Calf Roping |
Placement: 6 | Score: 146.3 |
Date: 2023-04-11 | Class: Calf Roping |
Placement: 6 | Score: 149.43 |
Date: 2023-04-11 | Class: Barrel Racing |
Placement: 6 | Score: 143.6 |
Date: 2023-04-11 | Class: Barrel Racing |
Placement: 5 | Score: 143.62 |
Date: 2023-04-11 | Class: Steer Wrestling |
Placement: 6 | Score: 145.8 |
Date: 2023-04-11 | Class: Steer Wrestling |
Placement: 6 | Score: 150.39 |
Date: 2023-04-11 | Class: Pole Bending |
Placement: 5 | Score: 149.49 |
Date: 2023-04-11 | Class: Pole Bending |
Placement: 6 | Score: 143.5 |
Date: 2023-04-11 | Class: Cutting |
Placement: 6 | Score: 144.19 |
Date: 2023-04-11 | Class: Calf Roping |
Placement: 6 | Score: 143.17 |
Date: 2023-04-11 | Class: Cutting |
Placement: 5 | Score: 145.35 |
Date: 2023-04-11 | Class: Team Roping |
Placement: 6 | Score: 143.09 |
Date: 2023-04-11 | Class: Team Roping |
Placement: 6 | Score: 145.79 |
Date: 2023-04-11 | Class: Team Roping |
Placement: 6 | Score: 146.11 |
Date: 2023-04-11 | Class: Barrel Racing |
Placement: 5 | Score: 151.08 |
Date: 2023-04-11 | Class: Pole Bending |
Placement: 6 | Score: 147.89 |
Date: 2023-04-11 | Class: Cutting |
Placement: 6 | Score: 144.41 |
Date: 2023-04-10 | Class: Steer Wrestling |
Placement: 5 | Score: 153.182 |
Date: 2023-04-10 | Class: Calf Roping |
Placement: 4 | Score: 158.252 |
Date: 2023-04-10 | Class: Team Roping |
Placement: 5 | Score: 155.292 |
Date: 2023-04-10 | Class: Steer Wrestling |
Placement: 5 | Score: 152.292 |
Date: 2023-04-10 | Class: Pole Bending |
Placement: 4 | Score: 156.162 |
Date: 2023-04-10 | Class: Calf Roping |
Placement: 3 | Score: 157.632 |
Date: 2023-04-10 | Class: Cutting |
Placement: 5 | Score: 152.612 |
Date: 2023-04-10 | Class: Team Roping |
Placement: 5 | Score: 157.812 |
Date: 2023-04-10 | Class: Cutting |
Placement: 4 | Score: 155.742 |
Date: 2023-04-10 | Class: Barrel Racing |
Placement: 3 | Score: 159.222 |
Date: 2023-04-10 | Class: Barrel Racing |
Placement: 5 | Score: 155.752 |
Date: 2023-04-10 | Class: Team Roping |
Placement: 5 | Score: 153.382 |
Date: 2023-04-10 | Class: Pole Bending |
Placement: 5 | Score: 155.272 |
Date: 2023-04-10 | Class: Pole Bending |
Placement: 5 | Score: 155.532 |
Date: 2023-04-10 | Class: Cutting |
Placement: 5 | Score: 158.902 |
Date: 2023-04-10 | Class: Steer Wrestling |
Placement: 4 | Score: 158.042 |
Date: 2023-04-10 | Class: Barrel Racing |
Placement: 3 | Score: 159.032 |
Date: 2023-04-10 | Class: Calf Roping |
Placement: 5 | Score: 159.032 |
Date: 2023-04-09 | Class: Barrel Racing |
Placement: 4 | Score: 151.655 |
Date: 2023-04-09 | Class: Steer Wrestling |
Placement: 5 | Score: 149.675 |
Date: 2023-04-09 | Class: Pole Bending |
Placement: 6 | Score: 146.855 |
Date: 2023-04-09 | Class: Calf Roping |
Placement: 3 | Score: 152.395 |
Date: 2023-04-09 | Class: Cutting |
Placement: 5 | Score: 152.465 |
Date: 2023-04-09 | Class: Calf Roping |
Placement: 6 | Score: 147.505 |
Date: 2023-04-09 | Class: Cutting |
Placement: 4 | Score: 152.515 |
Date: 2023-04-09 | Class: Team Roping |
Placement: 5 | Score: 146.305 |
Date: 2023-04-09 | Class: Steer Wrestling |
Placement: 6 | Score: 145.215 |
Date: 2023-04-09 | Class: Steer Wrestling |
Placement: 5 | Score: 152.815 |
Date: 2023-04-09 | Class: Team Roping |
Placement: 4 | Score: 151.785 |
Date: 2023-04-09 | Class: Barrel Racing |
Placement: 5 | Score: 147.905 |
Date: 2023-04-09 | Class: Pole Bending |
Placement: 6 | Score: 148.765 |
Date: 2023-04-09 | Class: Pole Bending |
Placement: 4 | Score: 147.165 |
Date: 2023-04-09 | Class: Cutting |
Placement: 2 | Score: 153.565 |
Date: 2023-04-09 | Class: Team Roping |
Placement: 6 | Score: 148.875 |
Date: 2023-04-09 | Class: Calf Roping |
Placement: 5 | Score: 151.525 |
Date: 2023-04-09 | Class: Barrel Racing |
Placement: 6 | Score: 145.485 |
Date: 2023-04-05 | Class: Cutting |
Placement: 5 | Score: 159.852 |
Date: 2023-04-05 | Class: Calf Roping |
Placement: 6 | Score: 164.152 |
Date: 2023-04-05 | Class: Cutting |
Placement: 5 | Score: 158.842 |
Date: 2023-04-05 | Class: Team Roping |
Placement: 5 | Score: 164.362 |
Date: 2023-04-05 | Class: Pole Bending |
Placement: 8 | Score: 161.082 |
Date: 2023-04-05 | Class: Steer Wrestling |
Placement: 6 | Score: 160.162 |
Date: 2023-04-05 | Class: Pole Bending |
Placement: 4 | Score: 165.392 |
Date: 2023-04-05 | Class: Barrel Racing |
Placement: 5 | Score: 164.032 |
Date: 2023-04-05 | Class: Steer Wrestling |
Placement: 7 | Score: 162.152 |
Date: 2023-04-05 | Class: Barrel Racing |
Placement: 6 | Score: 165.472 |
Date: 2023-04-05 | Class: Pole Bending |
Placement: 5 | Score: 166.672 |
Date: 2023-04-05 | Class: Cutting |
Placement: 6 | Score: 162.702 |
Date: 2023-04-05 | Class: Steer Wrestling |
Placement: 5 | Score: 164.892 |
Date: 2023-04-05 | Class: Team Roping |
Placement: 8 | Score: 161.922 |
Date: 2023-04-05 | Class: Team Roping |
Placement: 6 | Score: 163.702 |
Date: 2023-04-05 | Class: Calf Roping |
Placement: 5 | Score: 160.882 |
Date: 2023-04-05 | Class: Barrel Racing |
Placement: 6 | Score: 160.652 |
Date: 2023-04-05 | Class: Calf Roping |
Placement: 5 | Score: 162.532 |
Date: 2023-04-05 | Class: Steer Wrestling |
Placement: 5 | Score: 165.922 |
Date: 2023-04-05 | Class: Cutting |
Placement: 8 | Score: 158.262 |
Date: 2023-04-05 | Class: Pole Bending |
Placement: 6 | Score: 158.602 |
Date: 2023-04-05 | Class: Barrel Racing |
Placement: 4 | Score: 165.342 |
Date: 2023-04-05 | Class: Team Roping |
Placement: 5 | Score: 160.142 |
Date: 2023-04-05 | Class: Calf Roping |
Placement: 7 | Score: 165.892 |
Date: 2023-04-04 | Class: Steer Wrestling |
Placement: 5 | Score: 181.593 |
Date: 2023-04-04 | Class: Pole Bending |
Placement: 7 | Score: 176.293 |
Date: 2023-04-04 | Class: Barrel Racing |
Placement: 6 | Score: 178.483 |
Date: 2023-04-04 | Class: Cutting |
Placement: 6 | Score: 175.693 |
Date: 2023-04-04 | Class: Steer Wrestling |
Placement: 7 | Score: 180.673 |
Date: 2023-04-04 | Class: Steer Wrestling |
Placement: 6 | Score: 174.813 |
Date: 2023-04-04 | Class: Team Roping |
Placement: 6 | Score: 175.333 |
Date: 2023-04-04 | Class: Barrel Racing |
Placement: 7 | Score: 177.933 |
Date: 2023-04-04 | Class: Barrel Racing |
Placement: 6 | Score: 174.913 |
Date: 2023-04-04 | Class: Team Roping |
Placement: 5 | Score: 182.243 |
Date: 2023-04-04 | Class: Calf Roping |
Placement: 7 | Score: 178.323 |
Date: 2023-04-04 | Class: Cutting |
Placement: 6 | Score: 177.733 |
Date: 2023-04-04 | Class: Pole Bending |
Placement: 6 | Score: 181.093 |
Date: 2023-04-04 | Class: Team Roping |
Placement: 7 | Score: 176.203 |
Date: 2023-04-04 | Class: Team Roping |
Placement: 6 | Score: 177.133 |
Date: 2023-04-04 | Class: Barrel Racing |
Placement: 6 | Score: 179.843 |
Date: 2023-04-04 | Class: Calf Roping |
Placement: 5 | Score: 182.703 |
Date: 2023-04-04 | Class: Cutting |
Placement: 7 | Score: 178.913 |
Date: 2023-04-04 | Class: Calf Roping |
Placement: 6 | Score: 175.333 |
Date: 2023-04-04 | Class: Cutting |
Placement: 7 | Score: 178.433 |
Date: 2023-04-04 | Class: Pole Bending |
Placement: 6 | Score: 179.923 |
Date: 2023-04-04 | Class: Steer Wrestling |
Placement: 6 | Score: 175.853 |
Date: 2023-04-04 | Class: Calf Roping |
Placement: 6 | Score: 181.413 |
Date: 2023-04-04 | Class: Pole Bending |
Placement: 6 | Score: 180.213 |
Date: 2023-04-02 | Class: Calf Roping |
Placement: 10 | Score: 228.597 |
Date: 2023-04-02 | Class: Calf Roping |
Placement: 8 | Score: 230.647 |
Date: 2023-04-02 | Class: Team Roping |
Placement: 9 | Score: 229.837 |
Date: 2023-04-02 | Class: Team Roping |
Placement: 10 | Score: 227.967 |
Date: 2023-04-02 | Class: Steer Wrestling |
Placement: 10 | Score: 225.587 |
Date: 2023-04-02 | Class: Calf Roping |
Placement: 9 | Score: 227.887 |
Date: 2023-04-02 | Class: Pole Bending |
Placement: 10 | Score: 228.777 |
Date: 2023-04-02 | Class: Team Roping |
Placement: 8 | Score: 230.287 |
Date: 2023-04-02 | Class: Barrel Racing |
Placement: 10 | Score: 225.687 |
Date: 2023-04-02 | Class: Pole Bending |
Placement: 10 | Score: 226.827 |
Date: 2023-04-02 | Class: Cutting |
Placement: 9 | Score: 226.787 |
Date: 2023-04-02 | Class: Barrel Racing |
Placement: 10 | Score: 225.277 |
Date: 2023-04-02 | Class: Cutting |
Placement: 9 | Score: 229.147 |
Date: 2023-04-02 | Class: Steer Wrestling |
Placement: 10 | Score: 224.537 |
Date: 2023-04-02 | Class: Pole Bending |
Placement: 10 | Score: 225.487 |
Date: 2023-04-02 | Class: Steer Wrestling |
Placement: 10 | Score: 226.697 |
Date: 2023-04-02 | Class: Barrel Racing |
Placement: 7 | Score: 231.927 |
Date: 2023-04-02 | Class: Cutting |
Placement: 9 | Score: 228.807 |
Date: 2023-04-01 | Class: Cutting |
Placement: 8 | Score: 198.9 |
Date: 2023-04-01 | Class: Steer Wrestling |
Placement: 8 | Score: 202.58 |
Date: 2023-04-01 | Class: Calf Roping |
Placement: 7 | Score: 203.51 |
Date: 2023-04-01 | Class: Team Roping |
Placement: 8 | Score: 195.96 |
Date: 2023-04-01 | Class: Calf Roping |
Placement: 8 | Score: 203.15 |
Date: 2023-04-01 | Class: Steer Wrestling |
Placement: 7 | Score: 196.32 |
Date: 2023-04-01 | Class: Barrel Racing |
Placement: 8 | Score: 198.38 |
Date: 2023-04-01 | Class: Cutting |
Placement: 8 | Score: 203.99 |
Date: 2023-04-01 | Class: Steer Wrestling |
Placement: 8 | Score: 200.6 |
Date: 2023-04-01 | Class: Pole Bending |
Placement: 8 | Score: 196.37 |
Date: 2023-04-01 | Class: Team Roping |
Placement: 8 | Score: 196.68 |
Date: 2023-04-01 | Class: Cutting |
Placement: 7 | Score: 199.87 |
Date: 2023-04-01 | Class: Barrel Racing |
Placement: 8 | Score: 202.54 |
Date: 2023-04-01 | Class: Cutting |
Placement: 8 | Score: 199.81 |
Date: 2023-04-01 | Class: Team Roping |
Placement: 7 | Score: 195.94 |
Date: 2023-04-01 | Class: Calf Roping |
Placement: 8 | Score: 201.66 |
Date: 2023-04-01 | Class: Pole Bending |
Placement: 8 | Score: 195.56 |
Date: 2023-04-01 | Class: Team Roping |
Placement: 8 | Score: 198.96 |
Date: 2023-04-01 | Class: Barrel Racing |
Placement: 7 | Score: 201.62 |
Date: 2023-04-01 | Class: Steer Wrestling |
Placement: 8 | Score: 201.6 |
Date: 2023-04-01 | Class: Barrel Racing |
Placement: 8 | Score: 197.95 |
Date: 2023-04-01 | Class: Pole Bending |
Placement: 7 | Score: 202.72 |
Date: 2023-04-01 | Class: Calf Roping |
Placement: 8 | Score: 202.46 |
Date: 2023-04-01 | Class: Pole Bending |
Placement: 8 | Score: 203.93 |
Date: 2023-03-30 | Class: Calf Roping |
Placement: 8 | Score: 202.54 |
Date: 2023-03-30 | Class: Barrel Racing |
Placement: 8 | Score: 200.45 |
Date: 2023-03-30 | Class: Cutting |
Placement: 9 | Score: 199.7 |
Date: 2023-03-30 | Class: Cutting |
Placement: 8 | Score: 199.29 |
Date: 2023-03-30 | Class: Steer Wrestling |
Placement: 8 | Score: 195.54 |
Date: 2023-03-30 | Class: Pole Bending |
Placement: 8 | Score: 201.68 |
Date: 2023-03-30 | Class: Cutting |
Placement: 7 | Score: 198.15 |
Date: 2023-03-30 | Class: Team Roping |
Placement: 9 | Score: 195.66 |
Date: 2023-03-30 | Class: Team Roping |
Placement: 8 | Score: 197.42 |
Date: 2023-03-30 | Class: Team Roping |
Placement: 7 | Score: 194.91 |
Date: 2023-03-30 | Class: Barrel Racing |
Placement: 9 | Score: 198.24 |
Date: 2023-03-30 | Class: Barrel Racing |
Placement: 8 | Score: 194.87 |
Date: 2023-03-30 | Class: Cutting |
Placement: 8 | Score: 199.04 |
Date: 2023-03-30 | Class: Calf Roping |
Placement: 8 | Score: 195.61 |
Date: 2023-03-30 | Class: Barrel Racing |
Placement: 7 | Score: 195.64 |
Date: 2023-03-30 | Class: Pole Bending |
Placement: 9 | Score: 195.22 |
Date: 2023-03-30 | Class: Pole Bending |
Placement: 8 | Score: 195.78 |
Date: 2023-03-30 | Class: Team Roping |
Placement: 8 | Score: 195.36 |
Date: 2023-03-30 | Class: Steer Wrestling |
Placement: 8 | Score: 197.92 |
Date: 2023-03-30 | Class: Pole Bending |
Placement: 7 | Score: 195.43 |
Date: 2023-03-30 | Class: Barrel Racing |
Placement: 8 | Score: 200.79 |
Date: 2023-03-30 | Class: Calf Roping |
Placement: 9 | Score: 197.75 |
Date: 2023-03-30 | Class: Calf Roping |
Placement: 8 | Score: 198.26 |
Date: 2023-03-30 | Class: Pole Bending |
Placement: 8 | Score: 200.5 |
Date: 2023-03-30 | Class: Cutting |
Placement: 8 | Score: 195.12 |
Date: 2023-03-30 | Class: Calf Roping |
Placement: 7 | Score: 200.56 |
Date: 2023-03-30 | Class: Steer Wrestling |
Placement: 9 | Score: 198.59 |
Date: 2023-03-30 | Class: Steer Wrestling |
Placement: 8 | Score: 194.93 |
Date: 2023-03-30 | Class: Team Roping |
Placement: 8 | Score: 199.95 |
Date: 2023-03-30 | Class: Steer Wrestling |
Placement: 7 | Score: 198.18 |
Date: 2023-03-29 | Class: Steer Wrestling |
Placement: 14 | Score: 195.15 |
Date: 2023-03-29 | Class: Pole Bending |
Placement: 13 | Score: 195.63 |
Date: 2023-03-29 | Class: Cutting |
Placement: 10 | Score: 196.21 |
Date: 2023-03-29 | Class: Pole Bending |
Placement: 11 | Score: 195.96 |
Date: 2023-03-29 | Class: Team Roping |
Placement: 10 | Score: 195.77 |
Date: 2023-03-29 | Class: Cutting |
Placement: 14 | Score: 195.41 |
Date: 2023-03-29 | Class: Calf Roping |
Placement: 13 | Score: 195.72 |
Date: 2023-03-29 | Class: Barrel Racing |
Placement: 10 | Score: 198.17 |
Date: 2023-03-29 | Class: Calf Roping |
Placement: 11 | Score: 198.7 |
Date: 2023-03-29 | Class: Steer Wrestling |
Placement: 13 | Score: 195.57 |
Date: 2023-03-29 | Class: Pole Bending |
Placement: 10 | Score: 195.92 |
Date: 2023-03-29 | Class: Steer Wrestling |
Placement: 11 | Score: 195.56 |
Date: 2023-03-29 | Class: Barrel Racing |
Placement: 14 | Score: 197.34 |
Date: 2023-03-29 | Class: Team Roping |
Placement: 13 | Score: 202.66 |
Date: 2023-03-29 | Class: Pole Bending |
Placement: 14 | Score: 197.24 |
Date: 2023-03-29 | Class: Cutting |
Placement: 13 | Score: 197.06 |
Date: 2023-03-29 | Class: Calf Roping |
Placement: 10 | Score: 198.09 |
Date: 2023-03-29 | Class: Cutting |
Placement: 11 | Score: 197.09 |
Date: 2023-03-29 | Class: Team Roping |
Placement: 13 | Score: 193.91 |
Date: 2023-03-29 | Class: Steer Wrestling |
Placement: 10 | Score: 200.18 |
Date: 2023-03-29 | Class: Team Roping |
Placement: 11 | Score: 194.42 |
Date: 2023-03-29 | Class: Calf Roping |
Placement: 14 | Score: 194.1 |
Date: 2023-03-29 | Class: Barrel Racing |
Placement: 13 | Score: 200.59 |
Date: 2023-03-29 | Class: Barrel Racing |
Placement: 11 | Score: 198.73 |
Date: 2023-03-28 | Class: Team Roping |
Placement: 8 | Score: 154.336 |
Date: 2023-03-28 | Class: Barrel Racing |
Placement: 10 | Score: 149.876 |
Date: 2023-03-28 | Class: Calf Roping |
Placement: 7 | Score: 147.656 |
Date: 2023-03-28 | Class: Pole Bending |
Placement: 7 | Score: 150.676 |
Date: 2023-03-28 | Class: Team Roping |
Placement: 7 | Score: 155.386 |
Date: 2023-03-28 | Class: Barrel Racing |
Placement: 8 | Score: 147.346 |
Date: 2023-03-28 | Class: Pole Bending |
Placement: 10 | Score: 150.536 |
Date: 2023-03-28 | Class: Steer Wrestling |
Placement: 7 | Score: 148.316 |
Date: 2023-03-28 | Class: Barrel Racing |
Placement: 7 | Score: 151.926 |
Date: 2023-03-28 | Class: Calf Roping |
Placement: 6 | Score: 153.566 |
Date: 2023-03-28 | Class: Pole Bending |
Placement: 8 | Score: 153.806 |
Date: 2023-03-28 | Class: Calf Roping |
Placement: 7 | Score: 148.286 |
Date: 2023-03-28 | Class: Pole Bending |
Placement: 7 | Score: 154.676 |
Date: 2023-03-28 | Class: Steer Wrestling |
Placement: 6 | Score: 148.446 |
Date: 2023-03-28 | Class: Calf Roping |
Placement: 10 | Score: 153.106 |
Date: 2023-03-28 | Class: Cutting |
Placement: 7 | Score: 151.186 |
Date: 2023-03-28 | Class: Steer Wrestling |
Placement: 7 | Score: 153.456 |
Date: 2023-03-28 | Class: Calf Roping |
Placement: 8 | Score: 151.496 |
Date: 2023-03-28 | Class: Steer Wrestling |
Placement: 10 | Score: 153.556 |
Date: 2023-03-28 | Class: Team Roping |
Placement: 7 | Score: 152.766 |
Date: 2023-03-28 | Class: Calf Roping |
Placement: 7 | Score: 154.506 |
Date: 2023-03-28 | Class: Cutting |
Placement: 6 | Score: 148.026 |
Date: 2023-03-28 | Class: Steer Wrestling |
Placement: 8 | Score: 155.466 |
Date: 2023-03-28 | Class: Barrel Racing |
Placement: 7 | Score: 147.956 |
Date: 2023-03-28 | Class: Cutting |
Placement: 7 | Score: 150.236 |
Date: 2023-03-28 | Class: Steer Wrestling |
Placement: 7 | Score: 149.076 |
Date: 2023-03-28 | Class: Team Roping |
Placement: 6 | Score: 151.056 |
Date: 2023-03-28 | Class: Cutting |
Placement: 10 | Score: 151.136 |
Date: 2023-03-28 | Class: Pole Bending |
Placement: 7 | Score: 149.526 |
Date: 2023-03-28 | Class: Team Roping |
Placement: 7 | Score: 152.176 |
Date: 2023-03-28 | Class: Barrel Racing |
Placement: 6 | Score: 151.236 |
Date: 2023-03-28 | Class: Cutting |
Placement: 8 | Score: 148.876 |
Date: 2023-03-28 | Class: Team Roping |
Placement: 10 | Score: 149.736 |
Date: 2023-03-28 | Class: Barrel Racing |
Placement: 7 | Score: 149.436 |
Date: 2023-03-28 | Class: Cutting |
Placement: 7 | Score: 153.686 |
Date: 2023-03-28 | Class: Pole Bending |
Placement: 6 | Score: 151.706 |
Date: 2023-03-27 | Class: Calf Roping |
Placement: 12 | Score: 220.074 |
Date: 2023-03-27 | Class: Steer Wrestling |
Placement: 12 | Score: 220.224 |
Date: 2023-03-27 | Class: Cutting |
Placement: 12 | Score: 225.824 |
Date: 2023-03-27 | Class: Team Roping |
Placement: 12 | Score: 221.254 |
Date: 2023-03-27 | Class: Barrel Racing |
Placement: 12 | Score: 223.144 |
Date: 2023-03-27 | Class: Pole Bending |
Placement: 12 | Score: 219.704 |
Date: 2023-03-26 | Class: Cutting |
Placement: 10 | Score: 143.993 |
Date: 2023-03-26 | Class: Calf Roping |
Placement: 10 | Score: 141.513 |
Date: 2023-03-26 | Class: Calf Roping |
Placement: 11 | Score: 138.033 |
Date: 2023-03-26 | Class: Cutting |
Placement: 12 | Score: 137.743 |
Date: 2023-03-26 | Class: Steer Wrestling |
