⚶ Finesse's Past Results
Date: 2022-10-08 | Class: Hunter Over Fences |
Placement: 8 | Score: 443.069 |
Date: 2022-10-08 | Class: Hunter Pleasure |
Placement: 6 | Score: 446.099 |
Date: 2022-10-08 | Class: Jumping |
Placement: 7 | Score: 443.589 |
Date: 2022-10-08 | Class: In-Hand |
Placement: 10 | Score: 441.819 |
Date: 2022-10-08 | Class: Pleasure Driving |
Placement: 3 | Score: 447.949 |
Date: 2022-10-08 | Class: English Pleasure |
Placement: 4 | Score: 447.429 |
Date: 2022-10-08 | Class: Trail |
Placement: 10 | Score: 440.659 |
Date: 2022-09-21 | Class: Trail |
Placement: 6 | Score: 533.67 |
Date: 2022-09-21 | Class: Jumping |
Placement: 3 | Score: 540.32 |
Date: 2022-09-21 | Class: Hunter Over Fences |
Placement: 2 | Score: 541.93 |
Date: 2022-09-21 | Class: Hunter Pleasure |
Placement: 5 | Score: 535.21 |
Date: 2022-09-21 | Class: Pleasure Driving |
Placement: 1 | Score: 540.51 |
Date: 2022-09-21 | Class: In-Hand |
Placement: 6 | Score: 537.22 |
Date: 2022-09-21 | Class: English Pleasure |
Placement: 2 | Score: 541.22 |
Date: 2022-09-20 | Class: Jumping |
Placement: 7 | Score: 534.276 |
Date: 2022-09-20 | Class: Pleasure Driving |
Placement: 1 | Score: 538.946 |
Date: 2022-09-20 | Class: Hunter Over Fences |
Placement: 6 | Score: 535.666 |
Date: 2022-09-20 | Class: English Pleasure |
Placement: 3 | Score: 539.656 |
Date: 2022-09-20 | Class: Hunter Pleasure |
Placement: 7 | Score: 534.036 |
Date: 2022-09-20 | Class: Trail |
Placement: 3 | Score: 539.536 |
Date: 2022-09-20 | Class: In-Hand |
Placement: 5 | Score: 538.116 |
Date: 2022-09-18 | Class: In-Hand |
Placement: 8 | Score: 498.948 |
Date: 2022-09-18 | Class: Hunter Pleasure |
Placement: 4 | Score: 501.618 |
Date: 2022-09-18 | Class: English Pleasure |
Placement: 8 | Score: 498.388 |
Date: 2022-09-18 | Class: Jumping |
Placement: 8 | Score: 494.998 |
Date: 2022-09-18 | Class: Hunter Over Fences |
Placement: 8 | Score: 497.558 |
Date: 2022-09-18 | Class: Pleasure Driving |
Placement: 8 | Score: 495.838 |
Date: 2022-09-18 | Class: Trail |
Placement: 3 | Score: 500.948 |
Date: 2022-09-13 | Class: In-Hand |
Placement: 8 | Score: 488.546 |
Date: 2022-09-13 | Class: English Pleasure |
Placement: 7 | Score: 494.236 |
Date: 2022-09-13 | Class: Hunter Pleasure |
Placement: 6 | Score: 494.026 |
Date: 2022-09-13 | Class: Jumping |
Placement: 8 | Score: 487.846 |
Date: 2022-09-13 | Class: Hunter Over Fences |
Placement: 8 | Score: 492.246 |
Date: 2022-09-13 | Class: Trail |
Placement: 6 | Score: 496.356 |
Date: 2022-09-13 | Class: Pleasure Driving |
Placement: 8 | Score: 491.626 |
Date: 2022-08-20 | Class: Hunter Pleasure |
Placement: 3 | Score: 471.104 |
Date: 2022-08-20 | Class: Hunter Pleasure |
Placement: 1 | Score: 476.264 |
Date: 2022-08-20 | Class: In-Hand |
Placement: 1 | Score: 477.614 |
Date: 2022-08-20 | Class: Pleasure Driving |
Placement: 2 | Score: 474.104 |
Date: 2022-08-20 | Class: In-Hand |
Placement: 1 | Score: 475.524 |
Date: 2022-08-20 | Class: Pleasure Driving |
Placement: 2 | Score: 473.554 |
Date: 2022-08-20 | Class: English Pleasure |
Placement: 1 | Score: 476.754 |
Date: 2022-08-20 | Class: Hunter Over Fences |
Placement: 3 | Score: 469.934 |
Date: 2022-08-20 | Class: Pleasure Driving |
Placement: 1 | Score: 476.464 |
Date: 2022-08-20 | Class: Hunter Pleasure |
Placement: 1 | Score: 474.324 |
Date: 2022-08-20 | Class: Jumping |
Placement: 2 | Score: 471.124 |
Date: 2022-08-20 | Class: In-Hand |
Placement: 2 | Score: 473.564 |
Date: 2022-08-20 | Class: English Pleasure |
Placement: 1 | Score: 474.304 |
Date: 2022-08-20 | Class: Hunter Over Fences |
Placement: 1 | Score: 476.954 |
Date: 2022-08-20 | Class: Jumping |
Placement: 2 | Score: 471.654 |
Date: 2022-08-20 | Class: English Pleasure |
Placement: 1 | Score: 475.534 |
Date: 2022-08-20 | Class: Hunter Over Fences |
Placement: 2 | Score: 471.394 |
Date: 2022-08-20 | Class: Jumping |
Placement: 2 | Score: 469.834 |
Date: 2022-08-20 | Class: Hunter Over Fences |
Placement: 1 | Score: 473.644 |
Date: 2022-08-20 | Class: In-Hand |
Placement: 3 | Score: 472.714 |
Date: 2022-08-20 | Class: In-Hand |
Placement: 1 | Score: 477.394 |
Date: 2022-08-20 | Class: Jumping |
Placement: 1 | Score: 471.124 |
Date: 2022-08-20 | Class: Hunter Pleasure |
Placement: 2 | Score: 473.914 |
Date: 2022-08-20 | Class: Pleasure Driving |
Placement: 1 | Score: 470.644 |
Date: 2022-08-20 | Class: Trail |
Placement: 2 | Score: 469.604 |
Date: 2022-08-20 | Class: In-Hand |
Placement: 1 | Score: 472.304 |
Date: 2022-08-20 | Class: Jumping |
Placement: 3 | Score: 470.084 |
Date: 2022-08-20 | Class: Trail |
Placement: 1 | Score: 474.384 |
Date: 2022-08-20 | Class: Pleasure Driving |
Placement: 1 | Score: 475.464 |
Date: 2022-08-20 | Class: Pleasure Driving |
Placement: 2 | Score: 473.134 |
Date: 2022-08-20 | Class: Jumping |
Placement: 2 | Score: 470.264 |
Date: 2022-08-20 | Class: English Pleasure |
Placement: 3 | Score: 472.184 |
Date: 2022-08-20 | Class: Hunter Over Fences |
Placement: 1 | Score: 474.634 |
Date: 2022-08-20 | Class: English Pleasure |
Placement: 1 | Score: 474.294 |
Date: 2022-08-20 | Class: Hunter Pleasure |
Placement: 2 | Score: 470.524 |
Date: 2022-08-20 | Class: Hunter Pleasure |
Placement: 1 | Score: 471.754 |
Date: 2022-08-20 | Class: Hunter Pleasure |
Placement: 2 | Score: 469.074 |
Date: 2022-08-20 | Class: Pleasure Driving |
Placement: 1 | Score: 472.434 |
Date: 2022-08-20 | Class: Trail |
Placement: 3 | Score: 471.994 |
Date: 2022-08-20 | Class: Jumping |
Placement: 1 | Score: 474.254 |
Date: 2022-08-20 | Class: English Pleasure |
Placement: 1 | Score: 470.464 |
Date: 2022-08-20 | Class: In-Hand |
Placement: 2 | Score: 474.254 |
Date: 2022-08-20 | Class: Trail |
Placement: 1 | Score: 473.204 |
Date: 2022-08-20 | Class: Hunter Over Fences |
Placement: 2 | Score: 473.264 |
Date: 2022-08-20 | Class: Trail |
Placement: 1 | Score: 475.134 |
Date: 2022-08-20 | Class: English Pleasure |
Placement: 1 | Score: 474.204 |
Date: 2022-08-20 | Class: Trail |
Placement: 1 | Score: 473.854 |
Date: 2022-08-20 | Class: Trail |
Placement: 2 | Score: 469.124 |
Date: 2022-08-20 | Class: Hunter Over Fences |
Placement: 2 | Score: 469.234 |
Date: 2022-08-19 | Class: Jumping |
Placement: 1 | Score: 472.704 |
Date: 2022-08-19 | Class: Hunter Pleasure |
Placement: 3 | Score: 472.134 |
Date: 2022-08-19 | Class: English Pleasure |
Placement: 2 | Score: 471.384 |
Date: 2022-08-19 | Class: Pleasure Driving |
Placement: 1 | Score: 473.094 |
Date: 2022-08-19 | Class: Pleasure Driving |
Placement: 2 | Score: 472.364 |
Date: 2022-08-19 | Class: Hunter Over Fences |
Placement: 2 | Score: 467.664 |
Date: 2022-08-19 | Class: In-Hand |
Placement: 3 | Score: 469.514 |
Date: 2022-08-19 | Class: In-Hand |
Placement: 1 | Score: 470.484 |
Date: 2022-08-19 | Class: Trail |
Placement: 3 | Score: 473.114 |
Date: 2022-08-19 | Class: Trail |
Placement: 2 | Score: 476.034 |
Date: 2022-08-19 | Class: Hunter Over Fences |
Placement: 2 | Score: 468.704 |
Date: 2022-08-19 | Class: In-Hand |
Placement: 2 | Score: 471.724 |
Date: 2022-08-19 | Class: Trail |
Placement: 3 | Score: 469.244 |
Date: 2022-08-19 | Class: English Pleasure |
Placement: 2 | Score: 474.424 |
Date: 2022-08-19 | Class: Trail |
Placement: 1 | Score: 474.544 |
Date: 2022-08-19 | Class: Jumping |
Placement: 3 | Score: 468.244 |
Date: 2022-08-19 | Class: Hunter Pleasure |
Placement: 2 | Score: 467.084 |
Date: 2022-08-19 | Class: Pleasure Driving |
Placement: 2 | Score: 467.674 |
Date: 2022-08-19 | Class: English Pleasure |
Placement: 3 | Score: 469.814 |
Date: 2022-08-19 | Class: English Pleasure |
Placement: 1 | Score: 471.464 |
Date: 2022-08-19 | Class: In-Hand |
Placement: 3 | Score: 469.434 |
Date: 2022-08-19 | Class: In-Hand |
Placement: 2 | Score: 474.414 |
Date: 2022-08-19 | Class: Trail |
Placement: 2 | Score: 470.304 |
Date: 2022-08-19 | Class: English Pleasure |
Placement: 2 | Score: 472.994 |
Date: 2022-08-19 | Class: Jumping |
Placement: 3 | Score: 471.334 |
Date: 2022-08-19 | Class: Jumping |
Placement: 1 | Score: 468.734 |
Date: 2022-08-19 | Class: Hunter Over Fences |
Placement: 3 | Score: 472.014 |
Date: 2022-08-19 | Class: English Pleasure |
Placement: 2 | Score: 470.514 |
Date: 2022-08-19 | Class: Hunter Pleasure |
Placement: 2 | Score: 467.074 |
Date: 2022-08-19 | Class: Jumping |
Placement: 2 | Score: 469.074 |
Date: 2022-08-19 | Class: Jumping |
Placement: 1 | Score: 473.004 |
Date: 2022-08-19 | Class: Hunter Over Fences |
Placement: 3 | Score: 470.434 |
Date: 2022-08-19 | Class: Pleasure Driving |
Placement: 2 | Score: 471.184 |
Date: 2022-08-19 | Class: Hunter Pleasure |
Placement: 1 | Score: 473.374 |
Date: 2022-08-19 | Class: In-Hand |
Placement: 2 | Score: 469.244 |
Date: 2022-08-19 | Class: Trail |
Placement: 2 | Score: 467.694 |
Date: 2022-08-19 | Class: Hunter Pleasure |
Placement: 3 | Score: 468.934 |
Date: 2022-08-19 | Class: Hunter Pleasure |
Placement: 1 | Score: 473.874 |
Date: 2022-08-19 | Class: Jumping |
Placement: 3 | Score: 470.034 |
Date: 2022-08-19 | Class: Pleasure Driving |
Placement: 2 | Score: 475.454 |
Date: 2022-08-19 | Class: English Pleasure |
Placement: 2 | Score: 471.364 |
Date: 2022-08-19 | Class: Hunter Over Fences |
Placement: 2 | Score: 473.444 |
Date: 2022-08-19 | Class: Pleasure Driving |
Placement: 3 | Score: 472.074 |
Date: 2022-08-19 | Class: Hunter Over Fences |
Placement: 2 | Score: 474.734 |
Date: 2022-08-19 | Class: Pleasure Driving |
Placement: 1 | Score: 472.094 |
Date: 2022-08-19 | Class: Hunter Pleasure |
Placement: 3 | Score: 468.084 |
Date: 2022-08-19 | Class: Hunter Over Fences |
Placement: 2 | Score: 467.234 |
Date: 2022-08-19 | Class: In-Hand |
Placement: 2 | Score: 467.684 |
Date: 2022-08-19 | Class: Trail |
Placement: 2 | Score: 467.634 |
Date: 2022-08-16 | Class: Hunter Pleasure |
Placement: 6 | Score: 462.333 |
Date: 2022-08-16 | Class: Hunter Pleasure |
Placement: 6 | Score: 459.753 |
Date: 2022-08-16 | Class: In-Hand |
Placement: 5 | Score: 462.593 |
Date: 2022-08-16 | Class: Jumping |
Placement: 5 | Score: 458.083 |
Date: 2022-08-16 | Class: Hunter Over Fences |
Placement: 4 | Score: 461.313 |
Date: 2022-08-16 | Class: In-Hand |
Placement: 3 | Score: 464.863 |
Date: 2022-08-16 | Class: Hunter Over Fences |
Placement: 6 | Score: 460.153 |
Date: 2022-08-16 | Class: English Pleasure |
Placement: 6 | Score: 460.003 |
Date: 2022-08-16 | Class: Pleasure Driving |
Placement: 6 | Score: 460.733 |
Date: 2022-08-16 | Class: Trail |
Placement: 5 | Score: 462.263 |
Date: 2022-08-16 | Class: Jumping |
Placement: 5 | Score: 459.513 |
Date: 2022-08-16 | Class: Jumping |
Placement: 4 | Score: 464.623 |
Date: 2022-08-16 | Class: Pleasure Driving |
Placement: 2 | Score: 465.583 |
Date: 2022-08-16 | Class: English Pleasure |
Placement: 6 | Score: 461.473 |
Date: 2022-08-16 | Class: Pleasure Driving |
Placement: 6 | Score: 457.413 |
Date: 2022-08-16 | Class: Hunter Over Fences |
Placement: 5 | Score: 459.533 |
Date: 2022-08-16 | Class: Hunter Pleasure |
Placement: 5 | Score: 457.703 |
Date: 2022-08-16 | Class: English Pleasure |
Placement: 4 | Score: 464.133 |
Date: 2022-08-16 | Class: Hunter Pleasure |
Placement: 3 | Score: 461.853 |
Date: 2022-08-16 | Class: Jumping |
Placement: 6 | Score: 457.823 |
Date: 2022-08-16 | Class: In-Hand |
Placement: 6 | Score: 460.843 |
Date: 2022-08-16 | Class: Pleasure Driving |
Placement: 5 | Score: 461.533 |
Date: 2022-08-16 | Class: Pleasure Driving |
Placement: 5 | Score: 459.703 |
Date: 2022-08-16 | Class: Hunter Pleasure |
Placement: 4 | Score: 465.263 |
Date: 2022-08-16 | Class: In-Hand |
Placement: 6 | Score: 459.683 |
Date: 2022-08-16 | Class: Hunter Over Fences |
Placement: 6 | Score: 459.893 |
Date: 2022-08-16 | Class: Trail |
Placement: 5 | Score: 463.973 |
Date: 2022-08-16 | Class: English Pleasure |
Placement: 5 | Score: 462.503 |
Date: 2022-08-16 | Class: Pleasure Driving |
Placement: 5 | Score: 458.493 |
Date: 2022-08-16 | Class: In-Hand |
Placement: 4 | Score: 461.913 |
Date: 2022-08-16 | Class: Trail |
Placement: 2 | Score: 465.663 |
Date: 2022-08-16 | Class: Hunter Over Fences |
Placement: 6 | Score: 456.973 |
Date: 2022-08-16 | Class: Hunter Over Fences |
Placement: 6 | Score: 460.273 |
Date: 2022-08-16 | Class: Jumping |
Placement: 5 | Score: 463.773 |
Date: 2022-08-16 | Class: In-Hand |
Placement: 5 | Score: 458.873 |
Date: 2022-08-16 | Class: English Pleasure |
Placement: 4 | Score: 461.003 |
Date: 2022-08-16 | Class: Trail |
Placement: 3 | Score: 464.303 |
Date: 2022-08-16 | Class: English Pleasure |
Placement: 6 | Score: 461.293 |
Date: 2022-08-16 | Class: Trail |
Placement: 6 | Score: 456.943 |
Date: 2022-08-16 | Class: Jumping |
Placement: 6 | Score: 460.303 |
Date: 2022-08-16 | Class: In-Hand |
Placement: 5 | Score: 458.613 |
Date: 2022-08-16 | Class: Trail |
Placement: 5 | Score: 458.753 |
Date: 2022-08-16 | Class: Trail |
Placement: 4 | Score: 464.523 |
Date: 2022-08-16 | Class: Pleasure Driving |
Placement: 6 | Score: 458.503 |
Date: 2022-08-16 | Class: Hunter Pleasure |
Placement: 6 | Score: 459.213 |
Date: 2022-08-16 | Class: English Pleasure |
Placement: 5 | Score: 460.993 |
Date: 2022-08-16 | Class: Hunter Over Fences |
Placement: 5 | Score: 458.263 |
Date: 2022-08-16 | Class: Jumping |
Placement: 4 | Score: 464.323 |
Date: 2022-08-16 | Class: Hunter Pleasure |
Placement: 3 | Score: 464.863 |
Date: 2022-08-12 | Class: Hunter Over Fences |
Placement: 5 | Score: 233.094 |
Date: 2022-08-12 | Class: Hunter Pleasure |
Placement: 5 | Score: 233.294 |
Date: 2022-08-12 | Class: In-Hand |
Placement: 5 | Score: 239.274 |
Date: 2022-08-12 | Class: Pleasure Driving |
Placement: 6 | Score: 234.374 |
Date: 2022-08-12 | Class: Jumping |
Placement: 4 | Score: 234.214 |
Date: 2022-08-12 | Class: Jumping |
Placement: 5 | Score: 234.214 |
Date: 2022-08-12 | Class: Pleasure Driving |
Placement: 5 | Score: 236.374 |
Date: 2022-08-12 | Class: Trail |
Placement: 5 | Score: 234.224 |
Date: 2022-08-12 | Class: English Pleasure |
Placement: 6 | Score: 238.724 |
Date: 2022-08-12 | Class: English Pleasure |
Placement: 5 | Score: 234.384 |
Date: 2022-08-12 | Class: Hunter Over Fences |
Placement: 5 | Score: 234.254 |
Date: 2022-08-12 | Class: In-Hand |
Placement: 6 | Score: 240.484 |
Date: 2022-08-12 | Class: Hunter Pleasure |
Placement: 4 | Score: 238.144 |
Date: 2022-08-12 | Class: Hunter Pleasure |
Placement: 5 | Score: 238.154 |
Date: 2022-08-12 | Class: In-Hand |
Placement: 5 | Score: 238.344 |
Date: 2022-08-12 | Class: Jumping |
Placement: 5 | Score: 232.714 |
Date: 2022-08-12 | Class: Trail |
Placement: 6 | Score: 238.964 |
Date: 2022-08-12 | Class: Pleasure Driving |
Placement: 4 | Score: 241.264 |
Date: 2022-08-12 | Class: Pleasure Driving |
Placement: 5 | Score: 237.664 |
Date: 2022-08-12 | Class: Trail |
Placement: 5 | Score: 234.424 |
Date: 2022-08-12 | Class: Hunter Over Fences |
Placement: 6 | Score: 234.834 |
Date: 2022-08-12 | Class: English Pleasure |
Placement: 4 | Score: 234.914 |
Date: 2022-08-12 | Class: English Pleasure |
Placement: 5 | Score: 237.494 |
Date: 2022-08-12 | Class: Hunter Over Fences |
Placement: 5 | Score: 233.674 |
Date: 2022-08-12 | Class: Hunter Pleasure |
Placement: 5 | Score: 233.844 |
Date: 2022-08-12 | Class: Jumping |
Placement: 6 | Score: 238.334 |
Date: 2022-08-12 | Class: In-Hand |
Placement: 4 | Score: 237.844 |
Date: 2022-08-12 | Class: In-Hand |
Placement: 5 | Score: 241.064 |
Date: 2022-08-12 | Class: Jumping |
Placement: 5 | Score: 235.704 |
Date: 2022-08-12 | Class: Pleasure Driving |
Placement: 5 | Score: 233.464 |
Date: 2022-08-12 | Class: Trail |
Placement: 4 | Score: 238.234 |
Date: 2022-08-12 | Class: Trail |
Placement: 5 | Score: 236.514 |
Date: 2022-08-12 | Class: English Pleasure |
Placement: 5 | Score: 240.744 |
Date: 2022-08-12 | Class: Hunter Pleasure |
Placement: 6 | Score: 235.684 |
Date: 2022-08-12 | Class: Hunter Over Fences |
Placement: 4 | Score: 238.264 |
Date: 2022-08-11 | Class: English Pleasure |
Placement: 3 | Score: 367.176 |
Date: 2022-08-11 | Class: Hunter Pleasure |
Placement: 3 | Score: 359.296 |
Date: 2022-08-11 | Class: Pleasure Driving |
Placement: 1 | Score: 366.676 |
Date: 2022-08-11 | Class: Trail |
Placement: 2 | Score: 367.896 |
Date: 2022-08-11 | Class: In-Hand |
Placement: 4 | Score: 359.256 |
Date: 2022-08-11 | Class: Hunter Pleasure |
Placement: 3 | Score: 361.276 |
Date: 2022-08-11 | Class: Hunter Pleasure |
Placement: 3 | Score: 359.666 |
Date: 2022-08-11 | Class: English Pleasure |
Placement: 1 | Score: 366.316 |
Date: 2022-08-11 | Class: Hunter Over Fences |
Placement: 3 | Score: 359.406 |
Date: 2022-08-11 | Class: English Pleasure |
Placement: 2 | Score: 366.456 |
Date: 2022-08-11 | Class: Pleasure Driving |
Placement: 1 | Score: 364.736 |
Date: 2022-08-11 | Class: Pleasure Driving |
Placement: 3 | Score: 359.126 |
Date: 2022-08-11 | Class: Trail |
Placement: 3 | Score: 359.996 |
Date: 2022-08-11 | Class: Pleasure Driving |
Placement: 1 | Score: 365.976 |
Date: 2022-08-11 | Class: Pleasure Driving |
Placement: 2 | Score: 363.756 |
Date: 2022-08-11 | Class: Trail |
Placement: 1 | Score: 367.106 |
Date: 2022-08-11 | Class: In-Hand |
Placement: 3 | Score: 364.766 |
Date: 2022-08-11 | Class: Trail |
Placement: 3 | Score: 363.776 |
Date: 2022-08-11 | Class: Hunter Over Fences |
Placement: 2 | Score: 365.986 |
Date: 2022-08-11 | Class: Hunter Pleasure |
Placement: 1 | Score: 367.306 |
Date: 2022-08-11 | Class: Hunter Pleasure |
Placement: 2 | Score: 365.376 |
Date: 2022-08-11 | Class: In-Hand |
Placement: 3 | Score: 359.146 |
Date: 2022-08-11 | Class: In-Hand |
Placement: 3 | Score: 360.076 |
Date: 2022-08-11 | Class: Hunter Over Fences |
Placement: 1 | Score: 367.096 |
Date: 2022-08-11 | Class: Pleasure Driving |
Placement: 3 | Score: 362.386 |
Date: 2022-08-11 | Class: English Pleasure |
Placement: 2 | Score: 361.506 |
Date: 2022-08-11 | Class: English Pleasure |
Placement: 1 | Score: 367.926 |
Date: 2022-08-11 | Class: Trail |
Placement: 3 | Score: 364.366 |
Date: 2022-08-11 | Class: Hunter Over Fences |
Placement: 3 | Score: 360.966 |
Date: 2022-08-11 | Class: Trail |
Placement: 1 | Score: 366.576 |
Date: 2022-08-11 | Class: English Pleasure |
Placement: 2 | Score: 364.416 |
Date: 2022-08-11 | Class: Jumping |
Placement: 4 | Score: 362.086 |
Date: 2022-08-11 | Class: Hunter Over Fences |
Placement: 3 | Score: 361.436 |
Date: 2022-08-11 | Class: Hunter Over Fences |
Placement: 3 | Score: 359.896 |
Date: 2022-08-11 | Class: Hunter Pleasure |
Placement: 2 | Score: 362.466 |
Date: 2022-08-11 | Class: Jumping |
Placement: 1 | Score: 367.176 |
Date: 2022-08-11 | Class: Jumping |
Placement: 2 | Score: 366.986 |
Date: 2022-08-11 | Class: Jumping |
Placement: 3 | Score: 363.946 |
Date: 2022-08-11 | Class: Jumping |
Placement: 3 | Score: 360.836 |
Date: 2022-08-11 | Class: Jumping |
Placement: 1 | Score: 366.686 |
Date: 2022-08-11 | Class: In-Hand |
Placement: 2 | Score: 364.176 |
Date: 2022-08-11 | Class: In-Hand |
Placement: 1 | Score: 366.996 |
Date: 2022-08-10 | Class: Pleasure Driving |
Placement: 4 | Score: 359.621 |
Date: 2022-08-10 | Class: Pleasure Driving |
Placement: 3 | Score: 360.611 |
Date: 2022-08-10 | Class: Hunter Pleasure |
Placement: 3 | Score: 359.901 |
Date: 2022-08-10 | Class: In-Hand |
Placement: 3 | Score: 359.061 |
Date: 2022-08-10 | Class: Pleasure Driving |
Placement: 2 | Score: 365.451 |
Date: 2022-08-10 | Class: Hunter Over Fences |
Placement: 1 | Score: 364.481 |
Date: 2022-08-10 | Class: Hunter Pleasure |
Placement: 2 | Score: 365.951 |
Date: 2022-08-10 | Class: Jumping |
Placement: 3 | Score: 364.061 |
Date: 2022-08-10 | Class: In-Hand |
Placement: 3 | Score: 358.611 |
Date: 2022-08-10 | Class: Hunter Over Fences |
Placement: 3 | Score: 362.761 |
Date: 2022-08-10 | Class: Hunter Pleasure |
Placement: 2 | Score: 367.031 |
Date: 2022-08-10 | Class: In-Hand |
Placement: 2 | Score: 364.501 |
Date: 2022-08-10 | Class: English Pleasure |
Placement: 4 | Score: 360.461 |
Date: 2022-08-10 | Class: Hunter Pleasure |
Placement: 3 | Score: 358.481 |
Date: 2022-08-10 | Class: English Pleasure |
Placement: 3 | Score: 363.181 |
Date: 2022-08-10 | Class: English Pleasure |
Placement: 3 | Score: 362.141 |
Date: 2022-08-10 | Class: Trail |
Placement: 2 | Score: 364.601 |
Date: 2022-08-10 | Class: English Pleasure |
Placement: 2 | Score: 365.961 |
Date: 2022-08-10 | Class: Trail |
Placement: 4 | Score: 362.771 |
Date: 2022-08-10 | Class: Trail |
Placement: 3 | Score: 362.941 |
Date: 2022-08-10 | Class: Jumping |
Placement: 3 | Score: 358.621 |
Date: 2022-08-10 | Class: Jumping |
Placement: 3 | Score: 361.481 |
Date: 2022-08-10 | Class: English Pleasure |
Placement: 2 | Score: 363.171 |
Date: 2022-08-10 | Class: Jumping |
Placement: 1 | Score: 366.641 |
Date: 2022-08-10 | Class: Hunter Over Fences |
Placement: 4 | Score: 361.441 |
Date: 2022-08-10 | Class: Pleasure Driving |
Placement: 3 | Score: 362.391 |
Date: 2022-08-10 | Class: Jumping |
Placement: 3 | Score: 362.341 |
Date: 2022-08-10 | Class: Pleasure Driving |
Placement: 3 | Score: 362.421 |
Date: 2022-08-10 | Class: English Pleasure |
Placement: 2 | Score: 366.181 |
Date: 2022-08-10 | Class: Hunter Over Fences |
Placement: 2 | Score: 364.681 |
Date: 2022-08-10 | Class: Jumping |
Placement: 4 | Score: 358.741 |
Date: 2022-08-10 | Class: Jumping |
Placement: 3 | Score: 360.981 |
Date: 2022-08-10 | Class: Hunter Over Fences |
Placement: 3 | Score: 361.091 |
Date: 2022-08-10 | Class: In-Hand |
Placement: 3 | Score: 361.551 |
Date: 2022-08-10 | Class: In-Hand |
Placement: 2 | Score: 362.951 |
Date: 2022-08-10 | Class: Hunter Over Fences |
Placement: 2 | Score: 367.101 |
Date: 2022-08-10 | Class: In-Hand |
Placement: 3 | Score: 363.701 |
Date: 2022-08-10 | Class: Hunter Pleasure |
Placement: 3 | Score: 360.711 |
Date: 2022-08-10 | Class: Trail |
Placement: 3 | Score: 360.091 |
Date: 2022-08-10 | Class: Pleasure Driving |
Placement: 3 | Score: 361.201 |
Date: 2022-08-10 | Class: English Pleasure |
Placement: 2 | Score: 365.751 |
Date: 2022-08-10 | Class: Hunter Pleasure |
Placement: 2 | Score: 363.671 |
Date: 2022-08-10 | Class: Hunter Pleasure |
Placement: 1 | Score: 365.141 |
Date: 2022-08-10 | Class: Trail |
Placement: 4 | Score: 358.961 |
Date: 2022-08-10 | Class: Hunter Over Fences |
Placement: 3 | Score: 362.471 |
Date: 2022-08-10 | Class: Pleasure Driving |
Placement: 3 | Score: 364.931 |
Date: 2022-08-10 | Class: Trail |
Placement: 3 | Score: 363.471 |
Date: 2022-08-10 | Class: In-Hand |
Placement: 2 | Score: 365.431 |
Date: 2022-08-10 | Class: Trail |
Placement: 2 | Score: 365.921 |
Date: 2022-08-09 | Class: Jumping |
Placement: 3 | Score: 357.785 |
Date: 2022-08-09 | Class: Jumping |
Placement: 2 | Score: 361.475 |
Date: 2022-08-09 | Class: Hunter Pleasure |
Placement: 2 | Score: 358.475 |
Date: 2022-08-09 | Class: English Pleasure |
Placement: 2 | Score: 364.245 |
Date: 2022-08-09 | Class: Hunter Over Fences |
Placement: 1 | Score: 364.915 |
Date: 2022-08-09 | Class: In-Hand |
Placement: 3 | Score: 360.465 |
Date: 2022-08-09 | Class: Pleasure Driving |
Placement: 2 | Score: 360.035 |
Date: 2022-08-09 | Class: In-Hand |
Placement: 2 | Score: 359.915 |
Date: 2022-08-09 | Class: English Pleasure |
Placement: 3 | Score: 359.465 |
Date: 2022-08-09 | Class: Hunter Pleasure |
Placement: 2 | Score: 358.175 |
Date: 2022-08-09 | Class: Trail |
Placement: 1 | Score: 361.795 |
Date: 2022-08-09 | Class: Hunter Over Fences |
Placement: 2 | Score: 359.535 |
Date: 2022-08-09 | Class: Pleasure Driving |
Placement: 2 | Score: 360.455 |
Date: 2022-08-09 | Class: Trail |
Placement: 1 | Score: 365.045 |
Date: 2022-08-08 | Class: Hunter Over Fences |
Placement: 3 | Score: 331.79 |
Date: 2022-08-08 | Class: Trail |
Placement: 3 | Score: 333.55 |
Date: 2022-08-08 | Class: Pleasure Driving |
Placement: 2 | Score: 329.7 |
Date: 2022-08-08 | Class: Hunter Over Fences |
Placement: 2 | Score: 331.76 |
Date: 2022-08-08 | Class: Hunter Pleasure |
Placement: 1 | Score: 335.42 |
Date: 2022-08-08 | Class: English Pleasure |
Placement: 4 | Score: 329.1 |
Date: 2022-08-08 | Class: Hunter Over Fences |
Placement: 3 | Score: 330.15 |
Date: 2022-08-08 | Class: Hunter Over Fences |
Placement: 3 | Score: 329.88 |
Date: 2022-08-08 | Class: Hunter Pleasure |
Placement: 2 | Score: 336.97 |
Date: 2022-08-08 | Class: Hunter Pleasure |
Placement: 1 | Score: 336.67 |
Date: 2022-08-08 | Class: In-Hand |
Placement: 5 | Score: 329.04 |
Date: 2022-08-08 | Class: Hunter Pleasure |
Placement: 3 | Score: 336.06 |
Date: 2022-08-08 | Class: Trail |
Placement: 3 | Score: 328.94 |
Date: 2022-08-08 | Class: Trail |
Placement: 3 | Score: 329.57 |
Date: 2022-08-08 | Class: English Pleasure |
Placement: 2 | Score: 335.36 |
Date: 2022-08-08 | Class: Pleasure Driving |
