♛ Mercury's Past Results
Date: 2021-08-11 | Class: Pole Bending |
Placement: 2 | Score: 472.727 |
Date: 2021-08-11 | Class: Barrel Racing |
Placement: 3 | Score: 474.487 |
Date: 2021-08-11 | Class: Calf Roping |
Placement: 4 | Score: 472.857 |
Date: 2021-08-11 | Class: Pole Bending |
Placement: 5 | Score: 470.807 |
Date: 2021-08-11 | Class: Cutting |
Placement: 2 | Score: 474.567 |
Date: 2021-08-11 | Class: Cutting |
Placement: 3 | Score: 475.787 |
Date: 2021-08-11 | Class: Steer Wrestling |
Placement: 6 | Score: 467.477 |
Date: 2021-08-11 | Class: Calf Roping |
Placement: 4 | Score: 469.847 |
Date: 2021-08-11 | Class: Calf Roping |
Placement: 4 | Score: 473.097 |
Date: 2021-08-11 | Class: Steer Wrestling |
Placement: 4 | Score: 474.147 |
Date: 2021-08-11 | Class: Team Roping |
Placement: 2 | Score: 475.567 |
Date: 2021-08-11 | Class: Steer Wrestling |
Placement: 3 | Score: 470.487 |
Date: 2021-08-11 | Class: Team Roping |
Placement: 6 | Score: 467.397 |
Date: 2021-08-11 | Class: Cutting |
Placement: 1 | Score: 474.267 |
Date: 2021-08-11 | Class: Team Roping |
Placement: 4 | Score: 471.957 |
Date: 2021-08-11 | Class: Barrel Racing |
Placement: 5 | Score: 468.977 |
Date: 2021-08-11 | Class: Pole Bending |
Placement: 6 | Score: 469.637 |
Date: 2021-08-11 | Class: Barrel Racing |
Placement: 4 | Score: 471.817 |
Date: 2021-08-10 | Class: Pole Bending |
Placement: 4 | Score: 454.26 |
Date: 2021-08-10 | Class: Barrel Racing |
Placement: 3 | Score: 455.52 |
Date: 2021-08-10 | Class: Team Roping |
Placement: 1 | Score: 457.97 |
Date: 2021-08-10 | Class: Cutting |
Placement: 3 | Score: 456.1 |
Date: 2021-08-10 | Class: Calf Roping |
Placement: 4 | Score: 452.28 |
Date: 2021-08-10 | Class: Steer Wrestling |
Placement: 3 | Score: 454.39 |
Date: 2021-08-08 | Class: Steer Wrestling |
Placement: 1 | Score: 458.85 |
Date: 2021-08-08 | Class: Cutting |
Placement: 2 | Score: 458.54 |
Date: 2021-08-08 | Class: Team Roping |
Placement: 3 | Score: 450.92 |
Date: 2021-08-08 | Class: Cutting |
Placement: 2 | Score: 456.76 |
Date: 2021-08-08 | Class: Calf Roping |
Placement: 3 | Score: 451.51 |
Date: 2021-08-08 | Class: Pole Bending |
Placement: 4 | Score: 452.41 |
Date: 2021-08-08 | Class: Barrel Racing |
Placement: 2 | Score: 455.58 |
Date: 2021-08-08 | Class: Barrel Racing |
Placement: 3 | Score: 452.85 |
Date: 2021-08-08 | Class: Pole Bending |
Placement: 5 | Score: 449.93 |
Date: 2021-08-08 | Class: Steer Wrestling |
Placement: 2 | Score: 452.29 |
Date: 2021-08-08 | Class: Calf Roping |
Placement: 3 | Score: 455.26 |
Date: 2021-08-08 | Class: Barrel Racing |
Placement: 2 | Score: 454.83 |
Date: 2021-08-08 | Class: Cutting |
Placement: 3 | Score: 450.88 |
Date: 2021-08-08 | Class: Calf Roping |
Placement: 2 | Score: 453.7 |
Date: 2021-08-08 | Class: Pole Bending |
Placement: 3 | Score: 451.74 |
Date: 2021-08-08 | Class: Team Roping |
Placement: 2 | Score: 453.27 |
Date: 2021-08-08 | Class: Steer Wrestling |
Placement: 3 | Score: 454.36 |
Date: 2021-08-08 | Class: Team Roping |
Placement: 4 | Score: 451.43 |
Date: 2021-08-07 | Class: Cutting |
Placement: 7 | Score: 451.33 |
Date: 2021-08-07 | Class: Barrel Racing |
Placement: 5 | Score: 454.43 |
Date: 2021-08-07 | Class: Team Roping |
Placement: 7 | Score: 450.38 |
Date: 2021-08-07 | Class: Cutting |
Placement: 3 | Score: 458.17 |
Date: 2021-08-07 | Class: Cutting |
Placement: 4 | Score: 453.27 |
Date: 2021-08-07 | Class: Calf Roping |
Placement: 6 | Score: 450.03 |
Date: 2021-08-07 | Class: Calf Roping |
Placement: 1 | Score: 458.6 |
Date: 2021-08-07 | Class: Team Roping |
Placement: 2 | Score: 455.22 |
Date: 2021-08-07 | Class: Pole Bending |
Placement: 7 | Score: 454.01 |
Date: 2021-08-07 | Class: Calf Roping |
Placement: 4 | Score: 455.19 |
Date: 2021-08-07 | Class: Team Roping |
Placement: 7 | Score: 452.27 |
Date: 2021-08-07 | Class: Pole Bending |
Placement: 4 | Score: 453.97 |
Date: 2021-08-07 | Class: Steer Wrestling |
Placement: 6 | Score: 450.56 |
Date: 2021-08-07 | Class: Steer Wrestling |
Placement: 1 | Score: 457.75 |
Date: 2021-08-07 | Class: Barrel Racing |
Placement: 5 | Score: 452.36 |
Date: 2021-08-07 | Class: Steer Wrestling |
Placement: 7 | Score: 451.13 |
Date: 2021-08-07 | Class: Barrel Racing |
Placement: 4 | Score: 457.65 |
Date: 2021-08-07 | Class: Pole Bending |
Placement: 2 | Score: 457.34 |
Date: 2021-08-06 | Class: Pole Bending |
Placement: 4 | Score: 458.255 |
Date: 2021-08-06 | Class: Steer Wrestling |
Placement: 6 | Score: 452.395 |
Date: 2021-08-06 | Class: Team Roping |
Placement: 7 | Score: 456.605 |
Date: 2021-08-06 | Class: Team Roping |
Placement: 4 | Score: 456.555 |
Date: 2021-08-06 | Class: Cutting |
Placement: 6 | Score: 457.595 |
Date: 2021-08-06 | Class: Team Roping |
Placement: 5 | Score: 454.705 |
Date: 2021-08-06 | Class: Cutting |
Placement: 6 | Score: 455.865 |
Date: 2021-08-06 | Class: Barrel Racing |
Placement: 2 | Score: 457.535 |
Date: 2021-08-06 | Class: Barrel Racing |
Placement: 6 | Score: 456.975 |
Date: 2021-08-06 | Class: Cutting |
Placement: 7 | Score: 451.775 |
Date: 2021-08-06 | Class: Calf Roping |
Placement: 4 | Score: 457.785 |
Date: 2021-08-06 | Class: Pole Bending |
Placement: 6 | Score: 456.615 |
Date: 2021-08-06 | Class: Steer Wrestling |
Placement: 8 | Score: 452.745 |
Date: 2021-08-06 | Class: Pole Bending |
Placement: 3 | Score: 459.545 |
Date: 2021-08-06 | Class: Steer Wrestling |
Placement: 6 | Score: 453.195 |
Date: 2021-08-06 | Class: Calf Roping |
Placement: 1 | Score: 459.715 |
Date: 2021-08-06 | Class: Calf Roping |
Placement: 6 | Score: 453.925 |
Date: 2021-08-06 | Class: Barrel Racing |
Placement: 5 | Score: 455.585 |
Date: 2021-08-05 | Class: Calf Roping |
Placement: 8 | Score: 451.14 |
Date: 2021-08-05 | Class: Team Roping |
Placement: 2 | Score: 458.76 |
Date: 2021-08-05 | Class: Pole Bending |
Placement: 4 | Score: 456.68 |
Date: 2021-08-05 | Class: Calf Roping |
Placement: 6 | Score: 455.77 |
Date: 2021-08-05 | Class: Barrel Racing |
Placement: 10 | Score: 452.46 |
Date: 2021-08-05 | Class: Steer Wrestling |
Placement: 9 | Score: 450.33 |
Date: 2021-08-05 | Class: Barrel Racing |
Placement: 8 | Score: 450.88 |
Date: 2021-08-05 | Class: Pole Bending |
Placement: 3 | Score: 456.84 |
Date: 2021-08-05 | Class: Team Roping |
Placement: 4 | Score: 457.68 |
Date: 2021-08-05 | Class: Steer Wrestling |
Placement: 5 | Score: 457.15 |
Date: 2021-08-05 | Class: Calf Roping |
Placement: 8 | Score: 450.57 |
Date: 2021-08-05 | Class: Team Roping |
Placement: 10 | Score: 452.27 |
Date: 2021-08-05 | Class: Pole Bending |
Placement: 9 | Score: 453.79 |
Date: 2021-08-05 | Class: Cutting |
Placement: 2 | Score: 457.96 |
Date: 2021-08-05 | Class: Barrel Racing |
Placement: 4 | Score: 456.98 |
Date: 2021-08-05 | Class: Cutting |
Placement: 6 | Score: 457.32 |
Date: 2021-08-05 | Class: Cutting |
Placement: 7 | Score: 453.8 |
Date: 2021-08-05 | Class: Steer Wrestling |
Placement: 4 | Score: 457.21 |
Date: 2021-08-04 | Class: Team Roping |
Placement: 9 | Score: 455.075 |
Date: 2021-08-04 | Class: Calf Roping |
Placement: 3 | Score: 460.015 |
Date: 2021-08-04 | Class: Pole Bending |
Placement: 4 | Score: 458.715 |
Date: 2021-08-04 | Class: Team Roping |
Placement: 6 | Score: 456.785 |
Date: 2021-08-04 | Class: Barrel Racing |
Placement: 7 | Score: 452.705 |
Date: 2021-08-04 | Class: Steer Wrestling |
Placement: 8 | Score: 455.505 |
Date: 2021-08-04 | Class: Pole Bending |
Placement: 4 | Score: 456.255 |
Date: 2021-08-04 | Class: Team Roping |
Placement: 4 | Score: 459.595 |
Date: 2021-08-04 | Class: Calf Roping |
Placement: 6 | Score: 453.555 |
Date: 2021-08-04 | Class: Cutting |
Placement: 1 | Score: 460.005 |
Date: 2021-08-04 | Class: Steer Wrestling |
Placement: 7 | Score: 455.155 |
Date: 2021-08-04 | Class: Pole Bending |
Placement: 10 | Score: 451.925 |
Date: 2021-08-04 | Class: Barrel Racing |
Placement: 4 | Score: 459.285 |
Date: 2021-08-04 | Class: Cutting |
Placement: 9 | Score: 454.015 |
Date: 2021-08-04 | Class: Cutting |
Placement: 4 | Score: 459.415 |
Date: 2021-08-04 | Class: Barrel Racing |
Placement: 8 | Score: 453.465 |
Date: 2021-08-04 | Class: Steer Wrestling |
Placement: 10 | Score: 451.955 |
Date: 2021-08-04 | Class: Calf Roping |
Placement: 4 | Score: 457.985 |
Date: 2021-08-03 | Class: Barrel Racing |
Placement: 2 | Score: 441.313 |
Date: 2021-08-03 | Class: Calf Roping |
Placement: 4 | Score: 438.613 |
Date: 2021-08-03 | Class: Barrel Racing |
Placement: 5 | Score: 438.913 |
Date: 2021-08-03 | Class: Team Roping |
Placement: 4 | Score: 437.473 |
Date: 2021-08-03 | Class: Cutting |
Placement: 6 | Score: 436.643 |
Date: 2021-08-03 | Class: Pole Bending |
Placement: 5 | Score: 436.453 |
Date: 2021-08-03 | Class: Steer Wrestling |
Placement: 6 | Score: 436.863 |
Date: 2021-08-03 | Class: Pole Bending |
Placement: 2 | Score: 441.683 |
Date: 2021-08-03 | Class: Calf Roping |
Placement: 4 | Score: 435.063 |
Date: 2021-08-03 | Class: Steer Wrestling |
Placement: 5 | Score: 434.463 |
Date: 2021-08-03 | Class: Pole Bending |
Placement: 6 | Score: 433.913 |
Date: 2021-08-03 | Class: Team Roping |
Placement: 2 | Score: 441.483 |
Date: 2021-08-03 | Class: Calf Roping |
Placement: 3 | Score: 441.433 |
Date: 2021-08-03 | Class: Team Roping |
Placement: 6 | Score: 439.073 |
Date: 2021-08-03 | Class: Cutting |
Placement: 7 | Score: 438.073 |
Date: 2021-08-03 | Class: Steer Wrestling |
Placement: 4 | Score: 436.583 |
Date: 2021-08-03 | Class: Cutting |
Placement: 5 | Score: 434.393 |
Date: 2021-08-03 | Class: Barrel Racing |
Placement: 6 | Score: 437.073 |
Date: 2021-08-02 | Class: Calf Roping |
Placement: 7 | Score: 490.434 |
Date: 2021-08-02 | Class: Cutting |
Placement: 12 | Score: 484.864 |
Date: 2021-08-02 | Class: Team Roping |
Placement: 13 | Score: 486.434 |
Date: 2021-08-02 | Class: Steer Wrestling |
Placement: 8 | Score: 488.874 |
Date: 2021-08-02 | Class: Steer Wrestling |
Placement: 11 | Score: 489.993 |
Date: 2021-08-02 | Class: Cutting |
Placement: 10 | Score: 489.614 |
Date: 2021-08-02 | Class: Pole Bending |
Placement: 9 | Score: 489.264 |
Date: 2021-08-02 | Class: Barrel Racing |
Placement: 2 | Score: 493.164 |
Date: 2021-08-02 | Class: Barrel Racing |
Placement: 3 | Score: 490.704 |
Date: 2021-08-02 | Class: Steer Wrestling |
Placement: 7 | Score: 489.374 |
Date: 2021-08-02 | Class: Team Roping |
Placement: 8 | Score: 489.844 |
Date: 2021-08-02 | Class: Calf Roping |
Placement: 11 | Score: 485.644 |
Date: 2021-08-02 | Class: Barrel Racing |
Placement: 13 | Score: 484.454 |
Date: 2021-08-02 | Class: Team Roping |
Placement: 4 | Score: 492.714 |
Date: 2021-08-02 | Class: Calf Roping |
Placement: 11 | Score: 486.704 |
Date: 2021-08-02 | Class: Cutting |
Placement: 9 | Score: 492.004 |
Date: 2021-08-02 | Class: Pole Bending |
Placement: 11 | Score: 486.954 |
Date: 2021-08-02 | Class: Pole Bending |
Placement: 3 | Score: 492.584 |
Date: 2021-07-30 | Class: Barrel Racing |
Placement: 9 | Score: 472.051 |
Date: 2021-07-30 | Class: Steer Wrestling |
Placement: 3 | Score: 476.171 |
Date: 2021-07-30 | Class: Calf Roping |
Placement: 7 | Score: 474.491 |
Date: 2021-07-30 | Class: Team Roping |
Placement: 4 | Score: 477.121 |
Date: 2021-07-30 | Class: Cutting |
Placement: 5 | Score: 475.691 |
Date: 2021-07-30 | Class: Calf Roping |
Placement: 3 | Score: 476.451 |
Date: 2021-07-30 | Class: Steer Wrestling |
Placement: 9 | Score: 472.541 |
Date: 2021-07-30 | Class: Barrel Racing |
Placement: 2 | Score: 479.461 |
Date: 2021-07-30 | Class: Pole Bending |
Placement: 3 | Score: 478.061 |
Date: 2021-07-30 | Class: Team Roping |
Placement: 4 | Score: 476.211 |
Date: 2021-07-30 | Class: Cutting |
Placement: 7 | Score: 475.481 |
Date: 2021-07-30 | Class: Pole Bending |
Placement: 5 | Score: 474.151 |
Date: 2021-07-30 | Class: Calf Roping |
Placement: 9 | Score: 471.091 |
Date: 2021-07-30 | Class: Pole Bending |
Placement: 3 | Score: 478.291 |
Date: 2021-07-30 | Class: Steer Wrestling |
Placement: 6 | Score: 472.001 |
Date: 2021-07-30 | Class: Cutting |
Placement: 2 | Score: 479.701 |
Date: 2021-07-30 | Class: Team Roping |
Placement: 4 | Score: 476.841 |
Date: 2021-07-30 | Class: Barrel Racing |
Placement: 5 | Score: 476.261 |
Date: 2021-07-29 | Class: Cutting |
Placement: 9 | Score: 476.741 |
Date: 2021-07-29 | Class: Calf Roping |
Placement: 3 | Score: 479.031 |
Date: 2021-07-29 | Class: Calf Roping |
Placement: 6 | Score: 476.651 |
Date: 2021-07-29 | Class: Pole Bending |
Placement: 4 | Score: 478.751 |
Date: 2021-07-29 | Class: Barrel Racing |
Placement: 13 | Score: 472.461 |
Date: 2021-07-29 | Class: Pole Bending |
Placement: 6 | Score: 478.031 |
Date: 2021-07-29 | Class: Cutting |
Placement: 9 | Score: 474.641 |
Date: 2021-07-29 | Class: Barrel Racing |
Placement: 8 | Score: 474.861 |
Date: 2021-07-29 | Class: Steer Wrestling |
Placement: 6 | Score: 474.801 |
Date: 2021-07-29 | Class: Steer Wrestling |
Placement: 7 | Score: 476.621 |
Date: 2021-07-29 | Class: Cutting |
Placement: 5 | Score: 476.571 |
Date: 2021-07-29 | Class: Pole Bending |
Placement: 12 | Score: 471.371 |
Date: 2021-07-29 | Class: Team Roping |
Placement: 6 | Score: 478.501 |
Date: 2021-07-29 | Class: Calf Roping |
Placement: 8 | Score: 478.041 |
Date: 2021-07-29 | Class: Steer Wrestling |
Placement: 10 | Score: 473.471 |
Date: 2021-07-29 | Class: Team Roping |
Placement: 7 | Score: 474.721 |
Date: 2021-07-29 | Class: Team Roping |
Placement: 13 | Score: 473.851 |
Date: 2021-07-29 | Class: Barrel Racing |
Placement: 6 | Score: 475.991 |
Date: 2021-07-28 | Class: Calf Roping |
Placement: 8 | Score: 486.944 |
Date: 2021-07-28 | Class: Pole Bending |
Placement: 10 | Score: 487.644 |
Date: 2021-07-28 | Class: Cutting |
Placement: 7 | Score: 489.454 |
Date: 2021-07-28 | Class: Steer Wrestling |
Placement: 5 | Score: 490.884 |
Date: 2021-07-28 | Class: Calf Roping |
Placement: 12 | Score: 485.964 |
Date: 2021-07-28 | Class: Barrel Racing |
Placement: 3 | Score: 492.493 |
Date: 2021-07-28 | Class: Team Roping |
Placement: 11 | Score: 488.553 |
Date: 2021-07-28 | Class: Steer Wrestling |
Placement: 10 | Score: 484.534 |
Date: 2021-07-28 | Class: Pole Bending |
Placement: 9 | Score: 486.553 |
Date: 2021-07-28 | Class: Team Roping |
Placement: 3 | Score: 492.264 |
Date: 2021-07-28 | Class: Cutting |
Placement: 4 | Score: 491.884 |
Date: 2021-07-28 | Class: Barrel Racing |
Placement: 12 | Score: 485.704 |
Date: 2021-07-27 | Class: Cutting |
Placement: 9 | Score: 473.711 |
Date: 2021-07-27 | Class: Team Roping |
Placement: 4 | Score: 479.141 |
Date: 2021-07-27 | Class: Calf Roping |
Placement: 8 | Score: 473.741 |
Date: 2021-07-27 | Class: Pole Bending |
Placement: 10 | Score: 473.791 |
Date: 2021-07-27 | Class: Steer Wrestling |
Placement: 5 | Score: 477.941 |
Date: 2021-07-27 | Class: Barrel Racing |
Placement: 9 | Score: 474.301 |
Date: 2021-07-25 | Class: Steer Wrestling |
Placement: 7 | Score: 462.874 |
Date: 2021-07-25 | Class: Team Roping |
Placement: 4 | Score: 464.734 |
Date: 2021-07-25 | Class: Pole Bending |
Placement: 9 | Score: 460.594 |
Date: 2021-07-25 | Class: Calf Roping |
Placement: 3 | Score: 466.014 |
Date: 2021-07-25 | Class: Cutting |
Placement: 8 | Score: 460.834 |
Date: 2021-07-25 | Class: Team Roping |
Placement: 10 | Score: 461.624 |
Date: 2021-07-25 | Class: Pole Bending |
Placement: 4 | Score: 464.034 |
Date: 2021-07-25 | Class: Steer Wrestling |
Placement: 7 | Score: 462.004 |
Date: 2021-07-25 | Class: Barrel Racing |
Placement: 3 | Score: 464.644 |
Date: 2021-07-25 | Class: Steer Wrestling |
Placement: 9 | Score: 458.244 |
Date: 2021-07-25 | Class: Pole Bending |
Placement: 3 | Score: 465.594 |
Date: 2021-07-25 | Class: Cutting |
Placement: 6 | Score: 461.444 |
Date: 2021-07-25 | Class: Calf Roping |
Placement: 4 | Score: 465.524 |
Date: 2021-07-25 | Class: Barrel Racing |
Placement: 7 | Score: 460.964 |
Date: 2021-07-25 | Class: Cutting |
Placement: 9 | Score: 461.014 |
Date: 2021-07-25 | Class: Barrel Racing |
Placement: 3 | Score: 465.244 |
Date: 2021-07-25 | Class: Calf Roping |
Placement: 10 | Score: 458.804 |
Date: 2021-07-25 | Class: Team Roping |
Placement: 3 | Score: 466.094 |
Date: 2021-07-24 | Class: Pole Bending |
Placement: 3 | Score: 465.194 |
Date: 2021-07-24 | Class: Team Roping |
Placement: 1 | Score: 466.434 |
Date: 2021-07-24 | Class: Barrel Racing |
Placement: 8 | Score: 460.624 |
Date: 2021-07-24 | Class: Calf Roping |
Placement: 2 | Score: 465.924 |
Date: 2021-07-24 | Class: Cutting |
Placement: 6 | Score: 461.454 |
Date: 2021-07-24 | Class: Steer Wrestling |
Placement: 9 | Score: 458.374 |
Date: 2021-07-24 | Class: Barrel Racing |
Placement: 5 | Score: 459.814 |
Date: 2021-07-24 | Class: Calf Roping |
Placement: 8 | Score: 462.974 |
Date: 2021-07-24 | Class: Cutting |
Placement: 7 | Score: 459.734 |
Date: 2021-07-24 | Class: Team Roping |
Placement: 6 | Score: 461.454 |
Date: 2021-07-24 | Class: Pole Bending |
Placement: 8 | Score: 459.904 |
Date: 2021-07-24 | Class: Steer Wrestling |
Placement: 4 | Score: 464.974 |
Date: 2021-07-22 | Class: Cutting |
Placement: 2 | Score: 529.26 |
Date: 2021-07-22 | Class: Calf Roping |
Placement: 5 | Score: 520.9 |
Date: 2021-07-22 | Class: Barrel Racing |
Placement: 4 | Score: 524.49 |
Date: 2021-07-22 | Class: Calf Roping |
Placement: 2 | Score: 527.14 |
Date: 2021-07-22 | Class: Barrel Racing |
Placement: 3 | Score: 522.35 |
Date: 2021-07-22 | Class: Team Roping |
Placement: 5 | Score: 522.34 |
Date: 2021-07-22 | Class: Pole Bending |
Placement: 1 | Score: 529.13 |
Date: 2021-07-22 | Class: Steer Wrestling |
Placement: 2 | Score: 528.47 |
Date: 2021-07-22 | Class: Pole Bending |
Placement: 4 | Score: 522.85 |
Date: 2021-07-22 | Class: Team Roping |
Placement: 6 | Score: 523.61 |
Date: 2021-07-22 | Class: Cutting |
Placement: 4 | Score: 524.63 |
Date: 2021-07-22 | Class: Cutting |
Placement: 2 | Score: 529.35 |
Date: 2021-07-22 | Class: Team Roping |
Placement: 3 | Score: 522.89 |
Date: 2021-07-22 | Class: Calf Roping |
Placement: 5 | Score: 524.47 |
Date: 2021-07-22 | Class: Pole Bending |
Placement: 1 | Score: 528.41 |
Date: 2021-07-22 | Class: Steer Wrestling |
Placement: 2 | Score: 527.61 |
Date: 2021-07-22 | Class: Steer Wrestling |
Placement: 4 | Score: 524.76 |
Date: 2021-07-22 | Class: Barrel Racing |
Placement: 3 | Score: 524.09 |
Date: 2021-07-21 | Class: Steer Wrestling |
Placement: 4 | Score: 525.52 |
Date: 2021-07-21 | Class: Barrel Racing |
Placement: 6 | Score: 521.73 |
Date: 2021-07-21 | Class: Calf Roping |
Placement: 7 | Score: 521.03 |
Date: 2021-07-21 | Class: Cutting |
Placement: 2 | Score: 525.81 |
Date: 2021-07-21 | Class: Barrel Racing |
Placement: 3 | Score: 525.15 |
Date: 2021-07-21 | Class: Pole Bending |
Placement: 5 | Score: 525.5 |
Date: 2021-07-21 | Class: Steer Wrestling |
Placement: 7 | Score: 520.94 |
Date: 2021-07-21 | Class: Barrel Racing |
Placement: 4 | Score: 525.13 |
Date: 2021-07-21 | Class: Calf Roping |
Placement: 7 | Score: 522.41 |
Date: 2021-07-21 | Class: Team Roping |
Placement: 2 | Score: 528.95 |
Date: 2021-07-21 | Class: Team Roping |
Placement: 3 | Score: 524.4 |
Date: 2021-07-21 | Class: Cutting |
Placement: 5 | Score: 524.74 |
Date: 2021-07-21 | Class: Team Roping |
Placement: 4 | Score: 526.85 |
Date: 2021-07-21 | Class: Steer Wrestling |
Placement: 6 | Score: 522.64 |
Date: 2021-07-21 | Class: Cutting |
Placement: 2 | Score: 527.9 |
Date: 2021-07-21 | Class: Pole Bending |
Placement: 7 | Score: 524.01 |
Date: 2021-07-21 | Class: Calf Roping |
Placement: 2 | Score: 529.55 |
Date: 2021-07-21 | Class: Pole Bending |
Placement: 5 | Score: 526.33 |
Date: 2021-07-20 | Class: Pole Bending |
Placement: 8 | Score: 472.291 |
Date: 2021-07-20 | Class: Steer Wrestling |
Placement: 7 | Score: 474.721 |
Date: 2021-07-20 | Class: Cutting |
Placement: 2 | Score: 479.631 |
Date: 2021-07-20 | Class: Team Roping |
Placement: 3 | Score: 479.731 |
Date: 2021-07-20 | Class: Barrel Racing |
Placement: 6 | Score: 474.641 |
Date: 2021-07-20 | Class: Calf Roping |
Placement: 6 | Score: 473.991 |
Date: 2021-07-20 | Class: Cutting |
Placement: 8 | Score: 476.111 |
Date: 2021-07-20 | Class: Barrel Racing |
Placement: 7 | Score: 471.471 |
Date: 2021-07-20 | Class: Barrel Racing |
Placement: 2 | Score: 479.661 |
Date: 2021-07-20 | Class: Cutting |
Placement: 3 | Score: 477.671 |
Date: 2021-07-20 | Class: Calf Roping |
Placement: 6 | Score: 476.581 |
Date: 2021-07-20 | Class: Calf Roping |
Placement: 7 | Score: 475.551 |
Date: 2021-07-20 | Class: Team Roping |
Placement: 3 | Score: 477.391 |
Date: 2021-07-20 | Class: Pole Bending |
Placement: 8 | Score: 471.021 |
Date: 2021-07-20 | Class: Team Roping |
Placement: 7 | Score: 471.361 |
Date: 2021-07-20 | Class: Pole Bending |
Placement: 3 | Score: 479.371 |
Date: 2021-07-20 | Class: Steer Wrestling |
Placement: 5 | Score: 476.931 |
Date: 2021-07-20 | Class: Steer Wrestling |
Placement: 6 | Score: 475.921 |
Date: 2021-07-19 | Class: Pole Bending |
Placement: 6 | Score: 477.001 |
Date: 2021-07-19 | Class: Cutting |
Placement: 5 | Score: 474.441 |
Date: 2021-07-19 | Class: Team Roping |
Placement: 3 | Score: 479.571 |
Date: 2021-07-19 | Class: Pole Bending |
Placement: 4 | Score: 478.881 |
Date: 2021-07-19 | Class: Steer Wrestling |
Placement: 7 | Score: 471.941 |
Date: 2021-07-19 | Class: Steer Wrestling |
Placement: 2 | Score: 478.921 |
Date: 2021-07-19 | Class: Pole Bending |
Placement: 3 | Score: 479.571 |
Date: 2021-07-19 | Class: Barrel Racing |
Placement: 3 | Score: 476.691 |
Date: 2021-07-19 | Class: Team Roping |
Placement: 4 | Score: 477.361 |
Date: 2021-07-19 | Class: Barrel Racing |
Placement: 6 | Score: 476.971 |
Date: 2021-07-19 | Class: Cutting |
Placement: 5 | Score: 474.801 |
Date: 2021-07-19 | Class: Steer Wrestling |
Placement: 4 | Score: 478.541 |
Date: 2021-07-19 | Class: Cutting |
Placement: 2 | Score: 478.521 |
Date: 2021-07-19 | Class: Calf Roping |
Placement: 3 | Score: 478.081 |
Date: 2021-07-19 | Class: Calf Roping |
Placement: 4 | Score: 476.581 |
Date: 2021-07-19 | Class: Calf Roping |
Placement: 6 | Score: 473.171 |
Date: 2021-07-19 | Class: Barrel Racing |
Placement: 7 | Score: 471.401 |
Date: 2021-07-19 | Class: Team Roping |
Placement: 4 | Score: 474.831 |
Date: 2021-07-18 | Class: Team Roping |
Placement: 1 | Score: 460.351 |
Date: 2021-07-18 | Class: Team Roping |
Placement: 3 | Score: 458.291 |
Date: 2021-07-18 | Class: Team Roping |
Placement: 4 | Score: 456.741 |
Date: 2021-07-18 | Class: Barrel Racing |
Placement: 7 | Score: 451.711 |
Date: 2021-07-18 | Class: Calf Roping |
Placement: 6 | Score: 456.061 |
Date: 2021-07-18 | Class: Calf Roping |
Placement: 1 | Score: 460.261 |
Date: 2021-07-18 | Class: Cutting |
Placement: 3 | Score: 460.021 |
Date: 2021-07-18 | Class: Cutting |
Placement: 6 | Score: 453.291 |
Date: 2021-07-18 | Class: Barrel Racing |
Placement: 5 | Score: 458.341 |
Date: 2021-07-18 | Class: Steer Wrestling |
Placement: 7 | Score: 455.831 |
Date: 2021-07-18 | Class: Cutting |
Placement: 6 | Score: 453.611 |
Date: 2021-07-18 | Class: Pole Bending |
Placement: 1 | Score: 459.921 |
Date: 2021-07-18 | Class: Pole Bending |
Placement: 3 | Score: 458.951 |
Date: 2021-07-18 | Class: Pole Bending |
Placement: 6 | Score: 455.251 |
Date: 2021-07-18 | Class: Barrel Racing |
Placement: 5 | Score: 453.451 |
Date: 2021-07-18 | Class: Steer Wrestling |
Placement: 6 | Score: 454.781 |
Date: 2021-07-18 | Class: Steer Wrestling |
Placement: 2 | Score: 457.311 |
Date: 2021-07-18 | Class: Calf Roping |
Placement: 6 | Score: 455.631 |
Date: 2021-07-17 | Class: Cutting |
Placement: 2 | Score: 529.42 |
Date: 2021-07-17 | Class: Cutting |
Placement: 9 | Score: 523.62 |
Date: 2021-07-17 | Class: Team Roping |
Placement: 2 | Score: 527.55 |
Date: 2021-07-17 | Class: Steer Wrestling |
Placement: 5 | Score: 524.87 |
Date: 2021-07-17 | Class: Barrel Racing |
Placement: 4 | Score: 525.69 |
Date: 2021-07-17 | Class: Team Roping |
Placement: 2 | Score: 528.02 |
Date: 2021-07-17 | Class: Cutting |
Placement: 6 | Score: 525.06 |
Date: 2021-07-17 | Class: Team Roping |
Placement: 2 | Score: 526.94 |
Date: 2021-07-17 | Class: Barrel Racing |
Placement: 4 | Score: 525.19 |
Date: 2021-07-17 | Class: Pole Bending |
Placement: 5 | Score: 526.81 |
Date: 2021-07-17 | Class: Calf Roping |
Placement: 9 | Score: 521.2 |
Date: 2021-07-17 | Class: Steer Wrestling |
Placement: 4 | Score: 526.03 |
Date: 2021-07-17 | Class: Barrel Racing |
Placement: 7 | Score: 525.51 |
Date: 2021-07-17 | Class: Steer Wrestling |
Placement: 2 | Score: 526.78 |
Date: 2021-07-17 | Class: Pole Bending |
Placement: 5 | Score: 525.64 |
Date: 2021-07-17 | Class: Pole Bending |
Placement: 1 | Score: 528.25 |
Date: 2021-07-17 | Class: Calf Roping |
Placement: 4 | Score: 524.43 |
