Δ Jesper's Past Results
Date: 2021-10-23 | Class: Calf Roping |
Placement: 1 | Score: 669.425 |
Date: 2021-10-23 | Class: Steer Wrestling |
Placement: 2 | Score: 662.755 |
Date: 2021-10-23 | Class: Cutting |
Placement: 1 | Score: 669.505 |
Date: 2021-10-23 | Class: Team Roping |
Placement: 2 | Score: 662.485 |
Date: 2021-10-23 | Class: Pole Bending |
Placement: 1 | Score: 668.015 |
Date: 2021-10-23 | Class: Barrel Racing |
Placement: 2 | Score: 664.405 |
Date: 2021-10-21 | Class: Cutting |
Placement: 2 | Score: 663.125 |
Date: 2021-10-21 | Class: Pole Bending |
Placement: 1 | Score: 666.275 |
Date: 2021-10-21 | Class: Barrel Racing |
Placement: 2 | Score: 662.675 |
Date: 2021-10-21 | Class: Team Roping |
Placement: 2 | Score: 667.825 |
Date: 2021-10-21 | Class: Steer Wrestling |
Placement: 1 | Score: 673.715 |
Date: 2021-10-21 | Class: Calf Roping |
Placement: 2 | Score: 668.245 |
Date: 2021-10-19 | Class: Team Roping |
Placement: 1 | Score: 682.505 |
Date: 2021-10-19 | Class: Barrel Racing |
Placement: 1 | Score: 676.585 |
Date: 2021-10-19 | Class: Pole Bending |
Placement: 1 | Score: 683.075 |
Date: 2021-10-19 | Class: Calf Roping |
Placement: 1 | Score: 686.315 |
Date: 2021-10-19 | Class: Steer Wrestling |
Placement: 1 | Score: 683.005 |
Date: 2021-10-19 | Class: Cutting |
Placement: 1 | Score: 680.015 |
Date: 2021-10-17 | Class: Team Roping |
Placement: 1 | Score: 674.635 |
Date: 2021-10-17 | Class: Barrel Racing |
Placement: 1 | Score: 670.785 |
Date: 2021-10-17 | Class: Pole Bending |
Placement: 1 | Score: 669.155 |
Date: 2021-10-17 | Class: Calf Roping |
Placement: 1 | Score: 668.415 |
Date: 2021-10-17 | Class: Steer Wrestling |
Placement: 1 | Score: 665.975 |
Date: 2021-10-17 | Class: Cutting |
Placement: 1 | Score: 667.825 |
Date: 2021-10-16 | Class: Calf Roping |
Placement: 1 | Score: 669.665 |
Date: 2021-10-16 | Class: Steer Wrestling |
Placement: 2 | Score: 661.795 |
Date: 2021-10-16 | Class: Cutting |
Placement: 1 | Score: 666.045 |
Date: 2021-10-16 | Class: Barrel Racing |
Placement: 1 | Score: 667.625 |
Date: 2021-10-16 | Class: Pole Bending |
Placement: 2 | Score: 669.325 |
Date: 2021-10-16 | Class: Team Roping |
Placement: 1 | Score: 666.975 |
Date: 2021-10-14 | Class: Barrel Racing |
Placement: 1 | Score: 679.765 |
Date: 2021-10-14 | Class: Team Roping |
Placement: 1 | Score: 684.895 |
Date: 2021-10-14 | Class: Steer Wrestling |
Placement: 2 | Score: 677.325 |
Date: 2021-10-14 | Class: Cutting |
Placement: 1 | Score: 679.105 |
Date: 2021-10-14 | Class: Pole Bending |
Placement: 1 | Score: 679.835 |
Date: 2021-10-14 | Class: Calf Roping |
Placement: 2 | Score: 675.615 |
Date: 2021-10-13 | Class: Cutting |
Placement: 1 | Score: 672.075 |
Date: 2021-10-13 | Class: Calf Roping |
Placement: 2 | Score: 661.015 |
Date: 2021-10-13 | Class: Pole Bending |
Placement: 1 | Score: 672.225 |
Date: 2021-10-13 | Class: Team Roping |
Placement: 2 | Score: 664.635 |
Date: 2021-10-13 | Class: Barrel Racing |
Placement: 1 | Score: 671.555 |
Date: 2021-10-13 | Class: Steer Wrestling |
Placement: 1 | Score: 667.295 |
Date: 2021-10-12 | Class: Calf Roping |
Placement: 1 | Score: 679.935 |
Date: 2021-10-12 | Class: Team Roping |
Placement: 1 | Score: 683.035 |
Date: 2021-10-12 | Class: Barrel Racing |
Placement: 2 | Score: 678.865 |
Date: 2021-10-12 | Class: Pole Bending |
Placement: 1 | Score: 682.485 |
Date: 2021-10-12 | Class: Cutting |
Placement: 2 | Score: 673.345 |
Date: 2021-10-12 | Class: Steer Wrestling |
Placement: 1 | Score: 678.055 |
Date: 2021-10-11 | Class: Pole Bending |
Placement: 1 | Score: 676.055 |
Date: 2021-10-11 | Class: Calf Roping |
Placement: 1 | Score: 679.805 |
Date: 2021-10-11 | Class: Steer Wrestling |
Placement: 1 | Score: 680.285 |
Date: 2021-10-11 | Class: Cutting |
Placement: 1 | Score: 680.565 |
Date: 2021-10-11 | Class: Team Roping |
Placement: 1 | Score: 673.285 |
Date: 2021-10-11 | Class: Barrel Racing |
Placement: 1 | Score: 686.035 |
Date: 2021-10-10 | Class: Pole Bending |
Placement: 2 | Score: 677.885 |
Date: 2021-10-10 | Class: Steer Wrestling |
Placement: 1 | Score: 680.215 |
Date: 2021-10-10 | Class: Barrel Racing |
Placement: 2 | Score: 679.665 |
Date: 2021-10-10 | Class: Team Roping |
Placement: 1 | Score: 684.895 |
Date: 2021-10-10 | Class: Cutting |
Placement: 2 | Score: 675.375 |
Date: 2021-10-10 | Class: Calf Roping |
Placement: 1 | Score: 678.285 |
Date: 2021-10-09 | Class: Pole Bending |
Placement: 1 | Score: 670.015 |
Date: 2021-10-09 | Class: Barrel Racing |
Placement: 1 | Score: 669.045 |
Date: 2021-10-09 | Class: Team Roping |
Placement: 1 | Score: 666.505 |
Date: 2021-10-09 | Class: Cutting |
Placement: 2 | Score: 661.545 |
Date: 2021-10-09 | Class: Calf Roping |
Placement: 1 | Score: 670.615 |
Date: 2021-10-09 | Class: Steer Wrestling |
Placement: 2 | Score: 662.995 |
Date: 2021-10-08 | Class: Steer Wrestling |
Placement: 2 | Score: 676.955 |
Date: 2021-10-08 | Class: Cutting |
Placement: 1 | Score: 678.505 |
Date: 2021-10-08 | Class: Pole Bending |
Placement: 1 | Score: 681.215 |
Date: 2021-10-08 | Class: Calf Roping |
Placement: 2 | Score: 680.045 |
Date: 2021-10-08 | Class: Barrel Racing |
Placement: 1 | Score: 685.735 |
Date: 2021-10-08 | Class: Team Roping |
Placement: 1 | Score: 685.565 |
Date: 2021-10-07 | Class: Steer Wrestling |
Placement: 1 | Score: 671.765 |
Date: 2021-10-07 | Class: Cutting |
Placement: 1 | Score: 672.485 |
Date: 2021-10-07 | Class: Team Roping |
Placement: 1 | Score: 671.585 |
Date: 2021-10-07 | Class: Barrel Racing |
Placement: 1 | Score: 665.115 |
Date: 2021-10-07 | Class: Pole Bending |
Placement: 1 | Score: 671.795 |
Date: 2021-10-07 | Class: Calf Roping |
Placement: 1 | Score: 668.775 |
Date: 2021-10-06 | Class: Steer Wrestling |
Placement: 2 | Score: 668.735 |
Date: 2021-10-06 | Class: Pole Bending |
Placement: 1 | Score: 666.325 |
Date: 2021-10-06 | Class: Team Roping |
Placement: 2 | Score: 671.045 |
Date: 2021-10-06 | Class: Barrel Racing |
Placement: 1 | Score: 670.465 |
Date: 2021-10-06 | Class: Cutting |
Placement: 2 | Score: 669.555 |
Date: 2021-10-06 | Class: Calf Roping |
Placement: 1 | Score: 672.905 |
Date: 2021-10-05 | Class: Cutting |
Placement: 3 | Score: 680.24 |
Date: 2021-10-05 | Class: Barrel Racing |
Placement: 1 | Score: 681.57 |
Date: 2021-10-05 | Class: Team Roping |
Placement: 2 | Score: 677.06 |
Date: 2021-10-05 | Class: Pole Bending |
Placement: 3 | Score: 677.43 |
Date: 2021-10-05 | Class: Calf Roping |
Placement: 3 | Score: 676.89 |
Date: 2021-10-05 | Class: Steer Wrestling |
Placement: 2 | Score: 681.85 |
Date: 2021-10-03 | Class: Steer Wrestling |
Placement: 2 | Score: 678.54 |
Date: 2021-10-03 | Class: Calf Roping |
Placement: 1 | Score: 686.28 |
Date: 2021-10-03 | Class: Barrel Racing |
Placement: 2 | Score: 678.04 |
Date: 2021-10-03 | Class: Team Roping |
Placement: 2 | Score: 681.5 |
Date: 2021-10-03 | Class: Cutting |
Placement: 1 | Score: 678.87 |
Date: 2021-10-03 | Class: Pole Bending |
Placement: 2 | Score: 677.73 |
Date: 2021-10-02 | Class: Barrel Racing |
Placement: 2 | Score: 678.12 |
Date: 2021-10-02 | Class: Pole Bending |
Placement: 1 | Score: 680.74 |
Date: 2021-10-02 | Class: Calf Roping |
Placement: 1 | Score: 680.24 |
Date: 2021-10-02 | Class: Steer Wrestling |
Placement: 1 | Score: 685.17 |
Date: 2021-10-02 | Class: Cutting |
Placement: 1 | Score: 681.85 |
Date: 2021-10-02 | Class: Team Roping |
Placement: 1 | Score: 682.46 |
Date: 2021-10-01 | Class: Team Roping |
Placement: 1 | Score: 685.965 |
Date: 2021-10-01 | Class: Barrel Racing |
Placement: 1 | Score: 674.405 |
Date: 2021-10-01 | Class: Pole Bending |
Placement: 1 | Score: 679.335 |
Date: 2021-10-01 | Class: Calf Roping |
Placement: 1 | Score: 676.025 |
Date: 2021-10-01 | Class: Steer Wrestling |
Placement: 1 | Score: 678.645 |
Date: 2021-10-01 | Class: Cutting |
Placement: 1 | Score: 680.495 |
Date: 2021-09-30 | Class: Calf Roping |
Placement: 1 | Score: 668.275 |
Date: 2021-09-30 | Class: Team Roping |
Placement: 3 | Score: 666.065 |
Date: 2021-09-30 | Class: Cutting |
Placement: 1 | Score: 668.145 |
Date: 2021-09-30 | Class: Pole Bending |
Placement: 2 | Score: 663.865 |
Date: 2021-09-30 | Class: Steer Wrestling |
Placement: 1 | Score: 670.865 |
Date: 2021-09-30 | Class: Barrel Racing |
Placement: 3 | Score: 669.705 |
Date: 2021-09-29 | Class: Pole Bending |
Placement: 2 | Score: 663.525 |
Date: 2021-09-29 | Class: Steer Wrestling |
Placement: 1 | Score: 666.345 |
Date: 2021-09-29 | Class: Barrel Racing |
Placement: 1 | Score: 666.215 |
Date: 2021-09-29 | Class: Team Roping |
Placement: 1 | Score: 666.915 |
Date: 2021-09-29 | Class: Cutting |
Placement: 2 | Score: 666.075 |
Date: 2021-09-29 | Class: Calf Roping |
Placement: 1 | Score: 663.045 |
Date: 2021-09-28 | Class: Cutting |
Placement: 2 | Score: 667.995 |
Date: 2021-09-28 | Class: Pole Bending |
Placement: 1 | Score: 673.275 |
Date: 2021-09-28 | Class: Barrel Racing |
Placement: 1 | Score: 667.885 |
Date: 2021-09-28 | Class: Team Roping |
Placement: 3 | Score: 667.865 |
Date: 2021-09-28 | Class: Steer Wrestling |
Placement: 2 | Score: 664.145 |
Date: 2021-09-28 | Class: Calf Roping |
Placement: 1 | Score: 670.805 |
Date: 2021-09-27 | Class: Steer Wrestling |
Placement: 1 | Score: 680.41 |
Date: 2021-09-27 | Class: Team Roping |
Placement: 3 | Score: 678.22 |
Date: 2021-09-27 | Class: Barrel Racing |
Placement: 1 | Score: 678.88 |
Date: 2021-09-27 | Class: Pole Bending |
Placement: 1 | Score: 684.86 |
Date: 2021-09-27 | Class: Cutting |
Placement: 3 | Score: 675.67 |
Date: 2021-09-27 | Class: Calf Roping |
Placement: 2 | Score: 678.11 |
Date: 2021-09-26 | Class: Cutting |
Placement: 1 | Score: 671.795 |
Date: 2021-09-26 | Class: Team Roping |
Placement: 2 | Score: 669.785 |
Date: 2021-09-26 | Class: Barrel Racing |
Placement: 1 | Score: 667.785 |
Date: 2021-09-26 | Class: Pole Bending |
Placement: 1 | Score: 668.075 |
Date: 2021-09-26 | Class: Calf Roping |
Placement: 1 | Score: 669.605 |
Date: 2021-09-26 | Class: Steer Wrestling |
Placement: 1 | Score: 670.335 |
Date: 2021-09-25 | Class: Pole Bending |
Placement: 2 | Score: 675.84 |
Date: 2021-09-25 | Class: Team Roping |
Placement: 1 | Score: 679.74 |
Date: 2021-09-25 | Class: Barrel Racing |
Placement: 2 | Score: 678.08 |
Date: 2021-09-25 | Class: Calf Roping |
Placement: 1 | Score: 688.1 |
Date: 2021-09-25 | Class: Cutting |
Placement: 2 | Score: 677.8 |
Date: 2021-09-25 | Class: Steer Wrestling |
Placement: 1 | Score: 683.88 |
Date: 2021-09-24 | Class: Barrel Racing |
Placement: 1 | Score: 667.545 |
Date: 2021-09-24 | Class: Pole Bending |
Placement: 1 | Score: 671.935 |
Date: 2021-09-24 | Class: Calf Roping |
Placement: 1 | Score: 670.575 |
Date: 2021-09-24 | Class: Steer Wrestling |
Placement: 1 | Score: 667.875 |
Date: 2021-09-24 | Class: Cutting |
Placement: 1 | Score: 670.115 |
Date: 2021-09-24 | Class: Team Roping |
Placement: 1 | Score: 670.235 |
Date: 2021-09-22 | Class: Cutting |
Placement: 1 | Score: 667.205 |
Date: 2021-09-22 | Class: Barrel Racing |
Placement: 1 | Score: 671.795 |
Date: 2021-09-22 | Class: Steer Wrestling |
Placement: 2 | Score: 664.855 |
Date: 2021-09-22 | Class: Pole Bending |
Placement: 1 | Score: 668.335 |
Date: 2021-09-22 | Class: Calf Roping |
Placement: 1 | Score: 673.125 |
Date: 2021-09-22 | Class: Team Roping |
Placement: 2 | Score: 663.345 |
Date: 2021-09-21 | Class: Barrel Racing |
Placement: 1 | Score: 667.655 |
Date: 2021-09-21 | Class: Team Roping |
Placement: 1 | Score: 669.165 |
Date: 2021-09-21 | Class: Pole Bending |
Placement: 2 | Score: 664.765 |
Date: 2021-09-21 | Class: Cutting |
Placement: 1 | Score: 672.095 |
Date: 2021-09-21 | Class: Steer Wrestling |
Placement: 1 | Score: 669.835 |
Date: 2021-09-21 | Class: Calf Roping |
Placement: 2 | Score: 666.505 |
Date: 2021-09-20 | Class: Calf Roping |
Placement: 1 | Score: 672.825 |
Date: 2021-09-20 | Class: Steer Wrestling |
Placement: 1 | Score: 672.665 |
Date: 2021-09-20 | Class: Cutting |
Placement: 1 | Score: 667.165 |
Date: 2021-09-20 | Class: Team Roping |
Placement: 1 | Score: 670.125 |
Date: 2021-09-20 | Class: Barrel Racing |
Placement: 1 | Score: 671.425 |
Date: 2021-09-20 | Class: Pole Bending |
Placement: 1 | Score: 668.125 |
Date: 2021-09-19 | Class: Pole Bending |
Placement: 1 | Score: 666.545 |
Date: 2021-09-19 | Class: Barrel Racing |
Placement: 2 | Score: 671.105 |
Date: 2021-09-19 | Class: Calf Roping |
Placement: 1 | Score: 674.655 |
Date: 2021-09-19 | Class: Team Roping |
Placement: 1 | Score: 671.345 |
Date: 2021-09-19 | Class: Steer Wrestling |
Placement: 2 | Score: 662.735 |
Date: 2021-09-19 | Class: Cutting |
Placement: 1 | Score: 666.685 |
Date: 2021-09-18 | Class: Barrel Racing |
Placement: 2 | Score: 661.565 |
Date: 2021-09-18 | Class: Steer Wrestling |
Placement: 2 | Score: 668.435 |
Date: 2021-09-18 | Class: Cutting |
Placement: 2 | Score: 668.275 |
Date: 2021-09-18 | Class: Team Roping |
Placement: 2 | Score: 665.815 |
Date: 2021-09-18 | Class: Calf Roping |
Placement: 1 | Score: 670.575 |
Date: 2021-09-18 | Class: Pole Bending |
Placement: 2 | Score: 664.775 |
Date: 2021-09-16 | Class: Pole Bending |
Placement: 1 | Score: 669.425 |
Date: 2021-09-16 | Class: Calf Roping |
Placement: 1 | Score: 671.285 |
Date: 2021-09-16 | Class: Barrel Racing |
Placement: 2 | Score: 662.185 |
Date: 2021-09-16 | Class: Team Roping |
Placement: 1 | Score: 666.775 |
Date: 2021-09-16 | Class: Cutting |
Placement: 1 | Score: 666.245 |
Date: 2021-09-16 | Class: Steer Wrestling |
Placement: 2 | Score: 665.305 |
Date: 2021-09-14 | Class: Cutting |
Placement: 3 | Score: 677.785 |
Date: 2021-09-14 | Class: Steer Wrestling |
Placement: 1 | Score: 683.885 |
Date: 2021-09-14 | Class: Pole Bending |
Placement: 2 | Score: 675.645 |
Date: 2021-09-14 | Class: Team Roping |
Placement: 3 | Score: 676.935 |
Date: 2021-09-14 | Class: Calf Roping |
Placement: 1 | Score: 683.115 |
Date: 2021-09-14 | Class: Barrel Racing |
Placement: 2 | Score: 676.725 |
Date: 2021-09-12 | Class: Steer Wrestling |
Placement: 1 | Score: 672.245 |
Date: 2021-09-12 | Class: Team Roping |
Placement: 2 | Score: 666.795 |
Date: 2021-09-12 | Class: Calf Roping |
Placement: 1 | Score: 673.285 |
Date: 2021-09-12 | Class: Barrel Racing |
Placement: 3 | Score: 665.295 |
Date: 2021-09-12 | Class: Pole Bending |
Placement: 1 | Score: 673.385 |
Date: 2021-09-12 | Class: Cutting |
Placement: 2 | Score: 669.825 |
Date: 2021-09-11 | Class: Barrel Racing |
Placement: 1 | Score: 670.485 |
Date: 2021-09-11 | Class: Steer Wrestling |
Placement: 1 | Score: 674.845 |
Date: 2021-09-11 | Class: Calf Roping |
Placement: 2 | Score: 663.095 |
Date: 2021-09-11 | Class: Cutting |
Placement: 1 | Score: 670.435 |
Date: 2021-09-11 | Class: Team Roping |
Placement: 2 | Score: 666.365 |
Date: 2021-09-11 | Class: Pole Bending |
Placement: 1 | Score: 666.275 |
Date: 2021-09-10 | Class: Cutting |
Placement: 3 | Score: 664.175 |
Date: 2021-09-10 | Class: Calf Roping |
Placement: 1 | Score: 674.085 |
Date: 2021-09-10 | Class: Pole Bending |
Placement: 2 | Score: 669.035 |
Date: 2021-09-10 | Class: Team Roping |
Placement: 1 | Score: 670.335 |
Date: 2021-09-10 | Class: Steer Wrestling |
Placement: 2 | Score: 664.975 |
Date: 2021-09-10 | Class: Barrel Racing |
Placement: 3 | Score: 665.255 |
Date: 2021-09-09 | Class: Pole Bending |
Placement: 2 | Score: 679.8 |
Date: 2021-09-09 | Class: Cutting |
Placement: 1 | Score: 679.67 |
Date: 2021-09-09 | Class: Barrel Racing |
Placement: 2 | Score: 674.8 |
Date: 2021-09-09 | Class: Steer Wrestling |
Placement: 1 | Score: 684.57 |
Date: 2021-09-09 | Class: Calf Roping |
Placement: 2 | Score: 676.43 |
Date: 2021-09-09 | Class: Team Roping |
Placement: 1 | Score: 684.8 |
Date: 2021-09-08 | Class: Cutting |
Placement: 1 | Score: 667.445 |
Date: 2021-09-08 | Class: Barrel Racing |
Placement: 1 | Score: 671.085 |
Date: 2021-09-08 | Class: Pole Bending |
Placement: 1 | Score: 668.225 |
Date: 2021-09-08 | Class: Calf Roping |
Placement: 1 | Score: 667.595 |
Date: 2021-09-08 | Class: Steer Wrestling |
Placement: 1 | Score: 667.845 |
Date: 2021-09-08 | Class: Team Roping |
Placement: 2 | Score: 665.165 |
Date: 2021-09-07 | Class: Cutting |
Placement: 1 | Score: 674.305 |
Date: 2021-09-07 | Class: Barrel Racing |
Placement: 1 | Score: 670.675 |
Date: 2021-09-07 | Class: Steer Wrestling |
Placement: 1 | Score: 664.125 |
Date: 2021-09-07 | Class: Pole Bending |
Placement: 2 | Score: 664.815 |
Date: 2021-09-07 | Class: Calf Roping |
Placement: 1 | Score: 670.975 |
Date: 2021-09-07 | Class: Team Roping |
Placement: 1 | Score: 670.345 |
Date: 2021-09-06 | Class: Cutting |
Placement: 1 | Score: 685.07 |
Date: 2021-09-06 | Class: Steer Wrestling |
Placement: 3 | Score: 675.21 |
Date: 2021-09-06 | Class: Barrel Racing |
Placement: 2 | Score: 681.64 |
Date: 2021-09-06 | Class: Team Roping |
Placement: 3 | Score: 678.4 |
Date: 2021-09-06 | Class: Calf Roping |
Placement: 1 | Score: 679.47 |
Date: 2021-09-06 | Class: Pole Bending |
Placement: 3 | Score: 674.81 |
Date: 2021-09-05 | Class: Cutting |
Placement: 2 | Score: 668.285 |
Date: 2021-09-05 | Class: Pole Bending |
Placement: 1 | Score: 667.245 |
Date: 2021-09-05 | Class: Steer Wrestling |
Placement: 2 | Score: 668.765 |
Date: 2021-09-05 | Class: Calf Roping |
Placement: 2 | Score: 662.765 |
Date: 2021-09-05 | Class: Team Roping |
Placement: 2 | Score: 664.795 |
Date: 2021-09-05 | Class: Barrel Racing |
Placement: 1 | Score: 667.895 |
Date: 2021-09-03 | Class: Cutting |
Placement: 1 | Score: 663.935 |
Date: 2021-09-03 | Class: Team Roping |
Placement: 2 | Score: 665.305 |
Date: 2021-09-03 | Class: Steer Wrestling |
Placement: 1 | Score: 674.145 |
Date: 2021-09-03 | Class: Calf Roping |
Placement: 2 | Score: 666.295 |
Date: 2021-09-03 | Class: Barrel Racing |
Placement: 1 | Score: 671.125 |
Date: 2021-09-03 | Class: Pole Bending |
Placement: 2 | Score: 664.235 |
Date: 2021-09-02 | Class: Pole Bending |
Placement: 1 | Score: 667.545 |
Date: 2021-09-02 | Class: Steer Wrestling |
Placement: 2 | Score: 666.305 |
Date: 2021-09-02 | Class: Calf Roping |
Placement: 1 | Score: 670.365 |
Date: 2021-09-02 | Class: Team Roping |
Placement: 1 | Score: 668.655 |
Date: 2021-09-02 | Class: Cutting |
Placement: 1 | Score: 672.485 |
Date: 2021-09-02 | Class: Barrel Racing |
Placement: 1 | Score: 669.165 |
Date: 2021-09-01 | Class: Barrel Racing |
Placement: 1 | Score: 669.375 |
Date: 2021-09-01 | Class: Steer Wrestling |
Placement: 1 | Score: 671.765 |
Date: 2021-09-01 | Class: Calf Roping |
Placement: 1 | Score: 670.745 |
Date: 2021-09-01 | Class: Team Roping |
Placement: 1 | Score: 667.235 |
Date: 2021-09-01 | Class: Cutting |
Placement: 1 | Score: 667.295 |
Date: 2021-09-01 | Class: Pole Bending |
Placement: 2 | Score: 662.615 |
Date: 2021-08-31 | Class: Cutting |
Placement: 2 | Score: 664.785 |
Date: 2021-08-31 | Class: Pole Bending |
Placement: 1 | Score: 670.065 |
Date: 2021-08-31 | Class: Steer Wrestling |
Placement: 2 | Score: 660.915 |
Date: 2021-08-31 | Class: Team Roping |
Placement: 1 | Score: 668.365 |
Date: 2021-08-31 | Class: Calf Roping |
Placement: 2 | Score: 662.115 |
Date: 2021-08-31 | Class: Barrel Racing |
Placement: 1 | Score: 672.605 |
Date: 2021-08-30 | Class: Steer Wrestling |
Placement: 1 | Score: 673.355 |
Date: 2021-08-30 | Class: Cutting |
Placement: 2 | Score: 666.155 |
Date: 2021-08-30 | Class: Barrel Racing |
Placement: 1 | Score: 672.315 |
Date: 2021-08-30 | Class: Team Roping |
Placement: 1 | Score: 670.615 |
Date: 2021-08-30 | Class: Pole Bending |
Placement: 1 | Score: 669.795 |
Date: 2021-08-30 | Class: Calf Roping |
Placement: 2 | Score: 664.955 |
Date: 2021-08-29 | Class: Team Roping |
Placement: 1 | Score: 663.475 |
Date: 2021-08-29 | Class: Calf Roping |
Placement: 2 | Score: 664.435 |
Date: 2021-08-29 | Class: Cutting |
Placement: 1 | Score: 671.325 |
Date: 2021-08-29 | Class: Pole Bending |
Placement: 2 | Score: 663.435 |
Date: 2021-08-29 | Class: Steer Wrestling |
Placement: 1 | Score: 666.965 |
Date: 2021-08-29 | Class: Barrel Racing |
Placement: 1 | Score: 670.745 |
Date: 2021-08-27 | Class: Steer Wrestling |
Placement: 1 | Score: 678.105 |
Date: 2021-08-27 | Class: Cutting |
Placement: 1 | Score: 683.215 |
Date: 2021-08-27 | Class: Barrel Racing |
Placement: 2 | Score: 680.725 |
Date: 2021-08-27 | Class: Team Roping |
Placement: 1 | Score: 676.145 |
Date: 2021-08-27 | Class: Pole Bending |
Placement: 1 | Score: 681.315 |
Date: 2021-08-27 | Class: Calf Roping |
Placement: 2 | Score: 677.195 |
Date: 2021-08-26 | Class: Team Roping |
Placement: 1 | Score: 669.535 |
Date: 2021-08-26 | Class: Steer Wrestling |
Placement: 2 | Score: 662.895 |
Date: 2021-08-26 | Class: Barrel Racing |
Placement: 1 | Score: 668.725 |
Date: 2021-08-26 | Class: Calf Roping |
Placement: 2 | Score: 664.445 |
Date: 2021-08-26 | Class: Pole Bending |
Placement: 1 | Score: 666.235 |
Date: 2021-08-26 | Class: Cutting |
Placement: 2 | Score: 662.565 |
Date: 2021-08-25 | Class: Cutting |
Placement: 2 | Score: 661.855 |
Date: 2021-08-25 | Class: Calf Roping |
Placement: 1 | Score: 668.435 |
Date: 2021-08-25 | Class: Steer Wrestling |
Placement: 2 | Score: 664.605 |
Date: 2021-08-25 | Class: Barrel Racing |
Placement: 2 | Score: 665.665 |
Date: 2021-08-25 | Class: Pole Bending |
Placement: 1 | Score: 668.975 |
Date: 2021-08-25 | Class: Team Roping |
Placement: 2 | Score: 666.495 |
Date: 2021-08-24 | Class: Barrel Racing |
Placement: 1 | Score: 671.465 |
Date: 2021-08-24 | Class: Cutting |
Placement: 2 | Score: 667.845 |
Date: 2021-08-24 | Class: Steer Wrestling |
Placement: 1 | Score: 669.005 |
Date: 2021-08-24 | Class: Calf Roping |
Placement: 1 | Score: 666.615 |
Date: 2021-08-24 | Class: Team Roping |
Placement: 2 | Score: 664.055 |
Date: 2021-08-24 | Class: Pole Bending |
Placement: 1 | Score: 669.425 |
Date: 2021-08-23 | Class: Barrel Racing |
Placement: 1 | Score: 673.455 |
Date: 2021-08-23 | Class: Steer Wrestling |
Placement: 1 | Score: 671.965 |
Date: 2021-08-23 | Class: Cutting |
Placement: 1 | Score: 668.645 |
Date: 2021-08-23 | Class: Team Roping |
Placement: 1 | Score: 672.935 |
Date: 2021-08-23 | Class: Calf Roping |
Placement: 2 | Score: 664.095 |
Date: 2021-08-23 | Class: Pole Bending |
Placement: 1 | Score: 671.205 |
Date: 2021-08-22 | Class: Calf Roping |
Placement: 1 | Score: 668.475 |
Date: 2021-08-22 | Class: Team Roping |
Placement: 2 | Score: 661.755 |
Date: 2021-08-22 | Class: Pole Bending |
Placement: 1 | Score: 670.705 |
Date: 2021-08-22 | Class: Barrel Racing |
Placement: 2 | Score: 666.805 |
Date: 2021-08-22 | Class: Steer Wrestling |
Placement: 1 | Score: 667.295 |
Date: 2021-08-22 | Class: Cutting |
Placement: 2 | Score: 666.825 |
Date: 2021-08-21 | Class: Team Roping |
Placement: 2 | Score: 666.985 |
Date: 2021-08-21 | Class: Cutting |
Placement: 1 | Score: 665.195 |
Date: 2021-08-21 | Class: Barrel Racing |
Placement: 1 | Score: 669.545 |
Date: 2021-08-21 | Class: Steer Wrestling |
Placement: 1 | Score: 668.245 |
Date: 2021-08-21 | Class: Pole Bending |
Placement: 2 | Score: 667.565 |
Date: 2021-08-21 | Class: Calf Roping |
Placement: 1 | Score: 668.465 |
Date: 2021-08-19 | Class: Calf Roping |
Placement: 1 | Score: 683.835 |
Date: 2021-08-19 | Class: Barrel Racing |
Placement: 2 | Score: 676.655 |
Date: 2021-08-19 | Class: Team Roping |
Placement: 1 | Score: 682.925 |
Date: 2021-08-19 | Class: Cutting |
Placement: 1 | Score: 680.735 |
Date: 2021-08-19 | Class: Steer Wrestling |
Placement: 2 | Score: 675.195 |
Date: 2021-08-19 | Class: Pole Bending |
Placement: 1 | Score: 682.405 |
Date: 2021-08-18 | Class: Steer Wrestling |
Placement: 2 | Score: 627.64 |
Date: 2021-08-18 | Class: Calf Roping |
Placement: 3 | Score: 626.24 |
Date: 2021-08-18 | Class: Barrel Racing |
Placement: 2 | Score: 628.99 |
Date: 2021-08-18 | Class: Pole Bending |
Placement: 1 | Score: 629.36 |
Date: 2021-08-18 | Class: Team Roping |
Placement: 2 | Score: 625.92 |
Date: 2021-08-18 | Class: Cutting |
Placement: 2 | Score: 626.92 |
Date: 2021-08-17 | Class: Calf Roping |
Placement: 1 | Score: 629.99 |
Date: 2021-08-17 | Class: Steer Wrestling |
Placement: 2 | Score: 625.62 |
Date: 2021-08-17 | Class: Team Roping |
Placement: 1 | Score: 630.58 |
Date: 2021-08-17 | Class: Cutting |
Placement: 1 | Score: 632.05 |
Date: 2021-08-17 | Class: Barrel Racing |
Placement: 1 | Score: 626.3 |
Date: 2021-08-17 | Class: Pole Bending |
Placement: 1 | Score: 631.17 |
Date: 2021-08-15 | Class: Steer Wrestling |
Placement: 1 | Score: 627.33 |
Date: 2021-08-15 | Class: Cutting |
Placement: 1 | Score: 626.95 |
Date: 2021-08-15 | Class: Team Roping |
Placement: 1 | Score: 625.74 |
Date: 2021-08-15 | Class: Barrel Racing |
