♛ Phobos's Past Results
Date: 2021-03-13 | Class: Calf Roping |
Placement: 10 | Score: 500.677 |
Date: 2021-03-13 | Class: Cutting |
Placement: 7 | Score: 506.127 |
Date: 2021-03-13 | Class: Pole Bending |
Placement: 8 | Score: 503.887 |
Date: 2021-03-13 | Class: Steer Wrestling |
Placement: 10 | Score: 500.527 |
Date: 2021-03-13 | Class: Barrel Racing |
Placement: 10 | Score: 501.137 |
Date: 2021-03-13 | Class: Team Roping |
Placement: 6 | Score: 506.757 |
Date: 2021-03-12 | Class: Steer Wrestling |
Placement: 8 | Score: 504.007 |
Date: 2021-03-12 | Class: Team Roping |
Placement: 4 | Score: 506.127 |
Date: 2021-03-12 | Class: Team Roping |
Placement: 6 | Score: 503.547 |
Date: 2021-03-12 | Class: Pole Bending |
Placement: 8 | Score: 502.107 |
Date: 2021-03-12 | Class: Barrel Racing |
Placement: 9 | Score: 500.817 |
Date: 2021-03-12 | Class: Calf Roping |
Placement: 4 | Score: 507.897 |
Date: 2021-03-12 | Class: Barrel Racing |
Placement: 8 | Score: 500.367 |
Date: 2021-03-12 | Class: Cutting |
Placement: 6 | Score: 501.867 |
Date: 2021-03-12 | Class: Steer Wrestling |
Placement: 8 | Score: 500.517 |
Date: 2021-03-12 | Class: Calf Roping |
Placement: 9 | Score: 503.727 |
Date: 2021-03-12 | Class: Cutting |
Placement: 5 | Score: 504.447 |
Date: 2021-03-12 | Class: Pole Bending |
Placement: 3 | Score: 506.997 |
Date: 2021-03-12 | Class: Pole Bending |
Placement: 4 | Score: 505.567 |
Date: 2021-03-12 | Class: Cutting |
Placement: 6 | Score: 503.267 |
Date: 2021-03-12 | Class: Calf Roping |
Placement: 8 | Score: 499.317 |
Date: 2021-03-12 | Class: Barrel Racing |
Placement: 7 | Score: 501.067 |
Date: 2021-03-12 | Class: Steer Wrestling |
Placement: 8 | Score: 500.397 |
Date: 2021-03-12 | Class: Team Roping |
Placement: 5 | Score: 504.837 |
Date: 2021-03-11 | Class: Pole Bending |
Placement: 5 | Score: 478.01 |
Date: 2021-03-11 | Class: Cutting |
Placement: 4 | Score: 480.71 |
Date: 2021-03-11 | Class: Team Roping |
Placement: 5 | Score: 478.74 |
Date: 2021-03-11 | Class: Steer Wrestling |
Placement: 3 | Score: 481.24 |
Date: 2021-03-11 | Class: Calf Roping |
Placement: 6 | Score: 474.11 |
Date: 2021-03-11 | Class: Calf Roping |
Placement: 7 | Score: 474.23 |
Date: 2021-03-11 | Class: Steer Wrestling |
Placement: 5 | Score: 478.78 |
Date: 2021-03-11 | Class: Team Roping |
Placement: 4 | Score: 478.14 |
Date: 2021-03-11 | Class: Pole Bending |
Placement: 2 | Score: 480.73 |
Date: 2021-03-11 | Class: Barrel Racing |
Placement: 5 | Score: 478.41 |
Date: 2021-03-11 | Class: Barrel Racing |
Placement: 5 | Score: 479.87 |
Date: 2021-03-11 | Class: Cutting |
Placement: 4 | Score: 482.15 |
Date: 2021-03-10 | Class: Pole Bending |
Placement: 7 | Score: 512.121 |
Date: 2021-03-10 | Class: Team Roping |
Placement: 7 | Score: 510.461 |
Date: 2021-03-10 | Class: Pole Bending |
Placement: 7 | Score: 512.511 |
Date: 2021-03-10 | Class: Calf Roping |
Placement: 7 | Score: 513.431 |
Date: 2021-03-10 | Class: Cutting |
Placement: 7 | Score: 514.511 |
Date: 2021-03-10 | Class: Barrel Racing |
Placement: 5 | Score: 518.201 |
Date: 2021-03-10 | Class: Cutting |
Placement: 4 | Score: 517.041 |
Date: 2021-03-10 | Class: Steer Wrestling |
Placement: 7 | Score: 517.601 |
Date: 2021-03-10 | Class: Barrel Racing |
Placement: 6 | Score: 514.941 |
Date: 2021-03-10 | Class: Steer Wrestling |
Placement: 7 | Score: 513.671 |
Date: 2021-03-10 | Class: Cutting |
Placement: 7 | Score: 511.761 |
Date: 2021-03-10 | Class: Pole Bending |
Placement: 7 | Score: 511.971 |
Date: 2021-03-10 | Class: Calf Roping |
Placement: 4 | Score: 517.501 |
Date: 2021-03-10 | Class: Calf Roping |
Placement: 7 | Score: 511.921 |
Date: 2021-03-10 | Class: Steer Wrestling |
Placement: 6 | Score: 514.801 |
Date: 2021-03-10 | Class: Barrel Racing |
Placement: 7 | Score: 510.941 |
Date: 2021-03-10 | Class: Team Roping |
Placement: 7 | Score: 513.321 |
Date: 2021-03-10 | Class: Team Roping |
Placement: 5 | Score: 515.931 |
Date: 2021-03-09 | Class: Pole Bending |
Placement: 4 | Score: 544.838 |
Date: 2021-03-09 | Class: Team Roping |
Placement: 6 | Score: 544.838 |
Date: 2021-03-09 | Class: Calf Roping |
Placement: 4 | Score: 547.428 |
Date: 2021-03-09 | Class: Steer Wrestling |
Placement: 7 | Score: 540.608 |
Date: 2021-03-09 | Class: Cutting |
Placement: 4 | Score: 546.068 |
Date: 2021-03-09 | Class: Barrel Racing |
Placement: 3 | Score: 547.108 |
Date: 2021-03-08 | Class: Barrel Racing |
Placement: 3 | Score: 477.943 |
Date: 2021-03-08 | Class: Cutting |
Placement: 3 | Score: 474.593 |
Date: 2021-03-08 | Class: Pole Bending |
Placement: 4 | Score: 477.373 |
Date: 2021-03-08 | Class: Calf Roping |
Placement: 5 | Score: 474.823 |
Date: 2021-03-08 | Class: Calf Roping |
Placement: 2 | Score: 476.483 |
Date: 2021-03-08 | Class: Team Roping |
Placement: 3 | Score: 477.303 |
Date: 2021-03-08 | Class: Steer Wrestling |
Placement: 3 | Score: 476.173 |
Date: 2021-03-08 | Class: Pole Bending |
Placement: 4 | Score: 476.773 |
Date: 2021-03-08 | Class: Steer Wrestling |
Placement: 5 | Score: 472.993 |
Date: 2021-03-08 | Class: Barrel Racing |
Placement: 3 | Score: 476.413 |
Date: 2021-03-08 | Class: Cutting |
Placement: 4 | Score: 479.053 |
Date: 2021-03-08 | Class: Team Roping |
Placement: 4 | Score: 475.303 |
Date: 2021-03-07 | Class: Barrel Racing |
Placement: 4 | Score: 546.828 |
Date: 2021-03-07 | Class: Calf Roping |
Placement: 6 | Score: 542.638 |
Date: 2021-03-07 | Class: Team Roping |
Placement: 5 | Score: 548.008 |
Date: 2021-03-07 | Class: Calf Roping |
Placement: 7 | Score: 540.558 |
Date: 2021-03-07 | Class: Cutting |
Placement: 3 | Score: 546.938 |
Date: 2021-03-07 | Class: Barrel Racing |
Placement: 4 | Score: 546.148 |
Date: 2021-03-07 | Class: Pole Bending |
Placement: 4 | Score: 546.608 |
Date: 2021-03-07 | Class: Cutting |
Placement: 6 | Score: 545.698 |
Date: 2021-03-07 | Class: Team Roping |
Placement: 5 | Score: 541.618 |
Date: 2021-03-07 | Class: Steer Wrestling |
Placement: 3 | Score: 544.218 |
Date: 2021-03-07 | Class: Team Roping |
Placement: 8 | Score: 541.208 |
Date: 2021-03-07 | Class: Calf Roping |
Placement: 4 | Score: 546.378 |
Date: 2021-03-07 | Class: Steer Wrestling |
Placement: 6 | Score: 540.628 |
Date: 2021-03-07 | Class: Pole Bending |
Placement: 5 | Score: 546.038 |
Date: 2021-03-07 | Class: Steer Wrestling |
Placement: 6 | Score: 545.848 |
Date: 2021-03-07 | Class: Cutting |
Placement: 7 | Score: 539.538 |
Date: 2021-03-07 | Class: Barrel Racing |
Placement: 5 | Score: 543.928 |
Date: 2021-03-07 | Class: Pole Bending |
Placement: 2 | Score: 546.738 |
Date: 2021-03-06 | Class: Team Roping |
Placement: 7 | Score: 471.446 |
Date: 2021-03-06 | Class: Cutting |
Placement: 8 | Score: 469.456 |
Date: 2021-03-06 | Class: Steer Wrestling |
Placement: 8 | Score: 471.616 |
Date: 2021-03-06 | Class: Pole Bending |
Placement: 5 | Score: 470.726 |
Date: 2021-03-06 | Class: Team Roping |
Placement: 7 | Score: 471.996 |
Date: 2021-03-06 | Class: Calf Roping |
Placement: 3 | Score: 474.496 |
Date: 2021-03-06 | Class: Steer Wrestling |
Placement: 8 | Score: 470.216 |
Date: 2021-03-06 | Class: Barrel Racing |
Placement: 8 | Score: 470.996 |
Date: 2021-03-06 | Class: Pole Bending |
Placement: 3 | Score: 476.746 |
Date: 2021-03-06 | Class: Barrel Racing |
Placement: 8 | Score: 469.386 |
Date: 2021-03-06 | Class: Cutting |
Placement: 4 | Score: 474.326 |
Date: 2021-03-06 | Class: Calf Roping |
Placement: 5 | Score: 474.326 |
Date: 2021-03-05 | Class: Cutting |
Placement: 3 | Score: 484.142 |
Date: 2021-03-05 | Class: Calf Roping |
Placement: 5 | Score: 482.502 |
Date: 2021-03-05 | Class: Team Roping |
Placement: 10 | Score: 477.362 |
Date: 2021-03-05 | Class: Cutting |
Placement: 7 | Score: 480.472 |
Date: 2021-03-05 | Class: Team Roping |
Placement: 8 | Score: 476.982 |
Date: 2021-03-05 | Class: Barrel Racing |
Placement: 9 | Score: 479.662 |
Date: 2021-03-05 | Class: Pole Bending |
Placement: 10 | Score: 478.442 |
Date: 2021-03-05 | Class: Steer Wrestling |
Placement: 5 | Score: 484.102 |
Date: 2021-03-05 | Class: Pole Bending |
Placement: 7 | Score: 481.922 |
Date: 2021-03-05 | Class: Barrel Racing |
Placement: 9 | Score: 477.412 |
Date: 2021-03-05 | Class: Steer Wrestling |
Placement: 10 | Score: 478.992 |
Date: 2021-03-05 | Class: Calf Roping |
Placement: 7 | Score: 481.112 |
Date: 2021-03-03 | Class: Barrel Racing |
Placement: 4 | Score: 463.632 |
Date: 2021-03-03 | Class: Cutting |
Placement: 5 | Score: 458.782 |
Date: 2021-03-03 | Class: Steer Wrestling |
Placement: 4 | Score: 458.372 |
Date: 2021-03-03 | Class: Calf Roping |
Placement: 3 | Score: 461.362 |
Date: 2021-03-03 | Class: Pole Bending |
Placement: 4 | Score: 461.142 |
Date: 2021-03-03 | Class: Steer Wrestling |
Placement: 5 | Score: 459.722 |
Date: 2021-03-03 | Class: Cutting |
Placement: 2 | Score: 464.052 |
Date: 2021-03-03 | Class: Team Roping |
Placement: 4 | Score: 460.602 |
Date: 2021-03-03 | Class: Calf Roping |
Placement: 5 | Score: 459.212 |
Date: 2021-03-03 | Class: Pole Bending |
Placement: 3 | Score: 464.632 |
Date: 2021-03-03 | Class: Barrel Racing |
Placement: 4 | Score: 459.192 |
Date: 2021-03-03 | Class: Team Roping |
Placement: 5 | Score: 458.162 |
Date: 2021-03-02 | Class: Pole Bending |
Placement: 8 | Score: 490.664 |
Date: 2021-03-02 | Class: Steer Wrestling |
Placement: 9 | Score: 489.804 |
Date: 2021-03-02 | Class: Barrel Racing |
Placement: 4 | Score: 492.614 |
Date: 2021-03-02 | Class: Team Roping |
Placement: 7 | Score: 489.624 |
Date: 2021-03-02 | Class: Calf Roping |
Placement: 8 | Score: 491.874 |
Date: 2021-03-02 | Class: Cutting |
Placement: 4 | Score: 494.164 |
Date: 2021-03-01 | Class: Barrel Racing |
Placement: 3 | Score: 496.094 |
Date: 2021-03-01 | Class: Barrel Racing |
Placement: 6 | Score: 491.804 |
Date: 2021-03-01 | Class: Cutting |
Placement: 5 | Score: 490.124 |
Date: 2021-03-01 | Class: Team Roping |
Placement: 6 | Score: 488.034 |
Date: 2021-03-01 | Class: Pole Bending |
Placement: 5 | Score: 489.734 |
Date: 2021-03-01 | Class: Calf Roping |
Placement: 6 | Score: 491.874 |
Date: 2021-03-01 | Class: Pole Bending |
Placement: 5 | Score: 490.474 |
Date: 2021-03-01 | Class: Steer Wrestling |
Placement: 6 | Score: 488.984 |
Date: 2021-03-01 | Class: Calf Roping |
Placement: 5 | Score: 490.464 |
Date: 2021-03-01 | Class: Team Roping |
Placement: 4 | Score: 493.254 |
Date: 2021-03-01 | Class: Steer Wrestling |
Placement: 6 | Score: 488.144 |
Date: 2021-03-01 | Class: Cutting |
Placement: 5 | Score: 492.414 |
Date: 2021-02-28 | Class: Steer Wrestling |
Placement: 6 | Score: 528.287 |
Date: 2021-02-28 | Class: Cutting |
Placement: 6 | Score: 524.547 |
Date: 2021-02-28 | Class: Team Roping |
Placement: 6 | Score: 524.627 |
Date: 2021-02-28 | Class: Calf Roping |
Placement: 5 | Score: 529.217 |
Date: 2021-02-28 | Class: Pole Bending |
Placement: 6 | Score: 527.327 |
Date: 2021-02-28 | Class: Barrel Racing |
Placement: 6 | Score: 529.997 |
Date: 2021-02-27 | Class: Calf Roping |
Placement: 4 | Score: 528.892 |
Date: 2021-02-27 | Class: Team Roping |
Placement: 7 | Score: 523.782 |
Date: 2021-02-27 | Class: Pole Bending |
Placement: 4 | Score: 531.442 |
Date: 2021-02-27 | Class: Steer Wrestling |
Placement: 6 | Score: 527.942 |
Date: 2021-02-27 | Class: Barrel Racing |
Placement: 4 | Score: 528.992 |
Date: 2021-02-27 | Class: Cutting |
Placement: 7 | Score: 525.802 |
Date: 2021-02-26 | Class: Calf Roping |
Placement: 4 | Score: 529.237 |
Date: 2021-02-26 | Class: Pole Bending |
Placement: 2 | Score: 529.167 |
Date: 2021-02-26 | Class: Team Roping |
Placement: 6 | Score: 525.037 |
Date: 2021-02-26 | Class: Barrel Racing |
Placement: 8 | Score: 523.057 |
Date: 2021-02-26 | Class: Cutting |
Placement: 4 | Score: 528.987 |
Date: 2021-02-26 | Class: Steer Wrestling |
Placement: 3 | Score: 530.007 |
Date: 2021-02-24 | Class: Steer Wrestling |
Placement: 2 | Score: 495.964 |
Date: 2021-02-24 | Class: Pole Bending |
Placement: 5 | Score: 491.154 |
Date: 2021-02-24 | Class: Pole Bending |
Placement: 4 | Score: 493.464 |
Date: 2021-02-24 | Class: Pole Bending |
Placement: 3 | Score: 492.334 |
Date: 2021-02-24 | Class: Calf Roping |
Placement: 4 | Score: 490.934 |
Date: 2021-02-24 | Class: Steer Wrestling |
Placement: 5 | Score: 493.184 |
Date: 2021-02-24 | Class: Cutting |
Placement: 2 | Score: 496.484 |
Date: 2021-02-24 | Class: Cutting |
Placement: 6 | Score: 493.164 |
Date: 2021-02-24 | Class: Calf Roping |
Placement: 4 | Score: 491.754 |
Date: 2021-02-24 | Class: Barrel Racing |
Placement: 2 | Score: 493.874 |
Date: 2021-02-24 | Class: Team Roping |
Placement: 4 | Score: 495.954 |
Date: 2021-02-24 | Class: Team Roping |
Placement: 5 | Score: 493.434 |
Date: 2021-02-24 | Class: Steer Wrestling |
Placement: 2 | Score: 496.514 |
Date: 2021-02-24 | Class: Calf Roping |
Placement: 4 | Score: 490.684 |
Date: 2021-02-24 | Class: Barrel Racing |
Placement: 6 | Score: 492.814 |
Date: 2021-02-24 | Class: Cutting |
Placement: 3 | Score: 495.984 |
Date: 2021-02-24 | Class: Team Roping |
Placement: 4 | Score: 494.504 |
Date: 2021-02-24 | Class: Barrel Racing |
Placement: 5 | Score: 488.464 |
Date: 2021-02-23 | Class: Barrel Racing |
Placement: 4 | Score: 496.194 |
Date: 2021-02-23 | Class: Pole Bending |
Placement: 6 | Score: 487.854 |
Date: 2021-02-23 | Class: Pole Bending |
Placement: 7 | Score: 491.534 |
Date: 2021-02-23 | Class: Cutting |
Placement: 5 | Score: 490.124 |
Date: 2021-02-23 | Class: Team Roping |
Placement: 2 | Score: 494.224 |
Date: 2021-02-23 | Class: Steer Wrestling |
Placement: 6 | Score: 489.664 |
Date: 2021-02-23 | Class: Team Roping |
Placement: 4 | Score: 493.564 |
Date: 2021-02-23 | Class: Calf Roping |
Placement: 5 | Score: 494.104 |
Date: 2021-02-23 | Class: Steer Wrestling |
Placement: 7 | Score: 491.324 |
Date: 2021-02-23 | Class: Calf Roping |
Placement: 2 | Score: 492.874 |
Date: 2021-02-23 | Class: Barrel Racing |
Placement: 8 | Score: 488.354 |
Date: 2021-02-23 | Class: Steer Wrestling |
Placement: 5 | Score: 491.174 |
Date: 2021-02-23 | Class: Cutting |
Placement: 4 | Score: 495.164 |
Date: 2021-02-23 | Class: Calf Roping |
Placement: 6 | Score: 490.654 |
Date: 2021-02-23 | Class: Barrel Racing |
Placement: 5 | Score: 490.754 |
Date: 2021-02-23 | Class: Cutting |
Placement: 2 | Score: 494.274 |
Date: 2021-02-23 | Class: Team Roping |
Placement: 8 | Score: 491.414 |
Date: 2021-02-23 | Class: Pole Bending |
Placement: 6 | Score: 490.744 |
Date: 2021-02-22 | Class: Team Roping |
Placement: 5 | Score: 494.044 |
Date: 2021-02-22 | Class: Steer Wrestling |
Placement: 8 | Score: 487.774 |
Date: 2021-02-22 | Class: Cutting |
Placement: 6 | Score: 490.634 |
Date: 2021-02-22 | Class: Cutting |
Placement: 7 | Score: 490.294 |
Date: 2021-02-22 | Class: Team Roping |
Placement: 4 | Score: 494.634 |
Date: 2021-02-22 | Class: Team Roping |
Placement: 5 | Score: 493.064 |
Date: 2021-02-22 | Class: Calf Roping |
Placement: 7 | Score: 490.794 |
Date: 2021-02-22 | Class: Steer Wrestling |
Placement: 3 | Score: 496.234 |
Date: 2021-02-22 | Class: Cutting |
Placement: 6 | Score: 489.784 |
Date: 2021-02-22 | Class: Steer Wrestling |
Placement: 7 | Score: 490.044 |
Date: 2021-02-22 | Class: Pole Bending |
Placement: 1 | Score: 496.624 |
Date: 2021-02-22 | Class: Calf Roping |
Placement: 5 | Score: 492.024 |
Date: 2021-02-22 | Class: Pole Bending |
Placement: 7 | Score: 488.714 |
Date: 2021-02-22 | Class: Calf Roping |
Placement: 8 | Score: 489.024 |
Date: 2021-02-22 | Class: Barrel Racing |
Placement: 6 | Score: 494.294 |
Date: 2021-02-22 | Class: Pole Bending |
Placement: 4 | Score: 493.224 |
Date: 2021-02-22 | Class: Barrel Racing |
Placement: 5 | Score: 491.974 |
Date: 2021-02-22 | Class: Barrel Racing |
Placement: 7 | Score: 489.664 |
Date: 2021-02-21 | Class: Steer Wrestling |
Placement: 2 | Score: 522.967 |
Date: 2021-02-21 | Class: Cutting |
Placement: 3 | Score: 519.947 |
Date: 2021-02-21 | Class: Pole Bending |
Placement: 2 | Score: 522.077 |
Date: 2021-02-21 | Class: Cutting |
Placement: 3 | Score: 521.087 |
Date: 2021-02-21 | Class: Team Roping |
Placement: 3 | Score: 521.707 |
Date: 2021-02-21 | Class: Cutting |
Placement: 4 | Score: 517.897 |
Date: 2021-02-21 | Class: Steer Wrestling |
Placement: 1 | Score: 523.417 |
Date: 2021-02-21 | Class: Barrel Racing |
Placement: 3 | Score: 520.967 |
Date: 2021-02-21 | Class: Barrel Racing |
Placement: 2 | Score: 522.027 |
Date: 2021-02-21 | Class: Pole Bending |
Placement: 3 | Score: 523.797 |
Date: 2021-02-21 | Class: Pole Bending |
Placement: 3 | Score: 524.077 |
Date: 2021-02-21 | Class: Steer Wrestling |
Placement: 4 | Score: 518.637 |
Date: 2021-02-21 | Class: Barrel Racing |
Placement: 2 | Score: 521.687 |
Date: 2021-02-21 | Class: Calf Roping |
Placement: 3 | Score: 519.887 |
Date: 2021-02-21 | Class: Calf Roping |
Placement: 2 | Score: 522.307 |
Date: 2021-02-21 | Class: Calf Roping |
Placement: 3 | Score: 520.687 |
Date: 2021-02-21 | Class: Team Roping |
Placement: 3 | Score: 520.747 |
Date: 2021-02-21 | Class: Team Roping |
Placement: 3 | Score: 519.487 |
Date: 2021-02-20 | Class: Team Roping |
Placement: 3 | Score: 494.424 |
Date: 2021-02-20 | Class: Steer Wrestling |
Placement: 6 | Score: 490.984 |
Date: 2021-02-20 | Class: Barrel Racing |
Placement: 5 | Score: 491.334 |
Date: 2021-02-20 | Class: Cutting |
Placement: 5 | Score: 493.254 |
Date: 2021-02-20 | Class: Pole Bending |
Placement: 2 | Score: 496.024 |
Date: 2021-02-20 | Class: Barrel Racing |
Placement: 6 | Score: 489.134 |
Date: 2021-02-20 | Class: Cutting |
Placement: 3 | Score: 492.084 |
Date: 2021-02-20 | Class: Calf Roping |
Placement: 4 | Score: 491.824 |
Date: 2021-02-20 | Class: Barrel Racing |
Placement: 6 | Score: 488.304 |
Date: 2021-02-20 | Class: Calf Roping |
Placement: 5 | Score: 492.104 |
Date: 2021-02-20 | Class: Pole Bending |
Placement: 6 | Score: 489.294 |
Date: 2021-02-20 | Class: Steer Wrestling |
Placement: 5 | Score: 489.614 |
Date: 2021-02-20 | Class: Cutting |
Placement: 3 | Score: 494.174 |
Date: 2021-02-20 | Class: Pole Bending |
Placement: 6 | Score: 489.604 |
Date: 2021-02-20 | Class: Team Roping |
Placement: 4 | Score: 493.904 |
Date: 2021-02-20 | Class: Steer Wrestling |
Placement: 5 | Score: 489.324 |
Date: 2021-02-20 | Class: Calf Roping |
Placement: 2 | Score: 495.684 |
Date: 2021-02-20 | Class: Team Roping |
Placement: 6 | Score: 489.204 |
Date: 2021-02-19 | Class: Team Roping |
Placement: 4 | Score: 494.004 |
Date: 2021-02-19 | Class: Calf Roping |
Placement: 2 | Score: 494.704 |
Date: 2021-02-19 | Class: Pole Bending |
Placement: 6 | Score: 494.104 |
Date: 2021-02-19 | Class: Steer Wrestling |
Placement: 3 | Score: 494.034 |
Date: 2021-02-19 | Class: Steer Wrestling |
Placement: 4 | Score: 493.244 |
Date: 2021-02-19 | Class: Cutting |
Placement: 5 | Score: 491.774 |
Date: 2021-02-19 | Class: Barrel Racing |
Placement: 2 | Score: 494.674 |
Date: 2021-02-19 | Class: Cutting |
Placement: 7 | Score: 491.014 |
Date: 2021-02-19 | Class: Team Roping |
Placement: 2 | Score: 496.454 |
Date: 2021-02-19 | Class: Team Roping |
Placement: 3 | Score: 495.524 |
Date: 2021-02-19 | Class: Steer Wrestling |
Placement: 4 | Score: 491.874 |
Date: 2021-02-19 | Class: Cutting |
Placement: 5 | Score: 493.494 |
Date: 2021-02-19 | Class: Barrel Racing |
Placement: 2 | Score: 493.694 |
Date: 2021-02-19 | Class: Calf Roping |
Placement: 6 | Score: 489.644 |
Date: 2021-02-19 | Class: Pole Bending |
Placement: 7 | Score: 488.414 |
Date: 2021-02-19 | Class: Barrel Racing |
Placement: 1 | Score: 496.674 |
Date: 2021-02-19 | Class: Calf Roping |
Placement: 3 | Score: 495.474 |
Date: 2021-02-19 | Class: Pole Bending |
Placement: 4 | Score: 494.414 |
Date: 2021-02-18 | Class: Team Roping |
Placement: 2 | Score: 495.494 |
Date: 2021-02-18 | Class: Cutting |
Placement: 8 | Score: 489.144 |
Date: 2021-02-18 | Class: Pole Bending |
Placement: 6 | Score: 491.684 |
Date: 2021-02-18 | Class: Calf Roping |
Placement: 7 | Score: 489.224 |
Date: 2021-02-18 | Class: Steer Wrestling |
Placement: 3 | Score: 495.384 |
Date: 2021-02-18 | Class: Cutting |
Placement: 4 | Score: 494.754 |
Date: 2021-02-18 | Class: Calf Roping |
Placement: 7 | Score: 490.714 |
Date: 2021-02-18 | Class: Steer Wrestling |
Placement: 3 | Score: 495.024 |
Date: 2021-02-18 | Class: Pole Bending |
Placement: 8 | Score: 487.904 |
Date: 2021-02-18 | Class: Pole Bending |
Placement: 6 | Score: 491.204 |
Date: 2021-02-18 | Class: Cutting |
Placement: 1 | Score: 494.344 |
Date: 2021-02-18 | Class: Steer Wrestling |
Placement: 4 | Score: 495.144 |
Date: 2021-02-18 | Class: Team Roping |
Placement: 2 | Score: 495.034 |
Date: 2021-02-18 | Class: Team Roping |
Placement: 8 | Score: 490.664 |
Date: 2021-02-18 | Class: Barrel Racing |
Placement: 6 | Score: 488.294 |
Date: 2021-02-18 | Class: Barrel Racing |
Placement: 7 | Score: 489.154 |
Date: 2021-02-18 | Class: Barrel Racing |
Placement: 3 | Score: 494.514 |
Date: 2021-02-18 | Class: Calf Roping |
Placement: 7 | Score: 488.704 |
Date: 2021-02-17 | Class: Team Roping |
Placement: 3 | Score: 493.834 |
Date: 2021-02-17 | Class: Calf Roping |
Placement: 5 | Score: 490.894 |
Date: 2021-02-17 | Class: Steer Wrestling |
Placement: 1 | Score: 495.914 |
Date: 2021-02-17 | Class: Cutting |
Placement: 5 | Score: 491.334 |
Date: 2021-02-17 | Class: Cutting |
Placement: 7 | Score: 487.914 |
Date: 2021-02-17 | Class: Pole Bending |
Placement: 3 | Score: 494.524 |
Date: 2021-02-17 | Class: Calf Roping |
Placement: 2 | Score: 496.324 |
Date: 2021-02-17 | Class: Pole Bending |
Placement: 6 | Score: 491.974 |
Date: 2021-02-17 | Class: Team Roping |
Placement: 5 | Score: 489.754 |
Date: 2021-02-17 | Class: Steer Wrestling |
Placement: 5 | Score: 493.234 |
Date: 2021-02-17 | Class: Team Roping |
Placement: 7 | Score: 488.854 |
Date: 2021-02-17 | Class: Barrel Racing |
Placement: 3 | Score: 495.454 |
Date: 2021-02-17 | Class: Barrel Racing |
Placement: 5 | Score: 490.714 |
Date: 2021-02-17 | Class: Steer Wrestling |
Placement: 4 | Score: 494.084 |
Date: 2021-02-17 | Class: Calf Roping |
Placement: 5 | Score: 496.024 |
Date: 2021-02-17 | Class: Pole Bending |
Placement: 7 | Score: 487.974 |
Date: 2021-02-17 | Class: Cutting |
Placement: 2 | Score: 495.344 |
Date: 2021-02-17 | Class: Barrel Racing |
Placement: 5 | Score: 493.734 |
Date: 2021-02-15 | Class: Pole Bending |
Placement: 4 | Score: 495.024 |
Date: 2021-02-15 | Class: Pole Bending |
Placement: 7 | Score: 491.144 |
Date: 2021-02-15 | Class: Cutting |
Placement: 6 | Score: 490.274 |
Date: 2021-02-15 | Class: Steer Wrestling |
Placement: 8 | Score: 489.054 |
Date: 2021-02-15 | Class: Team Roping |
Placement: 5 | Score: 493.304 |
Date: 2021-02-15 | Class: Calf Roping |
Placement: 7 | Score: 490.434 |
Date: 2021-02-15 | Class: Cutting |
Placement: 4 | Score: 493.774 |
Date: 2021-02-15 | Class: Barrel Racing |
Placement: 7 | Score: 491.504 |
Date: 2021-02-15 | Class: Calf Roping |
Placement: 3 | Score: 495.044 |
Date: 2021-02-15 | Class: Team Roping |
Placement: 2 | Score: 495.654 |
Date: 2021-02-15 | Class: Barrel Racing |
Placement: 6 | Score: 494.344 |
Date: 2021-02-15 | Class: Barrel Racing |
Placement: 7 | Score: 489.444 |
Date: 2021-02-15 | Class: Cutting |
Placement: 7 | Score: 490.714 |
Date: 2021-02-15 | Class: Pole Bending |
Placement: 3 | Score: 495.594 |
Date: 2021-02-15 | Class: Calf Roping |
Placement: 8 | Score: 487.764 |
Date: 2021-02-15 | Class: Steer Wrestling |
Placement: 6 | Score: 493.784 |
Date: 2021-02-15 | Class: Steer Wrestling |
Placement: 5 | Score: 491.754 |
Date: 2021-02-15 | Class: Team Roping |
Placement: 7 | Score: 488.004 |
Date: 2021-02-14 | Class: Calf Roping |
Placement: 3 | Score: 495.144 |
Date: 2021-02-14 | Class: Barrel Racing |
Placement: 2 | Score: 495.674 |
Date: 2021-02-14 | Class: Cutting |
Placement: 8 | Score: 489.934 |
Date: 2021-02-14 | Class: Team Roping |
Placement: 10 | Score: 488.394 |
Date: 2021-02-14 | Class: Team Roping |
Placement: 5 | Score: 493.674 |
Date: 2021-02-14 | Class: Team Roping |
Placement: 4 | Score: 496.294 |
Date: 2021-02-14 | Class: Barrel Racing |
Placement: 7 | Score: 491.234 |
Date: 2021-02-14 | Class: Calf Roping |
Placement: 8 | Score: 490.634 |
Date: 2021-02-14 | Class: Pole Bending |
Placement: 8 | Score: 490.724 |
Date: 2021-02-14 | Class: Cutting |
Placement: 5 | Score: 492.914 |
Date: 2021-02-14 | Class: Steer Wrestling |
Placement: 4 | Score: 494.624 |
Date: 2021-02-14 | Class: Cutting |
Placement: 7 | Score: 491.424 |
Date: 2021-02-14 | Class: Calf Roping |
Placement: 1 | Score: 496.324 |
Date: 2021-02-14 | Class: Steer Wrestling |
Placement: 3 | Score: 495.254 |
Date: 2021-02-14 | Class: Pole Bending |
Placement: 2 | Score: 496.214 |
Date: 2021-02-14 | Class: Steer Wrestling |
Placement: 8 | Score: 492.854 |
Date: 2021-02-14 | Class: Pole Bending |
