Childers's Past Results
Date: 2021-05-01 | Class: Pole Bending |
Placement: 3 | Score: 680.2 |
Date: 2021-05-01 | Class: Steer Wrestling |
Placement: 2 | Score: 680.15 |
Date: 2021-05-01 | Class: Calf Roping |
Placement: 1 | Score: 679.69 |
Date: 2021-05-01 | Class: Team Roping |
Placement: 3 | Score: 674.03 |
Date: 2021-05-01 | Class: Barrel Racing |
Placement: 2 | Score: 679.56 |
Date: 2021-05-01 | Class: Cutting |
Placement: 2 | Score: 678.09 |
Date: 2021-04-30 | Class: Calf Roping |
Placement: 2 | Score: 681.24 |
Date: 2021-04-30 | Class: Pole Bending |
Placement: 3 | Score: 673.92 |
Date: 2021-04-30 | Class: Barrel Racing |
Placement: 3 | Score: 678.46 |
Date: 2021-04-30 | Class: Team Roping |
Placement: 3 | Score: 673.79 |
Date: 2021-04-30 | Class: Cutting |
Placement: 3 | Score: 673.9 |
Date: 2021-04-30 | Class: Steer Wrestling |
Placement: 1 | Score: 682 |
Date: 2021-04-29 | Class: Calf Roping |
Placement: 1 | Score: 680.48 |
Date: 2021-04-29 | Class: Pole Bending |
Placement: 2 | Score: 677.03 |
Date: 2021-04-29 | Class: Steer Wrestling |
Placement: 1 | Score: 676.89 |
Date: 2021-04-29 | Class: Barrel Racing |
Placement: 2 | Score: 678.57 |
Date: 2021-04-29 | Class: Team Roping |
Placement: 2 | Score: 679.5 |
Date: 2021-04-29 | Class: Cutting |
Placement: 2 | Score: 677.86 |
Date: 2021-04-28 | Class: Pole Bending |
Placement: 3 | Score: 624.56 |
Date: 2021-04-28 | Class: Team Roping |
Placement: 2 | Score: 623.38 |
Date: 2021-04-28 | Class: Cutting |
Placement: 1 | Score: 627.14 |
Date: 2021-04-28 | Class: Barrel Racing |
Placement: 3 | Score: 619.47 |
Date: 2021-04-28 | Class: Steer Wrestling |
Placement: 1 | Score: 627.27 |
Date: 2021-04-28 | Class: Calf Roping |
Placement: 2 | Score: 626.48 |
Date: 2021-04-25 | Class: Steer Wrestling |
Placement: 3 | Score: 675.81 |
Date: 2021-04-25 | Class: Cutting |
Placement: 3 | Score: 675.46 |
Date: 2021-04-25 | Class: Team Roping |
Placement: 3 | Score: 676.76 |
Date: 2021-04-25 | Class: Barrel Racing |
Placement: 3 | Score: 678.02 |
Date: 2021-04-25 | Class: Pole Bending |
Placement: 3 | Score: 677.57 |
Date: 2021-04-25 | Class: Calf Roping |
Placement: 3 | Score: 677.04 |
Date: 2021-04-24 | Class: Steer Wrestling |
Placement: 2 | Score: 677.62 |
Date: 2021-04-24 | Class: Cutting |
Placement: 2 | Score: 675.25 |
Date: 2021-04-24 | Class: Team Roping |
Placement: 2 | Score: 675.11 |
Date: 2021-04-24 | Class: Barrel Racing |
Placement: 2 | Score: 674.07 |
Date: 2021-04-24 | Class: Pole Bending |
Placement: 2 | Score: 678.41 |
Date: 2021-04-24 | Class: Calf Roping |
Placement: 2 | Score: 673.69 |
Date: 2021-04-23 | Class: Calf Roping |
Placement: 1 | Score: 679.53 |
Date: 2021-04-23 | Class: Cutting |
Placement: 2 | Score: 673.59 |
Date: 2021-04-23 | Class: Team Roping |
Placement: 2 | Score: 679.19 |
Date: 2021-04-23 | Class: Pole Bending |
Placement: 2 | Score: 681.59 |
Date: 2021-04-23 | Class: Barrel Racing |
Placement: 1 | Score: 681.55 |
Date: 2021-04-23 | Class: Steer Wrestling |
Placement: 2 | Score: 679.45 |
Date: 2021-04-22 | Class: Barrel Racing |
Placement: 2 | Score: 678.01 |
Date: 2021-04-22 | Class: Team Roping |
Placement: 1 | Score: 680.18 |
Date: 2021-04-22 | Class: Pole Bending |
Placement: 2 | Score: 680.77 |
Date: 2021-04-22 | Class: Calf Roping |
Placement: 2 | Score: 681.13 |
Date: 2021-04-22 | Class: Steer Wrestling |
Placement: 2 | Score: 673.55 |
Date: 2021-04-22 | Class: Cutting |
Placement: 2 | Score: 679.03 |
Date: 2021-04-19 | Class: Barrel Racing |
Placement: 1 | Score: 675.55 |
Date: 2021-04-19 | Class: Pole Bending |
Placement: 1 | Score: 681.71 |
Date: 2021-04-19 | Class: Calf Roping |
Placement: 1 | Score: 676.55 |
Date: 2021-04-19 | Class: Steer Wrestling |
Placement: 1 | Score: 678.79 |
Date: 2021-04-19 | Class: Cutting |
Placement: 1 | Score: 680.99 |
Date: 2021-04-19 | Class: Team Roping |
Placement: 1 | Score: 681.6 |
Date: 2021-04-18 | Class: Calf Roping |
Placement: 1 | Score: 679.58 |
Date: 2021-04-18 | Class: Steer Wrestling |
Placement: 1 | Score: 673.49 |
Date: 2021-04-18 | Class: Cutting |
Placement: 1 | Score: 673.67 |
Date: 2021-04-18 | Class: Team Roping |
Placement: 1 | Score: 679.77 |
Date: 2021-04-18 | Class: Barrel Racing |
Placement: 1 | Score: 676.51 |
Date: 2021-04-18 | Class: Pole Bending |
Placement: 1 | Score: 675.81 |
Date: 2021-04-17 | Class: Steer Wrestling |
Placement: 1 | Score: 674.84 |
Date: 2021-04-17 | Class: Cutting |
Placement: 1 | Score: 681.05 |
Date: 2021-04-17 | Class: Team Roping |
Placement: 1 | Score: 681.68 |
Date: 2021-04-17 | Class: Barrel Racing |
Placement: 1 | Score: 675.35 |
Date: 2021-04-17 | Class: Pole Bending |
Placement: 1 | Score: 674.58 |
Date: 2021-04-17 | Class: Calf Roping |
Placement: 1 | Score: 676.2 |
Date: 2021-04-16 | Class: Calf Roping |
Placement: 2 | Score: 677.955 |
Date: 2021-04-16 | Class: Pole Bending |
Placement: 3 | Score: 676.045 |
Date: 2021-04-16 | Class: Cutting |
Placement: 1 | Score: 675.495 |
Date: 2021-04-16 | Class: Steer Wrestling |
Placement: 2 | Score: 672.465 |
Date: 2021-04-16 | Class: Barrel Racing |
Placement: 3 | Score: 671.555 |
Date: 2021-04-16 | Class: Team Roping |
Placement: 2 | Score: 675.365 |
Date: 2021-04-15 | Class: Calf Roping |
Placement: 3 | Score: 691.925 |
Date: 2021-04-15 | Class: Cutting |
Placement: 4 | Score: 688.105 |
Date: 2021-04-15 | Class: Pole Bending |
Placement: 3 | Score: 688.645 |
Date: 2021-04-15 | Class: Barrel Racing |
Placement: 3 | Score: 687.805 |
Date: 2021-04-15 | Class: Steer Wrestling |
Placement: 2 | Score: 689.675 |
Date: 2021-04-15 | Class: Team Roping |
Placement: 1 | Score: 691.295 |
Date: 2021-04-12 | Class: Calf Roping |
Placement: 1 | Score: 681.44 |
Date: 2021-04-12 | Class: Barrel Racing |
Placement: 3 | Score: 675.89 |
Date: 2021-04-12 | Class: Steer Wrestling |
Placement: 3 | Score: 673.56 |
Date: 2021-04-12 | Class: Team Roping |
Placement: 1 | Score: 681.36 |
Date: 2021-04-12 | Class: Cutting |
Placement: 3 | Score: 674.44 |
Date: 2021-04-12 | Class: Pole Bending |
Placement: 3 | Score: 674.05 |
Date: 2021-04-11 | Class: Barrel Racing |
Placement: 1 | Score: 682.26 |
Date: 2021-04-11 | Class: Team Roping |
Placement: 2 | Score: 681.08 |
Date: 2021-04-11 | Class: Cutting |
Placement: 3 | Score: 678.62 |
Date: 2021-04-11 | Class: Steer Wrestling |
Placement: 1 | Score: 679.24 |
Date: 2021-04-11 | Class: Pole Bending |
Placement: 3 | Score: 679.32 |
Date: 2021-04-11 | Class: Calf Roping |
Placement: 2 | Score: 680.19 |
Date: 2021-04-10 | Class: Steer Wrestling |
Placement: 3 | Score: 674.08 |
Date: 2021-04-10 | Class: Calf Roping |
Placement: 2 | Score: 677.85 |
Date: 2021-04-10 | Class: Team Roping |
Placement: 2 | Score: 679.48 |
Date: 2021-04-10 | Class: Cutting |
Placement: 3 | Score: 677.31 |
Date: 2021-04-10 | Class: Barrel Racing |
Placement: 2 | Score: 678.13 |
Date: 2021-04-10 | Class: Pole Bending |
Placement: 1 | Score: 681.62 |
Date: 2021-04-09 | Class: Calf Roping |
Placement: 1 | Score: 679.7 |
Date: 2021-04-09 | Class: Steer Wrestling |
Placement: 1 | Score: 679.05 |
Date: 2021-04-09 | Class: Cutting |
Placement: 1 | Score: 673.68 |
Date: 2021-04-09 | Class: Team Roping |
Placement: 1 | Score: 680.87 |
Date: 2021-04-09 | Class: Barrel Racing |
Placement: 1 | Score: 681.37 |
Date: 2021-04-09 | Class: Pole Bending |
Placement: 1 | Score: 678.48 |
Date: 2021-04-08 | Class: Cutting |
Placement: 1 | Score: 681.13 |
Date: 2021-04-08 | Class: Team Roping |
Placement: 1 | Score: 682.33 |
Date: 2021-04-08 | Class: Barrel Racing |
Placement: 1 | Score: 674.18 |
Date: 2021-04-08 | Class: Pole Bending |
Placement: 1 | Score: 679.31 |
Date: 2021-04-08 | Class: Calf Roping |
Placement: 1 | Score: 674.89 |
Date: 2021-04-08 | Class: Steer Wrestling |
Placement: 1 | Score: 673.84 |
Date: 2021-04-07 | Class: Team Roping |
Placement: 1 | Score: 678.16 |
Date: 2021-04-07 | Class: Barrel Racing |
Placement: 1 | Score: 677.05 |
Date: 2021-04-07 | Class: Pole Bending |
Placement: 1 | Score: 675.75 |
Date: 2021-04-07 | Class: Calf Roping |
Placement: 1 | Score: 682.44 |
Date: 2021-04-07 | Class: Steer Wrestling |
Placement: 1 | Score: 675.23 |
Date: 2021-04-07 | Class: Cutting |
Placement: 1 | Score: 681.16 |
Date: 2021-04-05 | Class: Pole Bending |
Placement: 1 | Score: 676.72 |
Date: 2021-04-05 | Class: Calf Roping |
Placement: 1 | Score: 681.06 |
Date: 2021-04-05 | Class: Steer Wrestling |
Placement: 1 | Score: 679.14 |
Date: 2021-04-05 | Class: Cutting |
Placement: 1 | Score: 680.68 |
Date: 2021-04-05 | Class: Team Roping |
Placement: 1 | Score: 677.5 |
Date: 2021-04-05 | Class: Barrel Racing |
Placement: 1 | Score: 677.77 |
Date: 2021-04-02 | Class: Calf Roping |
Placement: 3 | Score: 680.4 |
Date: 2021-04-02 | Class: Team Roping |
Placement: 3 | Score: 674.74 |
Date: 2021-04-02 | Class: Steer Wrestling |
Placement: 2 | Score: 677.5 |
Date: 2021-04-02 | Class: Cutting |
Placement: 3 | Score: 674.83 |
Date: 2021-04-02 | Class: Barrel Racing |
Placement: 3 | Score: 675.3 |
Date: 2021-04-02 | Class: Pole Bending |
Placement: 3 | Score: 675.35 |
Date: 2021-04-01 | Class: Calf Roping |
Placement: 2 | Score: 679.19 |
Date: 2021-04-01 | Class: Pole Bending |
Placement: 3 | Score: 675.7 |
Date: 2021-04-01 | Class: Team Roping |
Placement: 3 | Score: 680.42 |
Date: 2021-04-01 | Class: Steer Wrestling |
Placement: 1 | Score: 680.82 |
Date: 2021-04-01 | Class: Barrel Racing |
Placement: 2 | Score: 682.03 |
Date: 2021-04-01 | Class: Cutting |
Placement: 3 | Score: 675.83 |
Date: 2021-03-27 | Class: Pole Bending |
Placement: 4 | Score: 686.165 |
Date: 2021-03-27 | Class: Cutting |
Placement: 2 | Score: 693.745 |
Date: 2021-03-27 | Class: Team Roping |
Placement: 3 | Score: 688.175 |
Date: 2021-03-27 | Class: Barrel Racing |
Placement: 3 | Score: 692.645 |
Date: 2021-03-27 | Class: Calf Roping |
Placement: 4 | Score: 686.505 |
Date: 2021-03-27 | Class: Steer Wrestling |
Placement: 3 | Score: 687.495 |
Date: 2021-03-24 | Class: Calf Roping |
Placement: 1 | Score: 687.795 |
Date: 2021-03-24 | Class: Steer Wrestling |
Placement: 1 | Score: 689.825 |
Date: 2021-03-24 | Class: Cutting |
Placement: 1 | Score: 691.135 |
Date: 2021-03-24 | Class: Barrel Racing |
Placement: 1 | Score: 688.445 |
Date: 2021-03-24 | Class: Pole Bending |
Placement: 1 | Score: 692.915 |
Date: 2021-03-24 | Class: Team Roping |
Placement: 2 | Score: 687.915 |
Date: 2021-03-22 | Class: Pole Bending |
Placement: 2 | Score: 689.815 |
Date: 2021-03-22 | Class: Team Roping |
Placement: 4 | Score: 686.535 |
Date: 2021-03-22 | Class: Barrel Racing |
Placement: 1 | Score: 691.505 |
Date: 2021-03-22 | Class: Calf Roping |
Placement: 4 | Score: 688.965 |
Date: 2021-03-22 | Class: Steer Wrestling |
Placement: 2 | Score: 690.835 |
Date: 2021-03-22 | Class: Cutting |
Placement: 4 | Score: 689.515 |
Date: 2021-03-21 | Class: Steer Wrestling |
Placement: 4 | Score: 685.905 |
Date: 2021-03-21 | Class: Barrel Racing |
Placement: 3 | Score: 689.565 |
Date: 2021-03-21 | Class: Calf Roping |
Placement: 4 | Score: 687.995 |
Date: 2021-03-21 | Class: Pole Bending |
Placement: 1 | Score: 693.145 |
Date: 2021-03-21 | Class: Cutting |
Placement: 4 | Score: 689.755 |
Date: 2021-03-21 | Class: Team Roping |
Placement: 1 | Score: 694.035 |
Date: 2021-03-18 | Class: Team Roping |
Placement: 4 | Score: 678.29 |
Date: 2021-03-18 | Class: Calf Roping |
Placement: 4 | Score: 674.2 |
Date: 2021-03-18 | Class: Cutting |
Placement: 3 | Score: 675.77 |
Date: 2021-03-18 | Class: Steer Wrestling |
Placement: 4 | Score: 675.51 |
Date: 2021-03-18 | Class: Pole Bending |
Placement: 3 | Score: 678.86 |
Date: 2021-03-18 | Class: Barrel Racing |
Placement: 4 | Score: 675.19 |
Date: 2021-03-17 | Class: Team Roping |
Placement: 3 | Score: 674.59 |
Date: 2021-03-17 | Class: Pole Bending |
Placement: 3 | Score: 681.97 |
Date: 2021-03-17 | Class: Calf Roping |
Placement: 3 | Score: 679.09 |
Date: 2021-03-17 | Class: Steer Wrestling |
Placement: 3 | Score: 674.68 |
Date: 2021-03-17 | Class: Barrel Racing |
Placement: 2 | Score: 679.28 |
Date: 2021-03-17 | Class: Cutting |
Placement: 3 | Score: 675.07 |
Date: 2021-03-14 | Class: Cutting |
Placement: 5 | Score: 676.22 |
Date: 2021-03-14 | Class: Pole Bending |
Placement: 4 | Score: 677.18 |
Date: 2021-03-14 | Class: Barrel Racing |
Placement: 5 | Score: 675.76 |
Date: 2021-03-14 | Class: Steer Wrestling |
Placement: 5 | Score: 673.55 |
Date: 2021-03-14 | Class: Team Roping |
Placement: 4 | Score: 677.55 |
Date: 2021-03-14 | Class: Calf Roping |
Placement: 5 | Score: 674.9 |
Date: 2021-03-13 | Class: Cutting |
Placement: 2 | Score: 688.515 |
Date: 2021-03-13 | Class: Steer Wrestling |
Placement: 3 | Score: 690.725 |
Date: 2021-03-13 | Class: Pole Bending |
Placement: 2 | Score: 692.635 |
Date: 2021-03-13 | Class: Barrel Racing |
Placement: 3 | Score: 689.605 |
Date: 2021-03-13 | Class: Team Roping |
Placement: 4 | Score: 685.705 |
Date: 2021-03-13 | Class: Calf Roping |
Placement: 3 | Score: 688.885 |
Date: 2021-03-12 | Class: Pole Bending |
Placement: 3 | Score: 690.885 |
Date: 2021-03-12 | Class: Calf Roping |
Placement: 2 | Score: 693.735 |
Date: 2021-03-12 | Class: Cutting |
Placement: 4 | Score: 685.475 |
Date: 2021-03-12 | Class: Steer Wrestling |
Placement: 2 | Score: 691.825 |
Date: 2021-03-12 | Class: Team Roping |
Placement: 5 | Score: 688.075 |
Date: 2021-03-12 | Class: Barrel Racing |
Placement: 2 | Score: 694.045 |
Date: 2021-03-10 | Class: Steer Wrestling |
Placement: 2 | Score: 675.915 |
Date: 2021-03-10 | Class: Cutting |
Placement: 3 | Score: 672.905 |
Date: 2021-03-10 | Class: Team Roping |
Placement: 2 | Score: 676.665 |
Date: 2021-03-10 | Class: Barrel Racing |
Placement: 3 | Score: 673.265 |
Date: 2021-03-10 | Class: Pole Bending |
Placement: 3 | Score: 672.385 |
Date: 2021-03-10 | Class: Calf Roping |
Placement: 3 | Score: 671.465 |
Date: 2021-03-07 | Class: Barrel Racing |
Placement: 4 | Score: 688.375 |
Date: 2021-03-07 | Class: Steer Wrestling |
Placement: 3 | Score: 692.005 |
Date: 2021-03-07 | Class: Pole Bending |
Placement: 2 | Score: 689.715 |
Date: 2021-03-07 | Class: Calf Roping |
Placement: 3 | Score: 689.615 |
Date: 2021-03-07 | Class: Team Roping |
Placement: 2 | Score: 692.235 |
Date: 2021-03-07 | Class: Cutting |
Placement: 3 | Score: 686.185 |
Date: 2021-03-06 | Class: Pole Bending |
Placement: 2 | Score: 689.795 |
Date: 2021-03-06 | Class: Calf Roping |
Placement: 3 | Score: 691.895 |
Date: 2021-03-06 | Class: Steer Wrestling |
Placement: 4 | Score: 685.575 |
Date: 2021-03-06 | Class: Team Roping |
Placement: 4 | Score: 686.905 |
Date: 2021-03-06 | Class: Cutting |
Placement: 2 | Score: 693.705 |
Date: 2021-03-06 | Class: Barrel Racing |
Placement: 4 | Score: 685.315 |
Date: 2021-03-05 | Class: Calf Roping |
Placement: 4 | Score: 686.695 |
Date: 2021-03-05 | Class: Pole Bending |
Placement: 3 | Score: 687.435 |
Date: 2021-03-05 | Class: Steer Wrestling |
Placement: 4 | Score: 687.965 |
Date: 2021-03-05 | Class: Team Roping |
Placement: 3 | Score: 689.025 |
Date: 2021-03-05 | Class: Barrel Racing |
Placement: 4 | Score: 685.675 |
Date: 2021-03-05 | Class: Cutting |
Placement: 3 | Score: 693.425 |
Date: 2021-03-04 | Class: Pole Bending |
Placement: 1 | Score: 681.89 |
Date: 2021-03-04 | Class: Calf Roping |
Placement: 2 | Score: 680.22 |
Date: 2021-03-04 | Class: Team Roping |
Placement: 2 | Score: 677.34 |
Date: 2021-03-04 | Class: Cutting |
Placement: 2 | Score: 675.07 |
Date: 2021-03-04 | Class: Barrel Racing |
Placement: 1 | Score: 681.72 |
Date: 2021-03-04 | Class: Steer Wrestling |
Placement: 2 | Score: 675.17 |
Date: 2021-03-02 | Class: Cutting |
Placement: 2 | Score: 679.335 |
Date: 2021-03-02 | Class: Calf Roping |
Placement: 3 | Score: 674.695 |
Date: 2021-03-02 | Class: Pole Bending |
Placement: 2 | Score: 676.805 |
Date: 2021-03-02 | Class: Team Roping |
Placement: 3 | Score: 672.215 |
Date: 2021-03-02 | Class: Steer Wrestling |
Placement: 2 | Score: 673.685 |
Date: 2021-03-02 | Class: Barrel Racing |
Placement: 3 | Score: 672.445 |
Date: 2021-02-28 | Class: Cutting |
Placement: 3 | Score: 676.53 |
Date: 2021-02-28 | Class: Barrel Racing |
Placement: 3 | Score: 674.36 |
Date: 2021-02-28 | Class: Steer Wrestling |
Placement: 4 | Score: 674.49 |
Date: 2021-02-28 | Class: Pole Bending |
Placement: 3 | Score: 677.42 |
Date: 2021-02-28 | Class: Calf Roping |
Placement: 3 | Score: 676.25 |
Date: 2021-02-28 | Class: Team Roping |
Placement: 2 | Score: 678.13 |
Date: 2021-02-27 | Class: Cutting |
Placement: 2 | Score: 678.48 |
Date: 2021-02-27 | Class: Pole Bending |
Placement: 1 | Score: 679.63 |
Date: 2021-02-27 | Class: Barrel Racing |
Placement: 2 | Score: 676.33 |
Date: 2021-02-27 | Class: Team Roping |
Placement: 2 | Score: 673.84 |
Date: 2021-02-27 | Class: Steer Wrestling |
Placement: 1 | Score: 677.17 |
Date: 2021-02-27 | Class: Calf Roping |
Placement: 2 | Score: 677.87 |
Date: 2021-02-26 | Class: Steer Wrestling |
Placement: 4 | Score: 688.315 |
Date: 2021-02-26 | Class: Barrel Racing |
Placement: 3 | Score: 690.385 |
Date: 2021-02-26 | Class: Calf Roping |
Placement: 3 | Score: 688.875 |
Date: 2021-02-26 | Class: Pole Bending |
Placement: 4 | Score: 686.505 |
Date: 2021-02-26 | Class: Cutting |
Placement: 2 | Score: 692.625 |
Date: 2021-02-26 | Class: Team Roping |
Placement: 3 | Score: 689.365 |
Date: 2021-02-25 | Class: Cutting |
Placement: 2 | Score: 689.655 |
Date: 2021-02-25 | Class: Pole Bending |
Placement: 1 | Score: 691.185 |
Date: 2021-02-25 | Class: Barrel Racing |
Placement: 2 | Score: 691.755 |
Date: 2021-02-25 | Class: Steer Wrestling |
Placement: 2 | Score: 691.445 |
Date: 2021-02-25 | Class: Team Roping |
Placement: 1 | Score: 692.915 |
Date: 2021-02-25 | Class: Calf Roping |
Placement: 2 | Score: 685.925 |
Date: 2021-02-24 | Class: Steer Wrestling |
Placement: 2 | Score: 688.685 |
Date: 2021-02-24 | Class: Cutting |
Placement: 3 | Score: 687.135 |
Date: 2021-02-24 | Class: Pole Bending |
Placement: 3 | Score: 686.225 |
Date: 2021-02-24 | Class: Barrel Racing |
Placement: 3 | Score: 685.155 |
Date: 2021-02-24 | Class: Team Roping |
Placement: 3 | Score: 687.745 |
Date: 2021-02-24 | Class: Calf Roping |
Placement: 1 | Score: 691.725 |
Date: 2021-02-23 | Class: Calf Roping |
Placement: 3 | Score: 685.695 |
Date: 2021-02-23 | Class: Team Roping |
Placement: 3 | Score: 686.745 |
Date: 2021-02-23 | Class: Cutting |
Placement: 1 | Score: 691.315 |
Date: 2021-02-23 | Class: Pole Bending |
Placement: 3 | Score: 687.445 |
Date: 2021-02-23 | Class: Barrel Racing |
Placement: 2 | Score: 690.835 |
Date: 2021-02-23 | Class: Steer Wrestling |
Placement: 3 | Score: 686.685 |
Date: 2021-02-22 | Class: Barrel Racing |
Placement: 3 | Score: 689.155 |
Date: 2021-02-22 | Class: Steer Wrestling |
Placement: 2 | Score: 692.265 |
Date: 2021-02-22 | Class: Calf Roping |
Placement: 3 | Score: 687.375 |
Date: 2021-02-22 | Class: Cutting |
Placement: 2 | Score: 687.085 |
Date: 2021-02-22 | Class: Team Roping |
Placement: 3 | Score: 686.415 |
Date: 2021-02-22 | Class: Pole Bending |
Placement: 2 | Score: 691.865 |
Date: 2021-02-21 | Class: Pole Bending |
Placement: 2 | Score: 693.745 |
Date: 2021-02-21 | Class: Cutting |
Placement: 1 | Score: 692.095 |
Date: 2021-02-21 | Class: Steer Wrestling |
Placement: 3 | Score: 685.395 |
Date: 2021-02-21 | Class: Team Roping |
Placement: 3 | Score: 687.575 |
Date: 2021-02-21 | Class: Barrel Racing |
Placement: 1 | Score: 691.095 |
Date: 2021-02-21 | Class: Calf Roping |
Placement: 3 | Score: 687.185 |
Date: 2021-02-20 | Class: Calf Roping |
Placement: 1 | Score: 693.135 |
Date: 2021-02-20 | Class: Steer Wrestling |
Placement: 3 | Score: 691.695 |
Date: 2021-02-20 | Class: Pole Bending |
Placement: 1 | Score: 690.045 |
Date: 2021-02-20 | Class: Barrel Racing |
Placement: 3 | Score: 685.315 |
Date: 2021-02-20 | Class: Team Roping |
Placement: 3 | Score: 689.175 |
Date: 2021-02-20 | Class: Cutting |
Placement: 3 | Score: 685.875 |
Date: 2021-02-19 | Class: Team Roping |
Placement: 3 | Score: 688.325 |
Date: 2021-02-19 | Class: Cutting |
Placement: 3 | Score: 688.155 |
Date: 2021-02-19 | Class: Barrel Racing |
Placement: 3 | Score: 687.085 |
Date: 2021-02-19 | Class: Steer Wrestling |
Placement: 1 | Score: 689.175 |
Date: 2021-02-19 | Class: Pole Bending |
Placement: 3 | Score: 685.245 |
Date: 2021-02-19 | Class: Calf Roping |
Placement: 3 | Score: 686.195 |
Date: 2021-02-18 | Class: Team Roping |
Placement: 3 | Score: 685.315 |
Date: 2021-02-18 | Class: Pole Bending |
Placement: 1 | Score: 692.235 |
Date: 2021-02-18 | Class: Barrel Racing |
Placement: 2 | Score: 691.845 |
Date: 2021-02-18 | Class: Cutting |
Placement: 3 | Score: 686.405 |
Date: 2021-02-18 | Class: Calf Roping |
Placement: 2 | Score: 689.285 |
Date: 2021-02-18 | Class: Steer Wrestling |
Placement: 3 | Score: 685.675 |
Date: 2021-02-17 | Class: Team Roping |
Placement: 2 | Score: 692.585 |
Date: 2021-02-17 | Class: Pole Bending |
Placement: 3 | Score: 685.655 |
Date: 2021-02-17 | Class: Calf Roping |
Placement: 3 | Score: 688.355 |
Date: 2021-02-17 | Class: Barrel Racing |
Placement: 2 | Score: 692.105 |
Date: 2021-02-17 | Class: Cutting |
Placement: 3 | Score: 687.035 |
Date: 2021-02-17 | Class: Steer Wrestling |
Placement: 1 | Score: 690.255 |
Date: 2021-02-16 | Class: Pole Bending |
Placement: 1 | Score: 693.145 |
Date: 2021-02-16 | Class: Steer Wrestling |
Placement: 2 | Score: 689.935 |
Date: 2021-02-16 | Class: Barrel Racing |
Placement: 1 | Score: 693.605 |
Date: 2021-02-16 | Class: Team Roping |
Placement: 1 | Score: 689.775 |
Date: 2021-02-16 | Class: Cutting |
Placement: 1 | Score: 693.705 |
Date: 2021-02-16 | Class: Calf Roping |
Placement: 2 | Score: 686.325 |
Date: 2021-02-14 | Class: Steer Wrestling |
Placement: 1 | Score: 692.405 |
Date: 2021-02-14 | Class: Calf Roping |
Placement: 2 | Score: 692.345 |
Date: 2021-02-14 | Class: Cutting |
Placement: 1 | Score: 691.425 |
Date: 2021-02-14 | Class: Team Roping |
Placement: 2 | Score: 685.425 |
Date: 2021-02-14 | Class: Pole Bending |
Placement: 1 | Score: 687.765 |
Date: 2021-02-14 | Class: Barrel Racing |
Placement: 2 | Score: 693.655 |
Date: 2021-02-12 | Class: Cutting |
Placement: 2 | Score: 690.095 |
Date: 2021-02-12 | Class: Barrel Racing |
Placement: 2 | Score: 686.655 |
Date: 2021-02-12 | Class: Team Roping |
Placement: 2 | Score: 689.395 |
Date: 2021-02-12 | Class: Calf Roping |
Placement: 2 | Score: 691.105 |
Date: 2021-02-12 | Class: Pole Bending |
Placement: 3 | Score: 685.645 |
Date: 2021-02-12 | Class: Steer Wrestling |
Placement: 1 | Score: 692.435 |
Date: 2021-02-11 | Class: Cutting |
Placement: 3 | Score: 688.065 |
Date: 2021-02-11 | Class: Barrel Racing |
Placement: 3 | Score: 690.775 |
Date: 2021-02-11 | Class: Pole Bending |
Placement: 2 | Score: 690.605 |
Date: 2021-02-11 | Class: Team Roping |
Placement: 3 | Score: 687.345 |
Date: 2021-02-11 | Class: Calf Roping |
Placement: 3 | Score: 692.285 |
Date: 2021-02-11 | Class: Steer Wrestling |
Placement: 2 | Score: 686.665 |
Date: 2021-02-10 | Class: Team Roping |
Placement: 3 | Score: 686.985 |
Date: 2021-02-10 | Class: Pole Bending |
Placement: 2 | Score: 691.965 |
Date: 2021-02-10 | Class: Calf Roping |
Placement: 1 | Score: 693.615 |
Date: 2021-02-10 | Class: Steer Wrestling |
Placement: 1 | Score: 691.365 |
Date: 2021-02-10 | Class: Barrel Racing |
Placement: 3 | Score: 686.075 |
Date: 2021-02-10 | Class: Cutting |
Placement: 2 | Score: 689.665 |
Date: 2021-02-09 | Class: Pole Bending |
Placement: 2 | Score: 687.645 |
Date: 2021-02-09 | Class: Barrel Racing |
Placement: 2 | Score: 686.445 |
Date: 2021-02-09 | Class: Steer Wrestling |
Placement: 3 | Score: 689.445 |
Date: 2021-02-09 | Class: Team Roping |
Placement: 2 | Score: 687.325 |
Date: 2021-02-09 | Class: Cutting |
Placement: 2 | Score: 690.005 |
Date: 2021-02-09 | Class: Calf Roping |
Placement: 3 | Score: 686.595 |
Date: 2021-02-07 | Class: Pole Bending |
Placement: 3 | Score: 688.615 |
Date: 2021-02-07 | Class: Barrel Racing |
Placement: 2 | Score: 693.205 |
Date: 2021-02-07 | Class: Steer Wrestling |
Placement: 3 | Score: 685.865 |
Date: 2021-02-07 | Class: Calf Roping |
Placement: 3 | Score: 689.865 |
Date: 2021-02-07 | Class: Team Roping |
