Windfall Saddlebreds  -:-  ♦WF♦  -:-  Ranch # 769  -:-  Champions Bred



World Champions
Windfall's Toi Store ♦WF♦ | Gaited

National Champions
Smoke Break ♦WF♦ | Gaited | At Stud

Grand Champions
Windfall's Blonde Ambition ♦WF♦ | Gaited
Windfall's Coal Train ♦WF♦ | Gaited | At Stud
Windfall's Danish Cream ♦WF♦ | Gaited | Bred by Windfall
Windfall's High Energy ♦WF♦ | Gaited | Bred by Windfall
Windfall's Lemonade ♦WF♦ | Gaited
Windfall's Sarah ♦WF♦ | Gaited
Windfall's Spring Break ♦WF♦ | Gaited | Bred by Windfall
Windfall's Toi Play ♦WF♦ | Gaited | Bred by Windfall



PRIOR TO RESET
National Champions
>RSC2< Miss Priss | Gaited
Queen Elizabeth ♦WF♦ | Gaited



Grand Champions
Amadeus ♦WF♦ | Gaited | Bred by Windfall | At Stud
Back In Black ♦WF♦ | Gaited | Bred by Windfall
Bright Lights ♦WF♦ | Gaited | Bred by Windfall
Comedy Hour ♦WF♦ | Rodeo | Bred by Windfall
Enchanting Miss ♦WF♦ | Gaited | Bred by Windfall
Fame N Fortune ♦WF♦ | Gaited | At Stud
Foolish King ♦WF♦ | Gaited | Bred by Windfall | At Stud
Gold Command ♦WF♦ | Gaited | Bred by Windfall
Golden Flight ♦WF♦ | Gaited | Bred by Windfall
Lieutenant ♦WF♦ | Gaited | Bred by Windfall
Momentum ♦WF♦ | Gaited | Bred by Windfall
Raise Your Glass ♦WF♦ | Gaited | Bred by Windfall
Shades of Gold ~CP~ | Gaited | At Stud
Silver Dream ♦WF♦ | Gaited | Bred by Windfall
Supreme Dream ♦WF♦ | Gaited | Bred by Windfall | At Stud
Wolf | Gaited

-:- Our Stallions -:-


Name Breed Age For Stud

-:- Our Mares -:-


Name Breed Age Reproductive Status

-:- Our Geldings -:-


Name Breed Age

-:- Our Colts & Fillies -:-


Name Breed Age Gender

-:- Our Horses For Sale -:-


Name Breed Age Gender Price