Welcome to ER Local Farm!
Here you will find the ancestors of all Local Stock and Native Bred horses on E-R. None of these horses are for sale or public stud or brood.
The Local II stallion and mare were solely used for the November Special horses and will never again be used in the game.
Here you will find the ancestors of all Local Stock and Native Bred horses on E-R. None of these horses are for sale or public stud or brood.
The Local II stallion and mare were solely used for the November Special horses and will never again be used in the game.
-:- Our Stallions -:-
Name | Breed | Age | For Stud |
---|---|---|---|
Local Stallion Nvgi | Native Bred | 124.48 Years Old | Not For Stud |
Local Stallion Saquu | Native Bred | 124.48 Years Old | Not For Stud |
Local Stallion Hisgi | Native Bred | 124.48 Years Old | Not For Stud |
Local Stallion Tali | Native Bred | 124.48 Years Old | Not For Stud |
Local Stallion Tsoi | Native Bred | 124.48 Years Old | Not For Stud |
-:- Our Mares -:-
Name | Breed | Age | Reproductive Status |
---|---|---|---|
Local Mare Nvgi | Native Bred | 124.48 Years Old | Not Bred |
Local Mare Saquu | Native Bred | 124.48 Years Old | Not Bred |
Local Mare Hisgi | Native Bred | 124.48 Years Old | Not Bred |
Local Mare Tali | Native Bred | 124.48 Years Old | Not Bred |
Local Mare Tsoi | Native Bred | 124.48 Years Old | Not Bred |
-:- Our Geldings -:-
Name | Breed | Age |
---|
-:- Our Colts & Fillies -:-
Name | Breed | Age | Gender |
---|
-:- Our Horses For Sale -:-
Name | Breed | Age | Gender | Price |
---|