Red Dog Stables -:- RDS -:- Ranch # 31923 -:- Champions Bred
Red Dog Stables is hosting events!
RDS Steeplechase - Steeplechase - View Event
RDS Steeplechase - Steeplechase - View Event
RDS Racing - Racing - View Event
RDS Racing - Racing - View Event
RDS Racing - Racing - View Event
RDS Steeplechase - Steeplechase - View Event
RDS Steeplechase - Steeplechase - View Event
RDS Steeplechase - Steeplechase - View Event
RDS Harness Racing - Harness Racing - View Event
RDS Steeplechase - Steeplechase - View Event
RDS Steeplechase - Steeplechase - View Event
RDS Racing - Racing - View Event
RDS Racing - Racing - View Event
RDS Racing - Racing - View Event
RDS Steeplechase - Steeplechase - View Event
RDS Steeplechase - Steeplechase - View Event
RDS Steeplechase - Steeplechase - View Event
RDS Harness Racing - Harness Racing - View Event
Red Dog Stables
est. 2024 - GM 3118
Specializing in Thoroughbreds for racing-based disciplines with solid colors and Traits.
Showing Incentive
We love to see our homebreds go on to achieve great things.
Achieve Grand Champion with a horse bred by us and receive $5000 in breeding rewards.
This can be put towards straws or a custom brood.
Stud Fees
- Each stallion will be offered for stud with a base fee of $500.
- +$250 per each advancement to BCh, NCh, ACh
- +$500 per each advancement to Grand, National, and World Championships
- +$500 per 10 foals on the ground
- +$1000 for stats over 75
Please inquire about straws for any males - available and unavailable. I will often collect from interesting males before gelding them if they don't fit my specific breeding plan but are still show-worthy.
Sales
I generally rehome anything that isn't show worthy or is not a good representation of my breeding program. Typically this is anything under 70 in stats with conformation faults.
I feel sterilized horses are undervalued as show prospects - so don't be surprised if you see show-worthy geldings and sterile mares for sale! Typically these are horses with good stats, no faults, but patterned.
Horses are generally only sold intact if they meet my breed standards but aren't necessary for my program.
Brood Fees
Mares are available for broods on request!
- Mares will remain on site and be bred to the stallion of your choice.
- Each mare will be offered for brood with a base fee of $3000. ($250 pregnant mare care * 11days)
- +$250 per each advancement to BCh, NCh, ACh
- +$500 per each advancement to Grand, National, and World Championships
- +$500 per 3 foals on the ground
- +$1000 (42% discount of 12days*$200) for Training of foal
- +$1000 (31% discount of 12days*$270) for Super Premium Feed of foal to increase stat gain. No fee for Generic feed.
- Cost of Injuries are covered by CH - horse will be groomed while recovering.
Foal will be privately sold to you (unnamed) on weaning (.5yr) for the cost of the brood+stud fee and stud fee tax. In-house stud fees are free.
Affiliates:
Clover Hill Ranch (CH): American Quarter Horses
Hardtack Hill (HTH): Morgans
Verde Valley Ranch (VVR): Arabians
-:- Our Stallions -:-
Name | Breed | Age | For Stud |
---|---|---|---|
RDS Star Effect | Thoroughbred | 12.96 Years Old | $750 |
RDS Goldminer | Thoroughbred | 7.84 Years Old | $750 |
RDS The Astronomer | Thoroughbred | 4.80 Years Old | $750 |
RDS Prince's Promise | Thoroughbred | 9.76 Years Old | $750 |
RDS The Pirate | Thoroughbred | 5.84 Years Old | $500 |
RDS Dashing | Thoroughbred | 8.80 Years Old | $500 |
RDS The Sailor | Thoroughbred | 5.84 Years Old | $500 |
RDS Twister | Thoroughbred | 8.80 Years Old | $750 |
RDS The Fox | Thoroughbred | 4.80 Years Old | $500 |
-:- Our Mares -:-
Name | Breed | Age | Reproductive Status |
---|---|---|---|
RDS Maigh Arnaighe | Irish Draft | 15.28 Years Old | Spayed |
§AG§ Brittney | Thoroughbred | 23.44 Years Old | Due Month 3314 |
<FC> Veronica | Thoroughbred | 15.60 Years Old | Due Month 3321 |
RDS Meteorologist | Thoroughbred | 12.96 Years Old | Due Month 3314 |
<FC> Tania | Thoroughbred | 10.08 Years Old | Due Month 3314 |
RDS Auxisha | Thoroughbred | 8.80 Years Old | Due Month 3314 |
RDS Goodness | Thoroughbred | 6.88 Years Old | Due Month 3314 |
RDS Seadancer | Thoroughbred | 5.84 Years Old | Due Month 3321 |
RDS Colorcoded | Thoroughbred | 5.84 Years Old | Due Month 3321 |
RDS Faraday | Thoroughbred | 4.80 Years Old | Due Month 3321 |
§AG§ Star Dust | Thoroughbred | 21.92 Years Old | Due Month 3321 |
RDS Golden Hour | Thoroughbred | 12.96 Years Old | Due Month 3314 |
RDS Northern Lights | Thoroughbred | 9.76 Years Old | Due Month 3314 |
RDS Nightbird | Thoroughbred | 8.80 Years Old | Due Month 3314 |
RDS Kickback | Thoroughbred | 6.88 Years Old | Due Month 3314 |
RDS Seascape | Thoroughbred | 5.84 Years Old | Due Month 3314 |
RDS Borhese | Thoroughbred | 4.80 Years Old | Due Month 3321 |
RDS Misela | Thoroughbred | 4.80 Years Old | Due Month 3321 |
§AG§ Wintertime Woes | Thoroughbred | 17.76 Years Old | Due Month 3321 |
<FC> Carmela | Thoroughbred | 13.68 Years Old | Due Month 3321 |
RDS Anchor Away | Thoroughbred | 12.48 Years Old | Due Month 3314 |
RDS Miles Away | Thoroughbred | 9.76 Years Old | Due Month 3314 |
RDS Breathless | Thoroughbred | 7.84 Years Old | Due Month 3314 |
RDS Whiplash | Thoroughbred | 6.88 Years Old | Due Month 3314 |
RDS Goldera | Thoroughbred | 5.84 Years Old | Due Month 3314 |
RDS Toretta | Thoroughbred | 4.80 Years Old | Due Month 3321 |
RDS Helmena | Thoroughbred | 4.80 Years Old | Due Month 3321 |
<FC> Mila | Thoroughbred | 16.72 Years Old | Due Month 3321 |
RDS All I See | Thoroughbred | 12.96 Years Old | Due Month 3314 |
<FC> Sabine | Thoroughbred | 10.32 Years Old | Due Month 3314 |
RDS Seriously Regal | Thoroughbred | 9.76 Years Old | Due Month 3314 |
RDS Leverette | Thoroughbred | 6.88 Years Old | Due Month 3314 |
RDS Nica | Thoroughbred | 5.84 Years Old | Due Month 3321 |
RDS Spears | Thoroughbred | 5.84 Years Old | Due Month 3314 |
RDS Vetta | Thoroughbred | 4.80 Years Old | Due Month 3321 |
RDS Yasha | Thoroughbred | 4.80 Years Old | Due Month 3321 |
-:- Our Geldings -:-
Name | Breed | Age |
---|
-:- Our Colts & Fillies -:-
Name | Breed | Age | Gender |
---|---|---|---|
RDS Talira | Thoroughbred | 1.52 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
RDS Girliepop | Thoroughbred | 1.60 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
RDS Folina | Thoroughbred | 3.76 Years Old | Filly |
RDS Fanciest | Thoroughbred | 0.48 Years Old | Filly |
RDS Tasha | Thoroughbred | 2.16 Years Old | Filly |
RDS Tsaika | Thoroughbred | 1.52 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
RDS Hurlina | Thoroughbred | 2.16 Years Old | Filly |
RDS Motherinne | Thoroughbred | 1.52 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
RDS Verona | Thoroughbred | 2.80 Years Old | Filly |
RDS Natira | Thoroughbred | 1.60 Years Old | Filly |
RDS Dancella | Thoroughbred | 0.48 Years Old | Filly |
RDS Shaba | Thoroughbred | 2.16 Years Old | Filly |
RDS Tabasca | Thoroughbred | 1.52 Years Old | Filly |
RDS Grashetta | Thoroughbred | 0.48 Years Old | Filly |
RDS Augustina | Thoroughbred | 2.80 Years Old | Filly |
RDS Sierra | Thoroughbred | 1.60 Years Old | Filly |
RDS Sabatta | Thoroughbred | 1.04 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
RDS Meteora | Thoroughbred | 2.16 Years Old | Filly |
RDS Salisha | Thoroughbred | 1.52 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Filly |
RDS Callestra | Thoroughbred | 3.76 Years Old | Filly |
unnamed | Thoroughbred | 0.48 Years Old | Colt |
RDS The Flashiest | Thoroughbred | 2.16 Years Old | Colt |
unnamed | Thoroughbred | 0.48 Years Old | Colt |
RDS The Model | Thoroughbred | 2.80 Years Old | Colt |
RDS The Twist | Thoroughbred | 1.60 Years Old | Colt |
RDS The Financier | Thoroughbred | 3.76 Years Old | Colt |
RDS The Captain | Thoroughbred | 1.04 Years Old | Colt |
unnamed | Thoroughbred | 0.48 Years Old | Colt |
unnamed | Thoroughbred | 0.48 Years Old | Colt |
RDS The Courier | Thoroughbred | 1.60 Years Old | Colt |
-:- Our Horses For Sale -:-
Name | Breed | Age | Gender | Price |
---|