American Saddlebred and Oldenburg breeder est. 2013
<--------Δ-------->
Δ Show any horse bred by Wonderland Equestrian to GCh or higher and you will receive 10 free frozen semen straws from any stallion currently stabled here with us. Alternatively, you may request one breeding with any Wonderland mare to any applicable stallion and receive the foal when it turns of age. It is up to you as the buyer/trainer to reach out to me when a horse reaches GCh to receive this incentive.
Δ Wonderland Equestrian proudly offers our best stallions to stand at stud. Stud prices as of August 2020 will be set low to encourage more players to take up both breeds. As they become more popular, studs become higher quality, and proven show titles are acquired the prices will raise. Straws will be available upon request until further notice.
Δ Wonderland Equestrian will occasionally have horses up for sale. We pride ourselves in breeding and selling quality horses. Horses will be put up for sale by approval to assure they go to an active player. Horses that are not up for approval are horses looking for quick sales. This policy is likely to change as more players become active
Δ Wonderland Equestrian is currently following a naming system. All horses are named after books, characters, places, chapter titles etc. We highly recommend checking out these books and for those other avid readers, I am always available to talk about books!
Crownmark ♛ Stables
Ketterdam Ⓚ Acres
Four Winds ༄ Ranch
-:- Our Stallions -:-
Name | Breed | Age | For Stud |
---|---|---|---|
Δ Six of Crows | American Saddlebred | 17.04 Years Old | $500 |
Δ Crooked Kingdom | American Saddlebred | 9.52 Years Old | $500 |
Δ Nevernight | American Saddlebred | 6.24 Years Old | $500 |
Δ Rooks and Ruin | Oldenburg | 19.72 Years Old | $500 |
Δ The Lyre Thief | Oldenburg | 5.60 Years Old | $500 |
Δ The Silvered Serpents | Oldenburg | 5.60 Years Old | $500 |
-:- Our Mares -:-
Name | Breed | Age | Reproductive Status |
---|---|---|---|
Δ The Memory Keeper's Daughter | American Saddlebred | 5.28 Years Old | Due Month 1967 |
Δ The Nature of Jade | American Saddlebred | 11.28 Years Old | Due Month 1967 |
Δ Illuminae | American Saddlebred | 8.56 Years Old | Due Month 1969 |
Δ Star Daughter | American Saddlebred | 12.80 Years Old | Due Month 1969 |
Δ Walk Two Moons | Oldenburg | 22.72 Years Old | Due Month 1962 |
Δ Flipped | Oldenburg | 12.48 Years Old | Due Month 1966 |
Δ A Tree Grows in Brooklyn | Oldenburg | 8.64 Years Old | Due Month 1960 |
Δ Feyre | Oldenburg | 17.76 Years Old | Due Month 1965 |
Δ Northern Wrath | Oldenburg | 16.64 Years Old | Due Month 1966 |
Δ Grey Sister | Oldenburg | 10.72 Years Old | Due Month 1964 |
Δ Crescendo | Oldenburg | 7.68 Years Old | Due Month 1960 |
Δ A Court of Thorns and Roses | Oldenburg | 10.40 Years Old | Due Month 1963 |
Δ Aurora Burning | Oldenburg | 7.60 Years Old | Due Month 1970 |
-:- Our Geldings -:-
Name | Breed | Age |
---|---|---|
Δ Jesper | American Saddlebred | 6.56 Years Old |
Δ The Bone Fire | American Saddlebred | 4.40 Years Old |
Δ The Return of the King | Oldenburg | 6.80 Years Old |
-:- Our Colts & Fillies -:-
Name | Breed | Age | Gender |
---|---|---|---|
unnamed | American Saddlebred | 0.40 Years Old | Filly |
Δ These Violent Delights | American Saddlebred | 2.16 Years Old | Filly |
Δ Gods of Jade and Shadow | American Saddlebred | 3.28 Years Old | Filly |
unnamed | American Saddlebred | 0.32 Years Old | Filly |
Δ To Sleep in a Sea of Stars | Oldenburg | 1.36 Years Old | Filly |
Δ Black London | Oldenburg | 3.92 Years Old | Filly |
Δ Seven Blades in Black | Oldenburg | 1.84 Years Old | Filly |
Δ Hilda | Oldenburg | 0.40 Years Old | Filly |
Δ Our Dark Duet | Oldenburg | 2.40 Years Old | Filly |
Δ Daughter of Sparta | Oldenburg | 3.92 Years Old | Filly |
Δ The Bone Witch | Oldenburg | 0.88 Years Old | Filly |
Δ The Near Witch | Oldenburg | 1.84 Years Old | Filly |
Δ Fie | Oldenburg | 1.28 Years Old | Filly |
RedRose's Native Wish | Oldenburg | 2.32 Years Old | Filly |
Δ The Kingdom of Back | Oldenburg | 3.36 Years Old | Filly |
Δ Master of One | Oldenburg | 1.60 Years Old | Filly |
unnamed | Oldenburg | 0.40 Years Old | Filly |
Δ Where the Crawdads Sing | Oldenburg | 1.52 Years Old | Filly |
Δ Celdaria | Oldenburg | 0.96 Years Old | Filly |
Δ The Midnight Circus | Oldenburg | 3.28 Years Old | Filly |
unnamed | Oldenburg | 0.48 Years Old | Filly |
unnamed | American Saddlebred | 0.16 Years Old | Colt |
Δ Obsidio | American Saddlebred | 2.80 Years Old | Colt |
Δ Wrath | American Saddlebred | 1.20 Years Old | Colt |
Δ The Ruin of Kings | American Saddlebred | 1.92 Years Old | Colt |
Δ The Folk of the Air | Oldenburg | 2.72 Years Old | Colt |
Δ Like a River Runs Wild | Oldenburg | 0.88 Years Old | Colt |
Δ The Frozen Prince | Oldenburg | 3.04 Years Old | Colt |
Δ Meherya | Oldenburg | 1.28 Years Old | Colt |
unnamed | Oldenburg | 0.08 Years Old | Colt |
Δ Black Ice | Oldenburg | 3.04 Years Old | Colt |
Δ Mauth | Oldenburg | 0.64 Years Old | Colt |
unnamed | Oldenburg | 0.56 Years Old | Colt |
Δ Sword of Fire | Oldenburg | 2.72 Years Old | Colt |
-:- Our Horses For Sale -:-
Name | Breed | Age | Gender | Price |
---|