The Carousel -:- ►●◄ -:- Ranch # 10 -:- Champions Bred
The Carousel is hosting events!
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
DownEast Rodeo - Rodeo - View Event
Welcome to The Carousel!
I am breeding Morgans for rodeo or endurance racing.
If you are interested in also breeding Morgans, feel free to send me a message! I'm more than happy to offer sales, custom broods, or semen to help you get started.
About breeding to my studs:
Any of my stallions are available. If you don't see them listed, send me a message!
About custom broods:
I am happy to offer custom broods, but the list of what mares are available changes often. Also, I often use up my allowed 10 breedings per week on my own, so, if you would like a foal, please message me in advance so we can plan!
About sales:
I often have horses for sale. Pm me if you would like to know about possible sales.
I am breeding Morgans for rodeo or endurance racing.
If you are interested in also breeding Morgans, feel free to send me a message! I'm more than happy to offer sales, custom broods, or semen to help you get started.
About breeding to my studs:
Any of my stallions are available. If you don't see them listed, send me a message!
About custom broods:
I am happy to offer custom broods, but the list of what mares are available changes often. Also, I often use up my allowed 10 breedings per week on my own, so, if you would like a foal, please message me in advance so we can plan!
About sales:
I often have horses for sale. Pm me if you would like to know about possible sales.
-:- Our Stallions -:-
Name | Breed | Age | For Stud |
---|---|---|---|
►●◄ Ponyo | Morgan | 13.44 Years Old | $2,500 |
►●◄ Can't Swim | Morgan | 7.04 Years Old | $2,500 |
►●◄ Star Dust | Morgan | 11.52 Years Old | $2,000 |
►●◄ Midas the Alchemist | Morgan | 5.44 Years Old | $750 |
►●◄ Unanimous | Morgan | 10.40 Years Old | $750 |
►●◄ If Wishes Were Fishes | Morgan | 4.64 Years Old | $700 |
►●◄ Sugar High | Morgan | 7.52 Years Old | $800 |
►●◄ Pure Light | Morgan | 4.64 Years Old | $350 |
-:- Our Mares -:-
Name | Breed | Age | Reproductive Status |
---|---|---|---|
►●◄ Castle In The Sky | Morgan | 15.04 Years Old | Due Month 1969 |
►●◄ Looking Glass | Morgan | 11.28 Years Old | Not Bred |
►●◄ Pure Intentions | Morgan | 9.52 Years Old | Due Month 1970 |
►●◄ Fresh Start | Morgan | 6.72 Years Old | Not Bred |
►●◄ Dusty Old Castle | Morgan | 5.60 Years Old | Not Bred |
►●◄ Sunflower Star | Morgan | 4.32 Years Old | Due Month 1968 |
►●◄ Buried Treasure | Morgan | 14.32 Years Old | Due Month 1965 |
►●◄ Dream Big | Morgan | 10.64 Years Old | Not Bred |
►●◄ Beacon of Hope | Morgan | 8.88 Years Old | Due Month 1963 |
►●◄ Fabled Quest | Morgan | 6.64 Years Old | Due Month 1962 |
►●◄ Waves Crash and Roll | Morgan | 5.52 Years Old | Not Bred |
►●◄ Humble Beginnings | Morgan | 14.16 Years Old | Not Bred |
►●◄ Celebrity | Morgan | 10.56 Years Old | Due Month 1966 |
►●◄ Gale Warning | Morgan | 8.80 Years Old | Due Month 1961 |
►●◄ Beginning of the Universe | Morgan | 6.48 Years Old | Not Bred |
►●◄ The Castle's Monarch | Morgan | 4.72 Years Old | Not Bred |
►●◄ Atlantis | Morgan | 12.48 Years Old | Due Month 1963 |
►●◄ Edge of the Ocean | Morgan | 9.68 Years Old | Due Month 1967 |
►●◄ Whitecap | Morgan | 8.40 Years Old | Due Month 1970 |
►●◄ Beauty and Fame | Morgan | 5.76 Years Old | Due Month 1960 |
►●◄ Magic Imbalance | Morgan | 4.56 Years Old | Not Bred |
-:- Our Geldings -:-
Name | Breed | Age |
---|
-:- Our Colts & Fillies -:-
Name | Breed | Age | Gender |
---|---|---|---|
unnamed | Morgan | 0.48 Years Old | Filly |
►●◄ Dark Sacrifice | Morgan | 3.44 Years Old | Filly |
►●◄ Stunt Double | Morgan | 1.28 Years Old | Filly |
unnamed | Morgan | 0.08 Years Old | Filly |
►●◄ Sugar Stash | Morgan | 1.36 Years Old | Filly |
►●◄ The Sky Is Falling | Morgan | 3.92 Years Old | Filly |
►●◄ Crosswinds | Morgan | 1.76 Years Old | Filly |
►●◄ Baywatch | Morgan | 0.88 Years Old | Filly |
unnamed | Morgan | 1.04 Years Old | Filly |
►●◄ Siren's Song | Morgan | 1.60 Years Old | Filly |
unnamed | Morgan | 0.24 Years Old | Filly |
►●◄ Sea Witch | Morgan | 3.04 Years Old | Filly |
►●◄ Blow You Down | Morgan | 3.52 Years Old | Filly |
unnamed | Morgan | 0.72 Years Old | Filly |
►●◄ When Fish Fly | Morgan | 3.76 Years Old | Filly |
►●◄ Searching the Ruins | Morgan | 0.24 Years Old | Filly |
►●◄ Star in the Making | Morgan | 2.80 Years Old | Filly |
►●◄ Sugar Overdose | Morgan | 0.80 Years Old | Filly |
►●◄ Going Under | Morgan | 0.56 Years Old | Filly |
►●◄ Mermaid Magic | Morgan | 3.52 Years Old | Filly |
unnamed | Morgan | 0.16 Years Old | Filly |
►●◄ History Repeats | Morgan | 2.56 Years Old | Filly |
►●◄ Polar Bear Plunge | Morgan | 1.84 Years Old | Colt |
►●◄ Not What I Intended | Morgan | 0.16 Years Old | Colt |
unnamed | Morgan | 0.40 Years Old | Colt |
►●◄ Second Star to the Right | Morgan | 3.20 Years Old | Colt |
►●◄ Water Landing | Morgan | 3.60 Years Old | Colt |
Above the Storm | Morgan | 0.88 Years Old | Colt |
►●◄ Legend Has It | Morgan | 1.60 Years Old | Colt |
►●◄ Poseidon | Morgan | 2.48 Years Old | Colt |
►●◄ Boy Band Blond | Morgan | 1.60 Years Old | Colt |
►●◄ High Seas | Morgan | 0.32 Years Old | Colt |
►●◄ Beacon at Sea | Morgan | 3.84 Years Old | Gelding |
-:- Our Horses For Sale -:-
Name | Breed | Age | Gender | Price |
---|---|---|---|---|
unnamed | Morgan | 1.04 Years Old | Filly | $3,000 Approval Only |